Voiceinc.com
Looking for a toll free number from Voiceinc.com?
Tell us which number you want. We'll forward your request to Voiceinc.com and follow up. Free to ask, reply within one business day.
Transfer network
How toll free numbers move between Voiceinc.com (VW) and other Resp Orgs, reconstructed from Somos registry snapshots. Larger nodes = more transfer volume; Voiceinc.com is highlighted. Open the full interactive map →
Scroll to zoom, drag to pan, drag a node to reposition.
At a glance
#82 of 206 oldest
Inventory by NPA
Click any NPA for total pool inventory across the industry.
By status
- WORKING 10,070, 100.0%
Inventory age buckets
- 1–3 months 1, 0.0%
- 3–12 months 38, 0.4%
- 1–2 years 2,527, 24.3%
- 2–5 years 2,749, 26.4%
- 5+ years 4,755, 45.7%
Ages are measured from each number's last change in the Somos registry, that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll free number →
Trajectory
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2018-03 | 2,733 | 0 | 0 | 0 | 0 | 0 |
| 2018-06 | 2,736 | 3 | 0 | 0 | 2 | 0 |
| 2018-09 | 2,788 | 52 | 2 | 0 | 36 | 0 |
| 2018-10 | 2,790 | 2 | 0 | 0 | 2 | 0 |
| 2018-11 | 2,790 | 0 | 0 | 0 | 0 | 0 |
| 2018-12 | 2,793 | 3 | 0 | 0 | 2 | 0 |
| 2019-01 | 2,794 | 1 | 0 | 0 | 1 | 0 |
| 2019-02 | 2,794 | 1 | 0 | 1 | 0 | 0 |
| 2019-03 | 2,794 | 0 | 0 | 0 | 0 | 0 |
| 2019-04 | 2,798 | 4 | 0 | 0 | 4 | 0 |
| 2019-05 | 2,808 | 10 | 0 | 0 | 10 | 0 |
| 2019-06 | 2,808 | 0 | 0 | 0 | 0 | 0 |
| 2019-08 | 2,667 | 18 | 0 | 159 | 9 | 159 |
| 2019-09 | 2,844 | 177 | 0 | 0 | 169 | 0 |
| 2019-10 | 2,853 | 9 | 0 | 0 | 6 | 0 |
| 2019-11 | 2,853 | 0 | 0 | 0 | 0 | 0 |
| 2019-12 | 2,855 | 2 | 0 | 0 | 1 | 0 |
| 2020-01 | 2,860 | 5 | 0 | 0 | 5 | 0 |
| 2020-02 | 2,860 | 0 | 0 | 0 | 0 | 0 |
| 2020-03 | 4,946 | 2,086 | 0 | 0 | 2,043 | 0 |
| 2020-04 | 4,955 | 9 | 0 | 0 | 9 | 0 |
| 2020-05 | 4,955 | 0 | 0 | 0 | 0 | 0 |
| 2020-06 | 4,957 | 2 | 0 | 0 | 2 | 0 |
| 2020-07 | 4,957 | 0 | 0 | 0 | 0 | 0 |
| 2020-08 | 4,987 | 30 | 0 | 0 | 24 | 0 |
| 2020-09 | 4,998 | 11 | 0 | 0 | 11 | 0 |
| 2020-10 | 5,000 | 2 | 0 | 0 | 2 | 0 |
| 2020-11 | 5,002 | 2 | 1 | 0 | 1 | 0 |
| 2020-12 | 5,005 | 3 | 0 | 0 | 3 | 0 |
| 2021-01 | 5,057 | 52 | 0 | 0 | 46 | 0 |
| 2021-02 | 5,099 | 42 | 0 | 0 | 30 | 0 |
| 2021-03 | 5,130 | 31 | 0 | 0 | 29 | 0 |
| 2021-04 | 5,146 | 17 | 0 | 1 | 16 | 0 |
| 2021-05 | 5,191 | 48 | 0 | 3 | 41 | 0 |
| 2022-05 | 5,476 | 286 | 10 | 1 | 58 | 0 |
| 2022-06 | 5,485 | 9 | 0 | 0 | 0 | 0 |
| 2022-07 | 5,485 | 0 | 0 | 0 | 0 | 0 |
| 2022-08 | 7,324 | 1,839 | 0 | 0 | 1,778 | 0 |
| 2022-09 | 7,342 | 18 | 0 | 0 | 7 | 0 |
| 2022-10 | 7,358 | 16 | 0 | 0 | 9 | 0 |
| 2022-11 | 7,402 | 46 | 0 | 2 | 39 | 0 |
| 2022-12 | 7,411 | 9 | 0 | 0 | 8 | 0 |
| 2023-01 | 7,426 | 15 | 0 | 0 | 15 | 0 |
| 2023-02 | 8,014 | 588 | 0 | 0 | 578 | 0 |
| 2023-03 | 8,026 | 12 | 0 | 0 | 12 | 0 |
| 2023-04 | 8,339 | 313 | 0 | 0 | 306 | 0 |
| 2023-05 | 8,525 | 186 | 0 | 0 | 181 | 0 |
| 2023-06 | 8,527 | 2 | 0 | 0 | 1 | 0 |
| 2023-07 | 5,485 | 2 | 0 | 3,044 | 0 | 2,045 |
| 2023-08 | 8,711 | 3,228 | 46 | 2 | 2,179 | 0 |
| 2023-09 | 8,714 | 3 | 0 | 0 | 1 | 0 |
| 2023-10 | 8,726 | 12 | 0 | 0 | 10 | 0 |
| 2023-11 | 8,769 | 43 | 0 | 0 | 39 | 0 |
| 2023-12 | 8,790 | 24 | 0 | 3 | 12 | 0 |
| 2024-02 | 8,777 | 3 | 0 | 16 | 0 | 5 |
| 2024-03 | 8,777 | 0 | 0 | 0 | 0 | 0 |
| 2024-04 | 8,777 | 0 | 0 | 0 | 0 | 0 |
| 2024-05 | 8,777 | 0 | 0 | 0 | 0 | 0 |
| 2024-06 | 8,777 | 0 | 0 | 0 | 0 | 0 |
| 2024-07 | 8,788 | 11 | 0 | 0 | 0 | 0 |
| 2024-08 | 8,789 | 1 | 0 | 0 | 1 | 0 |
| 2024-09 | 8,791 | 2 | 0 | 0 | 2 | 0 |
| 2024-10 | 8,792 | 1 | 0 | 0 | 1 | 0 |
| 2024-11 | 8,790 | 1 | 0 | 3 | 1 | 0 |
| 2024-12 | 8,790 | 0 | 0 | 0 | 0 | 0 |
| 2025-01 | 11,240 | 2,451 | 153 | 1 | 1,907 | 0 |
| 2025-02 | 11,250 | 11 | 0 | 1 | 11 | 0 |
| 2025-03 | 11,250 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 11,313 | 63 | 0 | 0 | 56 | 0 |
| 2025-05 | 11,314 | 1 | 0 | 0 | 1 | 0 |
| 2025-06 | 11,316 | 2 | 0 | 0 | 0 | 0 |
| 2025-07 | 11,319 | 3 | 0 | 0 | 2 | 0 |
| 2025-08 | 11,320 | 1 | 0 | 0 | 1 | 0 |
| 2025-09 | 11,345 | 25 | 0 | 0 | 25 | 0 |
| 2025-10 | 11,348 | 3 | 0 | 0 | 3 | 0 |
| 2025-11 | 10,076 | 1 | 0 | 1,273 | 1 | 0 |
| 2025-12 | 10,077 | 1 | 0 | 0 | 1 | 0 |
| 2026-01 | 10,079 | 3 | 0 | 1 | 1 | 0 |
| 2026-02 | 10,083 | 4 | 0 | 0 | 4 | 0 |
| 2026-03 | 10,083 | 0 | 0 | 0 | 0 | 0 |
| 2026-04 | 10,083 | 0 | 0 | 0 | 0 | 0 |
| 2026-05 | 10,084 | 1 | 0 | 0 | 1 | 0 |
| 2026-06 | 10,084 | 0 | 0 | 0 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 3,788.0 |
| Harvested from disconnect pool | 424.0 |
| First assigned from spare pool | 19,512.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 6,906.0 |
| Entered multi-month disconnect (aging) | 0.0 |
| Released directly to spare pool | 6,627.0 |
Top direct-transfer sources (INto VW)
| GA | 418.0 | Comet Media |
| MT | 241.0 | Toll Free Management |
| SO | 239.0 | Signal One |
| LG | 197.0 | Lumen Technologies (Lumen) |
| IU | 185.0 | Interactive RespOrg Management |
| OM | 94.0 | Intrado Communications (Intrado) |
| OU | 67.0 | CallSource |
| YC | 65.0 | Marchex |
| WG | 52.0 | Immediate Services LLC |
| KS | 38.0 | Lumen Technologies (Lumen) |
Top direct-transfer destinations (OUT of VW)
| MY | 1,020.0 | Mayfair Communication (Primetel) |
| GA | 299.0 | Comet Media |
| MT | 251.0 | Toll Free Management |
| SO | 189.0 | Signal One |
| IU | 103.0 | Interactive RespOrg Management |
| OM | 68.0 | Intrado Communications (Intrado) |
| OU | 58.0 | CallSource |
| YC | 57.0 | Marchex |
| WG | 55.0 | Immediate Services LLC |
| JY | 21.0 | Bandwidth |
Summary
Even though their company name is Voiceinc.com and it's in their email, there's no website there. I looked back at the history of the domain to find the screenshot from 2011. It looks like it hasn't been a live website for over 10 years, which is odd considering they have over 54,000 numbers.