Looking for a toll free number from VWGoA?

Tell us which number you want. We'll forward your request to VWGoA and follow up. Free to ask, reply within one business day.

Request a number from VWGoA →

Transfer network

How toll free numbers move between VWGoA (VC) and other Resp Orgs, reconstructed from Somos registry snapshots. Larger nodes = more transfer volume; VWGoA is highlighted. Open the full interactive map →

Scroll to zoom, drag to pan, drag a node to reposition.

Transfer Funnel (acquired at a drop, then moved on) Off-hours fast pickup
Based in Auburn Hills, MI
Based in Auburn Hills, MI, street view, full size
Based in Auburn Hills, MI
Based in Auburn Hills, MI, satellite, full size

At a glance

Active numbers
365
#318 of 479
Change over 4 years
+253
+225.9%
Opportunism Index
0.00%
Harvested 0 / acquired 312
Vanity matches
32.8%
Median inventory age
75 mo
6.2 years since last change
Sub-codes in use
2
VCC01, VCC02

Inventory by NPA

Click any NPA for total pool inventory across the industry.

By status

  • WORKING 353, 100.0%

Inventory age buckets

  • 3–12 months 6, 1.5%
  • 1–2 years 96, 23.5%
  • 2–5 years 59, 14.5%
  • 5+ years 192, 47.1%

Ages are measured from each number's last change in the Somos registry, that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
3662741839102018-032023-022026-09
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 112 0 0 0 0 0
2018-06 124 12 0 0 12 0
2018-09 273 153 0 4 152 3
2018-10 273 1 0 1 1 0
2018-11 287 17 0 3 17 3
2018-12 279 0 0 8 0 8
2019-01 281 2 0 0 2 0
2019-02 278 3 0 6 2 2
2019-03 291 14 0 1 1 0
2019-04 298 8 0 1 6 1
2019-05 295 3 0 6 3 6
2019-06 296 1 0 0 1 0
2019-08 298 7 0 5 7 5
2019-09 304 8 0 2 7 2
2019-10 306 2 0 0 2 0
2019-11 311 5 0 0 3 0
2019-12 314 4 0 1 4 0
2020-01 313 0 0 1 0 1
2020-02 315 2 0 0 2 0
2020-03 323 8 0 0 1 0
2020-04 324 1 0 0 1 0
2020-05 323 1 0 2 1 0
2020-06 339 16 0 0 13 0
2020-07 339 0 0 0 0 0
2020-08 338 2 0 3 0 0
2020-09 338 0 0 0 0 0
2020-10 338 0 0 0 0 0
2020-11 338 0 0 0 0 0
2020-12 339 1 0 0 1 0
2021-01 339 0 0 0 0 0
2021-02 339 0 0 0 0 0
2021-03 339 0 0 0 0 0
2021-04 340 1 0 0 1 0
2021-05 340 0 0 0 0 0
2022-05 344 4 0 0 2 0
2022-06 345 1 0 0 1 0
2022-07 348 3 0 0 1 0
2022-08 348 0 0 0 0 0
2022-09 349 1 0 0 1 0
2022-10 349 0 0 0 0 0
2022-11 349 0 0 0 0 0
2022-12 349 0 0 0 0 0
2023-01 349 0 0 0 0 0
2023-02 349 0 0 0 0 0
2023-03 349 0 0 0 0 0
2023-04 350 1 0 0 1 0
2023-05 350 0 0 0 0 0
2023-06 350 0 0 0 0 0
2023-07 348 0 0 2 0 2
2023-08 350 2 0 0 2 0
2023-09 353 3 0 0 3 0
2023-10 351 0 0 2 0 2
2023-11 351 0 0 0 0 0
2023-12 360 9 0 0 9 0
2024-02 351 0 0 9 0 8
2024-03 351 0 0 0 0 0
2024-04 353 2 0 0 2 0
2024-05 361 8 0 0 8 0
2024-06 360 0 0 1 0 0
2024-07 360 0 0 0 0 0
2024-08 360 0 0 0 0 0
2024-09 360 0 0 0 0 0
2024-10 360 0 0 0 0 0
2024-11 360 0 0 0 0 0
2024-12 360 0 0 0 0 0
2025-01 360 0 0 0 0 0
2025-02 360 0 0 0 0 0
2025-03 360 0 0 0 0 0
2025-04 360 0 0 0 0 0
2025-05 360 0 0 0 0 0
2025-06 361 1 0 0 1 0
2025-07 361 0 0 0 0 0
2025-08 361 0 0 0 0 0
2025-09 361 0 0 0 0 0
2025-10 362 1 0 0 1 0
2025-11 362 0 0 0 0 0
2025-12 362 0 0 0 0 0
2026-01 362 0 0 0 0 0
2026-02 362 0 0 0 0 0
2026-03 363 1 0 0 1 0
2026-04 366 3 0 0 3 0
2026-05 366 0 0 0 0 0
2026-06 365 0 0 1 0 0
2026-07 365 0 0 0 0 0
2026-08 365 0 0 0 0 0
2026-09 365 0 0 0 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg72.0
Harvested from disconnect pool0.0
First assigned from spare pool552.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg32.0
Entered multi-month disconnect (aging)0.0
Released directly to spare pool86.0

Top direct-transfer sources (INto VC)

AT17.0AT&T
QI4.0Telnyx
GA3.0Comet Media
VZ3.0Verizon Business (Verizon)
RL2.0Rogers Communications
TW2.0Twilio
NA2.0National Sales Partners
AL1.0Lumen Technologies (Lumen)
JY1.0Bandwidth
CD1.0Paetec (Windstream)

Top direct-transfer destinations (OUT of VC)

LI3.0POPP.com
QI2.0Telnyx
BC2.0Incontact (Nice)
KS2.0Lumen Technologies (Lumen)
JW1.0WireStar (Primetel)
RL1.0Rogers Communications
JY1.0Bandwidth
CB1.0Crossbow Telecom (Primetel)
IG1.0Genesys Telecom
VZ1.0Verizon Business (Verizon)

Summary

This looks a resporg for Volkswagen Group of America, based on researching the address, and the email address is at vw.com. One of their numbers on their resporg is also 1-800 DRIVE VW! So it looks like it's mostly for their own numbers.

Top vanity holdings

Contact-form message

with VWGoA
Request a specific #