COA Network website screenshot
Website · visit · full size
Based in Piscataway, NJ
Based in Piscataway, NJ · street view · full size
Based in Piscataway, NJ
Based in Piscataway, NJ · satellite · full size

At a glance

Active numbers
805
#288 of 481
Change over 4 years
-9,440
-92.1%
Opportunism Index
0.26%
Harvested 11 / acquired 4,240
Vanity matches
26.7%
Median inventory age
70 mo
5.8 years since last change
Sub-codes in use
1
NYA01

Inventory by NPA

Click any NPA for total pool inventory across the industry.

By status

  • WORKING 786 · 99.4%
  • RESERVED 5 · 0.6%

Inventory age buckets

  • 1–3 months 1 · 0.1%
  • 3–12 months 24 · 2.7%
  • 1–2 years 11 · 1.3%
  • 2–5 years 179 · 20.4%
  • 5+ years 571 · 65.1%

Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll-free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
10K8K5K3K02018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 10,245 0 0 0 0 0
2018-06 10,266 74 1 53 57 0
2018-09 9,346 61 0 981 40 419
2018-10 9,354 20 0 12 16 0
2018-11 9,372 27 0 9 22 0
2018-12 9,375 10 0 7 9 0
2019-01 9,376 11 0 10 8 0
2019-02 9,369 9 0 16 5 0
2019-03 9,390 24 0 3 16 0
2019-04 9,415 29 0 4 19 0
2019-05 9,443 39 0 11 31 0
2019-06 9,478 48 0 13 36 2
2019-08 9,196 76 0 358 66 335
2019-09 7,892 307 0 1,611 301 4
2019-10 7,897 31 0 26 20 12
2019-11 7,929 46 0 14 41 5
2019-12 7,971 48 0 6 36 0
2020-01 8,036 73 0 8 61 0
2020-02 8,099 78 0 15 70 1
2020-03 8,122 80 0 57 71 29
2020-04 8,109 40 0 53 34 7
2020-05 8,131 46 0 24 39 0
2020-06 8,164 39 0 6 34 1
2020-07 8,187 32 0 9 25 0
2020-08 8,211 33 0 9 28 1
2020-09 8,235 31 0 7 24 1
2020-10 8,177 37 0 95 29 0
2020-11 7,287 29 0 919 22 1
2020-12 5,812 2 0 1,477 2 2
2021-01 5,812 7 0 7 6 0
2021-02 5,806 6 0 12 5 0
2021-03 5,801 8 0 13 7 0
2021-04 5,810 24 0 15 21 1
2021-05 5,797 10 0 23 9 4
2022-05 2,897 56 3 2,956 49 1,834
2022-06 2,888 7 0 16 5 3
2022-07 2,886 5 0 7 2 4
2022-08 2,883 6 0 9 1 1
2022-09 2,882 8 0 9 7 0
2022-10 2,906 28 0 4 26 1
2022-11 2,920 19 0 5 18 0
2022-12 2,939 25 0 6 24 1
2023-01 2,945 15 0 9 15 6
2023-02 2,952 13 0 6 13 4
2023-03 968 27 0 2,011 27 23
2023-04 984 32 1 16 31 6
2023-05 991 21 0 14 21 11
2023-06 977 5 0 19 5 13
2023-07 2,886 2,040 0 131 11 112
2023-08 978 135 3 2,043 115 11
2023-09 975 9 1 12 7 4
2023-10 973 11 0 13 11 1
2023-11 968 6 0 11 5 8
2023-12 815 20 0 173 18 1
2024-02 952 155 1 18 0 16
2024-03 958 7 0 1 6 0
2024-04 956 1 0 3 1 2
2024-05 863 7 0 100 7 0
2024-06 860 6 0 9 6 1
2024-07 856 3 0 7 3 0
2024-08 854 6 0 8 6 0
2024-09 848 7 0 13 6 0
2024-10 839 4 0 13 3 0
2024-11 821 2 0 20 2 0
2024-12 821 2 0 2 2 0
2025-01 814 3 0 10 3 0
2025-02 812 1 0 3 1 0
2025-03 812 0 0 0 0 0
2025-04 812 3 0 3 2 0
2025-05 817 9 0 4 9 0
2025-06 810 11 0 18 11 0
2025-07 816 20 0 14 17 0
2025-08 814 9 0 11 9 0
2025-09 810 5 0 9 5 0
2025-10 816 12 0 6 12 0
2025-11 811 7 0 12 7 0
2025-12 810 7 0 8 6 0
2026-01 810 6 0 6 6 0
2026-02 807 8 0 11 8 0
2026-03 810 10 0 7 10 0
2026-04 805 6 1 11 3 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg364.0
Harvested from disconnect pool8.0
First assigned from spare pool764.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg7,659.0
Entered multi-month disconnect (aging)0.0
Released directly to spare pool294.0

Top direct-transfer sources (INto NY)

VN153.0thinQ
GA9.0Comet Media
IU2.0Interactive RespOrg Management
MT2.0Toll Free Management
QI2.0Telnyx
YH2.0800ForAll (iconectiv)
YC2.0Marchex
HV1.0Call Haven
SO1.0Signal One
OU1.0CallSource

Top direct-transfer destinations (OUT of NY)

RY1,750.0Flotrax (Primetel)
VN444.0thinQ
MY107.0Mayfair Communication (Primetel)
YL101.0Yorkshire Telecom (Primetel)
CB48.0Crossbow Telecom (Primetel)
JW40.0WireStar (Primetel)
NT22.0Nextway Communications (Primetel)
GA7.0Comet Media
JY4.0Bandwidth
LQ4.0Inteliquent

Top vanity holdings

Summary

A very basic enhanced voicmail system.

About COA Network

COA Network is a private telecommunications company providing unified messaging, hosted communications, conferencing, email marketing systems, and contact management solutions, including products like iTeleCenter, FocalPoint, and iBoostBiz.[3][1] Headquartered in Piscataway, New Jersey (with some sources listing Bridgewater), it operates as a RespOrg with code NYA01 and has approximately 63 employees and $10.5 million in revenue.[3] Year founded is unknown from available sources.

Toll-free / RespOrg activity: Operates as RespOrg NYA01 and provides toll-free services via iTeleCenter (formerly linked to 800link.com), combining phone, fax, and web communications.[5][7] No recent news on toll-free or RespOrg activity found.

AI-generated summary (confidence: medium), last updated 2026-04-30. Verify against primary sources before quoting.

Contact-form message

with COA Network
Request a specific #