Looking for a toll free number from Bandwidth?

Tell us which number you want. We'll forward your request to Bandwidth and follow up. Free to ask, reply within one business day.

Request a number from Bandwidth →

Bandwidth Bandwidth Inc. (RespOrg code: JYT01) is a publicly traded cloud communications platform-as-a-service (CPaaS) provider offering voice, messaging, and emergency connectivity services to enterprises and carriers, including toll-free voice solu… read more ↓

Transfer network

How toll free numbers move between Bandwidth (JY) and other Resp Orgs, reconstructed from Somos registry snapshots. Larger nodes = more transfer volume; Bandwidth is highlighted. Open the full interactive map →

Scroll to zoom, drag to pan, drag a node to reposition.

Transfer Funnel (acquired at a drop, then moved on) Off-hours fast pickup
Bandwidth website screenshot
Website, visit, full size
Based in Buda, TX
Based in Buda, TX, street view, full size
Based in Buda, TX
Based in Buda, TX, satellite, full size

At a glance

Active numbers
6,731,499
#1 of 481
Change over 4 years
+3,585,128
+113.9% · #2 of 159
Opportunism Index
0.95%
#107 of 320
Vanity matches
19.0%
#144 of 206
Median inventory age
19 mo
1.6 years since last change
#138 of 206 oldest
Sub-codes in use
4
JYT01, JYT99, JYTCA, JYT50

Inventory by NPA

Click any NPA for total pool inventory across the industry.

By status

  • WORKING 6,616,922, 98.3%
  • TRANSIT 102,019, 1.5%
  • DISCONN 7,698, 0.1%
  • RESERVED 4,836, 0.1%
  • UNAVAIL 10, 0.0%

Inventory age buckets

  • < 1 month 2, 0.0%
  • 1–3 months 191,248, 2.7%
  • 3–12 months 902,319, 12.6%
  • 1–2 years 3,396,966, 47.4%
  • 2–5 years 2,125,781, 29.6%
  • 5+ years 605, 0.0%

Ages are measured from each number's last change in the Somos registry, that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
6.9M5.2M3.5M1.7M02018-032022-122026-06
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 3,146,371 0 0 0 0 0
2018-06 3,648,555 508,182 23 5,998 22,422 0
2018-09 3,736,496 94,531 439 6,590 41,297 7
2018-10 3,769,987 34,547 8 1,056 92 10
2018-11 3,772,367 5,100 9 2,720 93 33
2018-12 3,815,952 46,279 7 2,694 35,045 17
2019-01 3,817,821 6,932 10 5,063 38 28
2019-02 3,794,756 34,260 6 57,325 74 2
2019-03 3,804,431 11,256 9 1,581 5,008 4
2019-04 3,816,881 18,207 6 5,757 99 6
2019-05 3,900,482 85,290 3 1,689 80 16
2019-06 3,894,699 4,958 7 10,741 192 532
2019-08 3,403,478 25,333 11 516,554 2,315 512,526
2019-09 3,938,769 538,371 5 3,080 519,763 65
2019-10 3,961,971 27,009 7 3,807 492 75
2019-11 3,976,426 15,794 12 1,339 491 24
2019-12 3,980,544 25,882 11 21,764 469 80
2020-01 3,985,936 8,627 1 3,235 2,507 71
2020-02 4,031,699 50,767 13 5,004 1,690 34
2020-03 4,114,621 85,331 18 2,409 15,346 34
2020-04 4,178,834 68,190 20 3,977 14,158 64
2020-05 4,217,401 41,699 2 3,132 15,394 670
2020-06 4,247,786 36,272 7 5,887 18,303 27
2020-07 4,263,377 23,952 12 8,361 2,316 144
2020-08 4,283,664 31,385 2 11,098 7,996 3,430
2020-09 4,365,037 88,126 3 6,753 79,570 3,637
2020-10 4,385,425 34,818 6 14,430 27,891 3,188
2020-11 4,451,038 80,677 18 15,064 27,690 1,276
2020-12 4,548,117 99,766 8 2,687 33,565 42
2021-01 4,613,797 71,479 10 5,799 16,571 47
2021-02 4,639,676 35,123 17 9,244 15,450 491
2021-03 4,713,010 103,329 2 29,995 45,678 3
2021-04 4,754,949 51,410 23 9,471 18,324 59
2021-05 4,811,497 69,793 46 13,245 47,883 101
2022-05 5,205,211 547,020 2,756 153,306 264,818 4,867
2022-06 5,251,813 51,059 931 4,457 39,600 9
2022-07 5,242,494 12,820 7 22,139 536 1,518
2022-08 5,175,675 15,597 1 82,416 638 15
2022-09 5,241,443 70,729 81 4,961 61,079 8
2022-10 5,290,451 52,319 3 3,311 20,949 784
2022-11 5,311,516 26,278 1,203 5,213 9,368 173
2022-12 5,331,368 23,674 4 3,822 5,621 1,103
2023-01 5,358,404 31,521 8 4,485 26,112 57
2023-02 5,379,894 25,032 1 3,542 8,491 75
2023-03 5,412,371 38,043 9 5,566 30,858 98
2023-04 5,234,451 180,068 264 357,988 49,746 89,502
2023-05 5,263,220 44,065 12 15,296 21,671 9,450
2023-06 5,285,462 30,886 5 8,644 18,622 13
2023-07 5,242,494 479,373 476 522,341 236,602 161,639
2023-08 5,357,512 602,154 5,045 487,136 177,301 371,006
2023-09 5,365,750 20,768 6 12,530 11,022 29
2023-10 5,404,756 56,096 13 17,090 9,883 135
2023-11 5,405,193 9,328 3 8,891 818 147
2023-12 5,902,936 1,190,610 34,736 692,867 634,440 64,415
2024-02 5,746,350 838,419 18,942 995,005 63,947 480,286
2024-03 5,717,392 4,868 4 33,826 897 25,121
2024-04 5,766,934 51,951 1 2,409 36,087 0
2024-05 5,897,447 135,499 89 4,986 125,432 0
2024-06 5,960,153 75,291 4,035 12,585 65,461 0
2024-07 5,916,522 96,138 61 139,769 86,081 75
2024-08 5,996,025 94,129 3 14,626 78,287 2,084
2024-09 6,024,527 43,893 3 15,391 33,822 0
2024-10 6,138,482 128,161 46 14,206 106,205 0
2024-11 6,282,302 149,686 11 5,866 47,311 0
2024-12 5,805,774 225,628 105 702,156 71,860 3,277
2025-01 5,988,284 271,415 1,372 88,905 179,820 0
2025-02 6,031,914 94,706 171 51,076 78,364 0
2025-03 6,031,914 0 0 0 0 0
2025-04 6,061,187 87,560 797 58,287 55,127 2
2025-05 6,109,285 127,092 617 78,994 116,734 3
2025-06 6,193,409 146,837 481 62,713 133,481 0
2025-07 6,402,820 264,995 480 55,584 77,595 908
2025-08 6,548,159 201,525 2,056 56,186 166,695 0
2025-09 6,551,716 65,443 529 61,886 58,133 4
2025-10 6,534,664 78,761 2,079 95,813 51,302 2
2025-11 6,564,387 65,990 11,740 36,267 46,653 0
2025-12 6,590,695 73,225 14 46,917 65,347 1
2026-01 6,765,277 305,814 6 131,232 74,089 2
2026-02 6,901,948 194,236 18 57,565 164,984 0
2026-03 6,886,717 86,489 8 101,720 80,399 0
2026-04 6,784,534 78,092 613 180,275 65,270 28,396
2026-05 6,719,339 84,473 2,047 149,668 43,207 0
2026-06 6,731,499 100,294 3,910 88,134 67,782 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg15,471,879.0
Harvested from disconnect pool289,749.0
First assigned from spare pool14,660,547.0
Reactivated own disconnects76,464.0

Outbound (numbers lost)

Direct transfer to another RespOrg19,127,936.0
Standard disconnect aging process (3+ months in DISC)6
Abbreviated disconnect period (1–2 months in DISC)718,671
Released directly to spare pool7,087,788.0

Of the 718,677 disconnect episodes this RespOrg has sent through aging, 100% were abbreviated (1–2 snapshots in DISC status). That's a strong early-disconnector signal, this RespOrg routinely releases numbers before the full 3–4 month aging window. Worth checking daily for vanity drops.

Top direct-transfer sources (INto JY)

MY572,256.0Mayfair Communication (Primetel)
TW524,708.0Twilio
KS484,253.0Lumen Technologies (Lumen)
ZY451,224.0Dialpad
YC391,445.0Marchex
GA301,074.0Comet Media
VM220,587.0Grasshopper
CD193,003.0Paetec (Windstream)
JF169,909.0Inteliquent
LQ127,074.0Inteliquent

Top direct-transfer destinations (OUT of JY)

MY1,781,914.0Mayfair Communication (Primetel)
GA375,403.0Comet Media
MT319,148.0Toll Free Management
KS224,554.0Lumen Technologies (Lumen)
TW189,308.0Twilio
SO152,281.0Signal One
LQ128,230.0Inteliquent
IU122,273.0Interactive RespOrg Management
YC108,517.0Marchex
JF84,791.0Inteliquent

Summary

Bandwidth provides cloud-ready voice, messaging, and emergency service connectivity built for the enterprise. They offer service and numbers all over the world and work with a lot of resellers and partners.

If you are interested in a number listed with them that doesn't go through to someone, and you feel like you have to pursue it, the first step is to figure out what reseller it's with. Numbers do get stuck in the cracks between the reseller that probably won't think it's their and Bandwidth that has it for them.

About Bandwidth

Bandwidth Inc. (RespOrg code: JYT01) is a publicly traded cloud communications platform-as-a-service (CPaaS) provider offering voice, messaging, and emergency connectivity services to enterprises and carriers, including toll-free voice solutions for RespOrgs.[1][2][3][5] Founded in 1999 and headquartered in Raleigh, North Carolina, the company has approximately 1,100 employees and reported $748.5 million in revenue.[2][3]

Toll free / RespOrg activity: Bandwidth operates as a RespOrg with code JYT01 and SPID 979E, is a ROC participant, and offers toll-free voice services specifically for other RespOrgs to enhance network redundancy and reduce costs.[1][5]

AI-generated summary (confidence: high), last updated 2026-04-30. Verify against primary sources before quoting.

Top vanity holdings

Contact-form message

with a customer or resller of Bandwidth
Request a specific #