Double Eagle Communication JG

Medium Sized Resporgs

Based in Henderson, NV
Based in Henderson, NV · street view · full size
Based in Henderson, NV
Based in Henderson, NV · satellite · full size

At a glance

Active numbers
626
#297 of 481
Change over 4 years
-4,760
-88.4%
Opportunism Index
3.37%
#64 of 228
Vanity matches
17.4%
Median inventory age
44 mo
3.7 years since last change
Sub-codes in use
1
JGL01

Inventory by NPA

Click any NPA for total pool inventory across the industry.

By status

  • WORKING 610 · 99.7%
  • TRANSIT 1 · 0.2%
  • ASSIGNED 1 · 0.2%

Inventory age buckets

  • 1–3 months 2 · 0.3%
  • 3–12 months 115 · 17.7%
  • 1–2 years 120 · 18.5%
  • 2–5 years 120 · 18.5%
  • 5+ years 253 · 39.0%

Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll-free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
6K4K3K1K02018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 5,386 0 0 0 0 0
2018-06 5,400 42 2 28 22 2
2018-09 5,254 107 0 253 84 0
2018-10 5,332 78 0 0 6 0
2018-11 5,384 66 0 14 46 0
2018-12 5,377 0 0 7 0 0
2019-01 5,395 22 0 4 2 0
2019-02 5,398 5 0 2 0 0
2019-03 5,483 85 0 0 80 0
2019-04 5,620 141 0 4 129 2
2019-05 5,692 77 0 5 71 0
2019-06 5,686 5 0 11 3 2
2019-08 5,452 23 0 257 7 256
2019-09 5,727 277 0 2 272 2
2019-10 5,412 9 0 324 7 270
2019-11 5,463 53 0 2 37 0
2019-12 5,462 2 0 3 2 3
2020-01 5,358 8 0 112 3 0
2020-02 5,362 4 0 0 1 0
2020-03 5,362 0 0 0 0 0
2020-04 5,411 49 0 0 36 0
2020-05 5,421 49 0 39 23 0
2020-06 5,211 24 0 234 5 0
2020-07 5,203 4 0 12 0 2
2020-08 5,213 10 0 0 8 0
2020-09 5,214 1 0 0 0 0
2020-10 5,265 51 0 0 20 0
2020-11 5,264 2 0 3 2 0
2020-12 5,262 0 0 2 0 0
2021-01 5,261 0 0 1 0 0
2021-02 5,261 2 1 2 0 0
2021-03 5,288 28 0 1 26 0
2021-04 5,289 1 0 0 0 0
2021-05 5,286 1 0 4 0 0
2022-05 5,419 150 4 17 68 0
2022-06 5,421 2 0 0 2 0
2022-07 5,421 4 0 4 0 0
2022-08 5,424 3 0 0 0 0
2022-09 5,458 39 0 5 15 0
2022-10 5,456 0 0 2 0 0
2022-11 5,477 21 1 0 15 0
2022-12 5,487 10 0 0 7 0
2023-01 5,499 12 0 0 10 0
2023-02 5,510 18 0 7 15 0
2023-03 5,503 0 0 7 0 0
2023-04 5,503 1 0 1 0 0
2023-05 5,503 1 0 1 1 0
2023-06 5,512 23 0 14 11 0
2023-07 5,421 36 0 127 0 39
2023-08 5,507 124 6 38 35 14
2023-09 5,510 3 0 0 1 0
2023-10 5,505 1 0 6 0 0
2023-11 5,504 0 0 1 0 0
2023-12 2,188 35 0 3,351 0 17
2024-02 5,504 3,345 160 29 17 0
2024-03 3,661 3 0 1,846 0 0
2024-04 3,546 4 0 119 0 0
2024-05 3,486 0 0 60 0 0
2024-06 3,394 1 0 93 0 0
2024-07 3,368 2 0 28 0 0
2024-08 3,359 3 0 12 0 0
2024-09 3,342 0 0 17 0 0
2024-10 3,256 0 0 86 0 0
2024-11 3,256 1 0 1 0 0
2024-12 2,177 4 0 1,083 0 0
2025-01 567 13 0 1,623 0 0
2025-02 568 1 0 0 0 0
2025-03 568 0 0 0 0 0
2025-04 564 0 0 4 0 0
2025-05 563 0 0 1 0 0
2025-06 562 1 0 2 0 0
2025-07 559 2 0 5 2 0
2025-08 559 1 0 1 0 0
2025-09 558 0 0 1 0 0
2025-10 626 68 0 0 0 0
2025-11 629 3 0 0 0 0
2025-12 627 0 0 2 0 0
2026-01 626 0 0 1 0 0
2026-02 625 1 0 2 0 0
2026-03 625 1 0 1 1 0
2026-04 626 2 0 1 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg6,742.0
Harvested from disconnect pool322.0
First assigned from spare pool192.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg25,218.0
Entered multi-month disconnect (aging)0.0
Released directly to spare pool51.0

Top direct-transfer sources (INto JG)

MY1,192.0Mayfair Communication (Primetel)
FO952.0Flotrax (Primetel)
NT149.0Nextway Communications (Primetel)
PI102.0PrimeTel
CB99.0Crossbow Telecom (Primetel)
ZP93.0Zipline (Primetel)
JY85.0Bandwidth
HL70.0Unilink Telcom (Primetel)
BU69.0Bluekey Communications (Primetel)
KP55.0Telrite

Top direct-transfer destinations (OUT of JG)

MY4,188.0Mayfair Communication (Primetel)
RY999.0Flotrax (Primetel)
FO962.0Flotrax (Primetel)
NT340.0Nextway Communications (Primetel)
PI224.0PrimeTel
CB199.0Crossbow Telecom (Primetel)
ZP186.0Zipline (Primetel)
HL148.0Unilink Telcom (Primetel)
BU138.0Bluekey Communications (Primetel)
FV110.0Toll Free Express

Top vanity holdings

Summary

They may be related to Vivacore.net but nothing is known about them.

Contact-form message

with Double Eagle Communication?
Request a specific #