PNG PG

alias: PowerNet Global

Small phone company

Based in Fairfield, OH
Based in Fairfield, OH · street view · full size
Based in Fairfield, OH
Based in Fairfield, OH · satellite · full size

At a glance

Active numbers
23,673
#113 of 481
Change over 4 years
+15,852
+202.7% · #81 of 156
Opportunism Index
3.63%
#62 of 228
Vanity matches
14.1%
#156 of 201
Median inventory age
15 mo
1.2 years since last change
#142 of 201 oldest
Sub-codes in use
1
PGN01

Inventory by NPA

Click any NPA for total pool inventory across the industry.

By status

  • WORKING 23,139 · 97.8%
  • DISCONN 375 · 1.6%
  • TRANSIT 145 · 0.6%

Inventory age buckets

  • 1–3 months 431 · 1.8%
  • 3–12 months 2,328 · 9.6%
  • 1–2 years 17,381 · 71.6%
  • 2–5 years 90 · 0.4%
  • 5+ years 2,908 · 12.0%

Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll-free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
29K22K15K7K02018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 7,821 0 0 0 0 0
2018-06 8,318 565 0 68 447 31
2018-09 10,056 1,748 11 10 670 1
2018-10 9,764 26 3 318 8 67
2018-11 9,887 158 0 35 104 28
2018-12 10,045 332 0 174 198 0
2019-01 10,156 129 0 18 97 2
2019-02 10,566 414 0 4 289 4
2019-03 10,547 27 0 46 14 5
2019-04 10,610 121 0 58 2 3
2019-05 10,700 97 0 7 3 0
2019-06 10,790 128 0 38 108 0
2019-08 10,557 249 0 482 210 467
2019-09 11,483 934 0 8 604 1
2019-10 11,492 11 0 2 1 1
2019-11 11,550 58 0 0 56 0
2019-12 11,878 368 0 40 255 0
2020-01 12,037 173 0 14 166 4
2020-02 12,514 485 0 8 483 0
2020-03 12,856 409 0 67 370 39
2020-04 12,914 110 0 52 108 50
2020-05 13,505 676 0 85 431 0
2020-06 13,992 490 0 3 310 0
2020-07 14,780 788 0 0 682 0
2020-08 14,787 59 0 52 13 50
2020-09 15,071 313 0 29 202 29
2020-10 15,479 412 0 4 360 2
2020-11 16,503 1,049 0 25 1,043 1
2020-12 16,505 3 0 1 2 0
2021-01 17,072 569 0 2 554 0
2021-02 17,368 299 0 3 242 2
2021-03 17,665 298 0 1 219 0
2021-04 18,150 488 0 3 488 0
2021-05 18,343 230 0 37 178 0
2022-05 24,012 5,778 123 109 4,055 0
2022-06 24,766 789 0 35 759 0
2022-07 24,229 210 0 747 210 0
2022-08 24,646 421 0 4 421 1
2022-09 25,127 482 1 1 403 0
2022-10 25,341 217 0 3 40 0
2022-11 25,539 212 0 14 211 0
2022-12 25,667 130 0 2 2 0
2023-01 26,625 967 0 9 930 0
2023-02 26,816 221 0 30 212 0
2023-03 27,033 229 0 12 211 0
2023-04 27,440 426 2 19 367 0
2023-05 27,733 295 0 2 181 0
2023-06 27,917 184 0 0 81 0
2023-07 24,229 88 0 3,776 1 1,680
2023-08 28,302 4,433 28 360 1,981 4
2023-09 28,977 691 0 16 691 2
2023-10 29,169 211 0 19 210 0
2023-11 29,255 212 35 126 132 0
2023-12 24,537 8,912 733 13,630 3,259 550
2024-02 18,781 1,862 595 7,618 0 2,802
2024-03 19,250 470 0 1 470 0
2024-04 19,872 631 2 9 488 0
2024-05 22,024 2,160 0 8 982 0
2024-06 22,427 420 0 17 420 0
2024-07 23,562 1,151 8 16 952 0
2024-08 24,038 479 4 3 241 0
2024-09 24,844 823 0 17 776 0
2024-10 26,219 1,401 0 26 455 0
2024-11 26,219 15 0 15 0 0
2024-12 24,543 69 0 1,745 0 0
2025-01 24,370 265 7 438 60 0
2025-02 24,258 271 0 383 210 0
2025-03 24,258 0 0 0 0 0
2025-04 24,464 240 0 34 210 0
2025-05 24,747 305 0 22 222 0
2025-06 24,840 275 100 182 120 0
2025-07 25,116 459 0 183 421 0
2025-08 24,445 644 113 1,315 313 0
2025-09 24,160 11 0 296 0 0
2025-10 24,137 424 0 447 420 0
2025-11 24,353 235 0 19 81 0
2025-12 23,752 211 0 812 208 0
2026-01 23,706 37 1 83 5 0
2026-02 23,621 26 0 111 21 0
2026-03 23,686 214 35 149 175 0
2026-04 23,673 217 35 230 5 5

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg33,564.0
Harvested from disconnect pool5,016.0
First assigned from spare pool45,486.0
Reactivated own disconnects1,260.0

Outbound (numbers lost)

Direct transfer to another RespOrg92,356.0
Standard disconnect aging process (3+ months in DISC)2,715
Abbreviated disconnect period (1–2 months in DISC)4,271
Released directly to spare pool13,500.0

Of the 6,986 disconnect episodes this RespOrg has sent through aging, 61% were abbreviated (1–2 snapshots in DISC status). That's a strong early-disconnector signal — this RespOrg routinely releases numbers before the full 3–4 month aging window. Worth checking daily for vanity drops.

Top direct-transfer sources (INto PG)

VZ3,982.0Verizon Business (Verizon)
GA1,910.0Comet Media
SO891.0Signal One
IU858.0Interactive RespOrg Management
MT650.0Toll Free Management
YC313.0Marchex
LQ291.0Inteliquent
GO283.0Google Voice
RS223.0AccessLine
SL198.07G Network

Top direct-transfer destinations (OUT of PG)

MY9,211.0Mayfair Communication (Primetel)
GA2,747.0Comet Media
MT2,085.0Toll Free Management
VZ1,881.0Verizon Business (Verizon)
SO1,544.0Signal One
IU1,321.0Interactive RespOrg Management
BL754.0Voyce
JY407.0Bandwidth
AU351.0ATL Communications (ATLC)
GO280.0Google Voice

Top vanity holdings

Summary

A small phone company that sold long distance and toll free but used a lot of resellers and it's hard to tell what their actual website is. They have 24K numbers which is descent for a small resporg.

If you know their real website let us know!

About PNG

PNG (RespOrg code PGN01) is a land-based telecommunication operator headquartered at 100 Commercial Drive, Fairfield, OH 45014, United States.[1][2] No information is available from the provided sources on its primary business details beyond telecommunications, parent company, year founded, public/private status, or company size.[1][2]

Toll-free / RespOrg activity: No toll-free or RespOrg-specific news or activity found in sources.

AI-generated summary (confidence: low), last updated 2026-04-30. Verify against primary sources before quoting.

Contact-form message

with a customer of PNG
Request a specific #

Testimonials mentioning this resporg (2)

I started looking for a toll free number that has my business name 'RAMA' in the number itself and tollfreenumbers.com helped me in finding the right number and lock that for my business. I initially by reading just first page reached out to many carriers and no one helped me for the ongoing service with the number I registered with tollfreenumbers.com. All carriers are saying that I need to have a service with them a land line like that. So, I reached back to tollfreenumbers.com customer care service and they pointed me to PowerNet Global. This solved me and my situation with having a VOIP phone. This is how a customer service should be and very helpful in need.

— Naveen Morisetti, 2/26/09

I started looking for a toll free number that has my business name 'RAMA' in the number itself and tollfreenumbers.com helped me in finding the right number and lock that for my business. I initially by reading just first page reached out to many carriers and no one helped me for the ongoing service with the number I registered with tollfreenumbers.com. All carriers are saying that I need to have a service with them a land line like that. So, I reached back to tollfreenumbers.com customer care service and they pointed me to PowerNet Global. This solved me and my situation with having a VOIP phone. This is how a customer service should be and very helpful in need.

— Naveen Morisetti, 2009-02-26