
CallFire IF
- Website: https://www.callfire.com/ Domain since 2007 (19y)
At a glance
#53 of 201 oldest
Inventory by NPA
Click any NPA for total pool inventory across the industry.
By status
- WORKING 36,861 · 100.0%
Inventory age buckets
- 1–3 months 24 · 0.1%
- 3–12 months 9 · 0.0%
- 1–2 years 14 · 0.0%
- 2–5 years 37 · 0.1%
- 5+ years 36,777 · 96.3%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2018-03 | 347 | 0 | 0 | 0 | 0 | 0 |
| 2018-06 | 347 | 0 | 0 | 0 | 0 | 0 |
| 2018-09 | 349 | 2 | 0 | 0 | 1 | 0 |
| 2018-10 | 351 | 2 | 0 | 0 | 2 | 0 |
| 2018-11 | 366 | 15 | 0 | 0 | 13 | 0 |
| 2018-12 | 367 | 1 | 0 | 0 | 1 | 0 |
| 2019-01 | 367 | 0 | 0 | 0 | 0 | 0 |
| 2019-02 | 467 | 100 | 0 | 0 | 77 | 0 |
| 2019-03 | 1,526 | 1,059 | 0 | 0 | 934 | 0 |
| 2019-04 | 6,261 | 4,751 | 0 | 16 | 3,170 | 10 |
| 2019-05 | 6,259 | 0 | 0 | 2 | 0 | 0 |
| 2019-06 | 6,259 | 0 | 0 | 0 | 0 | 0 |
| 2019-08 | 6,156 | 0 | 0 | 103 | 0 | 103 |
| 2019-09 | 6,259 | 103 | 0 | 0 | 103 | 0 |
| 2019-10 | 6,259 | 0 | 0 | 0 | 0 | 0 |
| 2019-11 | 6,948 | 690 | 0 | 1 | 681 | 0 |
| 2019-12 | 7,109 | 161 | 0 | 0 | 0 | 0 |
| 2020-01 | 10,253 | 3,147 | 0 | 3 | 1,970 | 0 |
| 2020-02 | 12,275 | 2,026 | 0 | 4 | 0 | 0 |
| 2020-03 | 12,276 | 4 | 0 | 3 | 3 | 0 |
| 2020-04 | 12,258 | 83 | 0 | 101 | 70 | 0 |
| 2020-05 | 12,260 | 5 | 0 | 3 | 4 | 0 |
| 2020-06 | 12,622 | 362 | 0 | 0 | 341 | 0 |
| 2020-07 | 26,477 | 13,875 | 0 | 20 | 8,025 | 0 |
| 2020-08 | 31,384 | 4,921 | 0 | 14 | 41 | 0 |
| 2020-09 | 34,397 | 3,014 | 0 | 1 | 2,982 | 0 |
| 2020-10 | 34,390 | 1 | 0 | 8 | 0 | 0 |
| 2020-11 | 34,386 | 0 | 0 | 4 | 0 | 0 |
| 2020-12 | 34,325 | 4 | 0 | 65 | 0 | 0 |
| 2021-01 | 34,332 | 11 | 0 | 4 | 1 | 0 |
| 2021-02 | 37,345 | 3,030 | 0 | 17 | 2,621 | 0 |
| 2021-03 | 37,330 | 0 | 0 | 15 | 0 | 0 |
| 2021-04 | 37,308 | 1 | 0 | 23 | 0 | 0 |
| 2021-05 | 37,299 | 1 | 0 | 10 | 0 | 0 |
| 2022-05 | 37,217 | 10 | 0 | 92 | 1 | 0 |
| 2022-06 | 37,219 | 6 | 0 | 4 | 0 | 0 |
| 2022-07 | 37,219 | 2 | 0 | 2 | 1 | 0 |
| 2022-08 | 37,220 | 1 | 0 | 0 | 0 | 0 |
| 2022-09 | 37,215 | 5 | 0 | 10 | 2 | 0 |
| 2022-10 | 37,216 | 3 | 0 | 2 | 1 | 0 |
| 2022-11 | 37,216 | 2 | 0 | 2 | 0 | 0 |
| 2022-12 | 37,217 | 1 | 0 | 0 | 0 | 0 |
| 2023-01 | 37,218 | 1 | 0 | 0 | 0 | 0 |
| 2023-02 | 37,218 | 1 | 0 | 1 | 1 | 0 |
| 2023-03 | 37,219 | 1 | 0 | 0 | 1 | 0 |
| 2023-04 | 37,140 | 0 | 0 | 79 | 0 | 0 |
| 2023-05 | 37,137 | 0 | 0 | 3 | 0 | 1 |
| 2023-06 | 37,129 | 0 | 0 | 8 | 0 | 0 |
| 2023-07 | 37,219 | 102 | 0 | 12 | 0 | 2 |
| 2023-08 | 37,052 | 12 | 0 | 179 | 2 | 0 |
| 2023-09 | 37,052 | 0 | 0 | 0 | 0 | 0 |
| 2023-10 | 37,049 | 1 | 0 | 4 | 0 | 0 |
| 2023-11 | 36,973 | 3 | 0 | 79 | 0 | 0 |
| 2023-12 | 36,889 | 11 | 1 | 95 | 4 | 0 |
| 2024-02 | 36,938 | 60 | 0 | 11 | 0 | 3 |
| 2024-03 | 36,928 | 2 | 0 | 12 | 0 | 0 |
| 2024-04 | 36,921 | 0 | 0 | 7 | 0 | 0 |
| 2024-05 | 36,921 | 0 | 0 | 0 | 0 | 0 |
| 2024-06 | 36,920 | 2 | 0 | 3 | 0 | 0 |
| 2024-07 | 36,920 | 0 | 0 | 0 | 0 | 0 |
| 2024-08 | 36,922 | 3 | 0 | 1 | 1 | 0 |
| 2024-09 | 36,901 | 2 | 0 | 23 | 2 | 0 |
| 2024-10 | 36,890 | 0 | 0 | 11 | 0 | 0 |
| 2024-11 | 36,889 | 0 | 0 | 1 | 0 | 0 |
| 2024-12 | 36,890 | 2 | 0 | 1 | 1 | 0 |
| 2025-01 | 36,894 | 5 | 0 | 1 | 5 | 0 |
| 2025-02 | 36,887 | 1 | 0 | 8 | 1 | 0 |
| 2025-03 | 36,887 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 36,883 | 0 | 0 | 4 | 0 | 0 |
| 2025-05 | 36,882 | 4 | 0 | 5 | 3 | 0 |
| 2025-06 | 36,873 | 2 | 0 | 11 | 2 | 0 |
| 2025-07 | 36,869 | 0 | 0 | 4 | 0 | 0 |
| 2025-08 | 36,864 | 0 | 0 | 5 | 0 | 0 |
| 2025-09 | 36,858 | 1 | 0 | 7 | 0 | 0 |
| 2025-10 | 36,857 | 0 | 0 | 1 | 0 | 0 |
| 2025-11 | 36,854 | 2 | 0 | 5 | 1 | 0 |
| 2025-12 | 37,000 | 147 | 0 | 1 | 147 | 0 |
| 2026-01 | 37,001 | 2 | 0 | 1 | 1 | 0 |
| 2026-02 | 36,854 | 1 | 0 | 148 | 0 | 0 |
| 2026-03 | 36,855 | 3 | 0 | 2 | 0 | 0 |
| 2026-04 | 36,875 | 21 | 0 | 1 | 4 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 226.0 |
| Harvested from disconnect pool | 2.0 |
| First assigned from spare pool | 356.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 1,896.0 |
| Entered multi-month disconnect (aging) | 0.0 |
| Released directly to spare pool | 12.0 |
Top vanity holdings
Summary
Their products include Voice Broadcast, Call Tracking, Text Messaging and IVR systems.
About CallFire
CallFire Inc. is a cloud telephony services provider (SaaS) offering web-based VoIP products such as voice broadcasting, power dialing, and Interactive Voice Response, primarily to small and medium-sized businesses (SMBs).[1] Headquartered in Santa Monica, California, the company was founded prior to 2011 and appears to be privately held with no disclosed parent or holding company or employee count.[1][6]
AI-generated summary (confidence: medium), last updated 2026-04-30. Verify against primary sources before quoting.