Express Scripts ET

Corporate Client

Express Scripts website screenshot
Website · visit · full size
Based in Franklin Lakes, NJ
Based in Franklin Lakes, NJ · street view · full size
Based in Franklin Lakes, NJ
Based in Franklin Lakes, NJ · satellite · full size

At a glance

Active numbers
33,281
#98 of 481
Change over 4 years
+33,266
+221773.3% · #60 of 156
Opportunism Index
0.00%
#215 of 228
Vanity matches
15.4%
#139 of 201
Median inventory age
47 mo
3.9 years since last change
#75 of 201 oldest
Sub-codes in use
2
ETP02, ETP01

Inventory by NPA

Click any NPA for total pool inventory across the industry.

By status

  • WORKING 33,267 · 100.0%

Inventory age buckets

  • < 1 month 1 · 0.0%
  • 1–3 months 726 · 2.1%
  • 3–12 months 5,399 · 15.4%
  • 1–2 years 1,216 · 3.5%
  • 2–5 years 25,896 · 73.9%
  • 5+ years 29 · 0.1%

Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll-free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
33K25K17K8K02019-052023-042026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2019-05 15 15 0 0 0 0
2019-06 16 1 0 0 0 0
2019-08 89 73 0 0 71 0
2019-09 92 3 0 0 2 0
2019-10 154 62 0 0 0 0
2019-11 153 0 0 1 0 0
2019-12 242 89 0 0 6 0
2020-01 240 0 0 2 0 0
2020-02 261 21 0 0 1 0
2020-03 311 50 0 0 0 0
2020-04 328 17 0 0 0 0
2020-05 365 37 0 0 0 0
2020-06 634 269 0 0 1 0
2020-07 753 119 0 0 1 0
2020-08 793 40 0 0 0 0
2020-09 803 10 0 0 0 0
2020-10 919 116 0 0 0 0
2020-11 1,037 118 0 0 0 0
2020-12 1,962 925 0 0 0 0
2021-01 1,962 0 0 0 0 0
2021-02 1,962 0 0 0 0 0
2021-03 4,036 2,074 0 0 0 0
2021-04 7,338 3,302 0 0 0 0
2021-05 7,384 54 0 8 0 0
2022-05 9,090 1,707 0 1 50 0
2022-06 31,940 22,850 0 0 0 0
2022-07 31,960 21 0 1 4 0
2022-08 31,925 1 0 36 1 0
2022-09 31,838 9 0 96 3 0
2022-10 32,294 456 0 0 3 0
2022-11 32,295 1 0 0 0 0
2022-12 32,297 2 0 0 0 0
2023-01 32,296 0 0 1 0 0
2023-02 32,297 1 0 0 0 0
2023-03 32,303 6 0 0 0 0
2023-04 32,358 56 0 1 0 0
2023-05 32,958 601 0 1 600 0
2023-06 32,956 0 0 2 0 0
2023-07 31,960 136 0 1,132 0 512
2023-08 32,958 1,134 1 136 512 0
2023-09 32,959 1 0 0 1 0
2023-10 32,895 19 0 83 1 0
2023-11 32,718 33 0 210 0 0
2023-12 33,341 679 0 56 8 0
2024-02 33,141 75 0 275 0 6
2024-03 33,141 1 0 1 1 0
2024-04 33,144 4 0 1 0 0
2024-05 33,161 41 0 24 1 0
2024-06 33,174 13 0 0 0 0
2024-07 33,236 62 0 0 2 0
2024-08 33,283 47 0 0 5 0
2024-09 33,312 34 0 5 0 0
2024-10 33,346 34 0 0 0 0
2024-11 33,353 9 0 2 0 0
2024-12 33,365 12 0 0 0 0
2025-01 33,344 29 0 50 0 0
2025-02 33,355 11 0 0 0 0
2025-03 33,355 0 0 0 0 0
2025-04 33,355 0 0 0 0 0
2025-05 33,419 67 0 3 1 0
2025-06 33,430 13 0 2 0 0
2025-07 33,428 0 0 2 0 0
2025-08 33,431 3 0 0 0 0
2025-09 33,444 13 0 0 3 0
2025-10 33,450 8 0 2 0 0
2025-11 33,465 15 0 0 0 0
2025-12 33,467 2 0 0 0 0
2026-01 33,474 11 0 4 0 0
2026-02 33,488 14 0 0 0 0
2026-03 33,373 0 0 115 0 0
2026-04 33,281 11 0 103 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg3,564.0
Harvested from disconnect pool0.0
First assigned from spare pool1,270.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg2,140.0
Entered multi-month disconnect (aging)0.0
Released directly to spare pool12.0

Top direct-transfer sources (INto ET)

AT1,213.0AT&T
BC454.0Incontact (Nice)
BP43.0Five 9, Inc.
FP25.0Opentext
YV15.0Invoca
KS8.0Lumen Technologies (Lumen)
VZ7.0Verizon Business (Verizon)
RB5.0RingCentral
IG3.0Genesys Telecom
GO2.0Google Voice

Top direct-transfer destinations (OUT of ET)

AT463.0AT&T
FP442.0Opentext
BP103.0Five 9, Inc.
OM30.0Intrado Communications (Intrado)
JY6.0Bandwidth
BC6.0Incontact (Nice)
IG6.0Genesys Telecom
WL2.0BCM One (BCM-One)
KS2.0Lumen Technologies (Lumen)
GO2.0Google Voice

Top vanity holdings

Summary

Their focus is on "making health care more affordable, accessible and simpler for payers, providers and, above all, patients."

About Express Scripts

Express Scripts is a leading **pharmacy benefit management (PBM)** company that manages pharmacy services, processes claims through a network of nearly 64,000 pharmacies, and provides home delivery and specialty pharmacy services to health plans, employers, and government agencies.[1][2] It is a subsidiary of **Cigna** (via Evernorth Health Services) since December 2018, was originally founded in 1986 as a joint venture in St. Louis County, Missouri, and is headquartered there (with some sources listing Franklin Lakes, NJ).[1][2] The company is private (as part of Cigna) and was the largest PBM in the US with 2016 revenues of approximately $100.8 billion.[2]

Affiliations: Subsidiary of Cigna (Evernorth Health Services); owns Accredo (specialty pharmacy subsidiary).

AI-generated summary (confidence: medium), last updated 2026-04-30. Verify against primary sources before quoting.

Contact-form message

with a customer of Express Scripts
Request a specific #