
DC Communications DI
- Website: http://www.dccld.com/index.html Domain since 2025 (1y)
- Request form: 908-806-7450
At a glance
Inventory by NPA
Click any NPA for total pool inventory across the industry.
By status
- WORKING 1,718 · 98.8%
- DISCONN 20 · 1.2%
- TRANSIT 1 · 0.1%
Inventory age buckets
- 1–3 months 1 · 0.0%
- 3–12 months 133 · 6.5%
- 1–2 years 571 · 27.7%
- 2–5 years 42 · 2.0%
- 5+ years 971 · 47.1%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2018-03 | 5,881 | 0 | 0 | 0 | 0 | 0 |
| 2018-06 | 5,828 | 25 | 0 | 78 | 12 | 17 |
| 2018-09 | 5,771 | 48 | 0 | 105 | 20 | 13 |
| 2018-10 | 5,750 | 9 | 1 | 30 | 5 | 0 |
| 2018-11 | 5,538 | 15 | 1 | 227 | 11 | 1 |
| 2018-12 | 5,524 | 9 | 1 | 23 | 3 | 0 |
| 2019-01 | 5,502 | 12 | 0 | 34 | 8 | 0 |
| 2019-02 | 5,486 | 72 | 0 | 88 | 10 | 0 |
| 2019-03 | 5,461 | 6 | 3 | 31 | 1 | 1 |
| 2019-04 | 5,443 | 19 | 0 | 37 | 19 | 0 |
| 2019-05 | 5,451 | 34 | 0 | 26 | 33 | 0 |
| 2019-06 | 5,281 | 36 | 0 | 206 | 24 | 7 |
| 2019-08 | 4,288 | 47 | 0 | 1,040 | 34 | 454 |
| 2019-09 | 4,468 | 392 | 0 | 212 | 387 | 24 |
| 2019-10 | 3,869 | 17 | 1 | 616 | 13 | 62 |
| 2019-11 | 3,567 | 11 | 0 | 313 | 8 | 112 |
| 2019-12 | 3,449 | 8 | 0 | 126 | 1 | 4 |
| 2020-01 | 3,354 | 9 | 0 | 104 | 4 | 0 |
| 2020-02 | 3,277 | 28 | 0 | 105 | 22 | 4 |
| 2020-03 | 3,250 | 3 | 1 | 30 | 1 | 0 |
| 2020-04 | 3,232 | 20 | 0 | 38 | 19 | 0 |
| 2020-05 | 3,213 | 1 | 0 | 20 | 1 | 0 |
| 2020-06 | 3,017 | 9 | 0 | 205 | 4 | 0 |
| 2020-07 | 3,001 | 13 | 0 | 29 | 7 | 1 |
| 2020-08 | 2,977 | 6 | 1 | 30 | 1 | 0 |
| 2020-09 | 2,830 | 8 | 1 | 155 | 4 | 0 |
| 2020-10 | 2,807 | 4 | 0 | 27 | 4 | 1 |
| 2020-11 | 2,758 | 1 | 0 | 50 | 0 | 0 |
| 2020-12 | 2,731 | 0 | 0 | 27 | 0 | 0 |
| 2021-01 | 2,702 | 1 | 1 | 30 | 0 | 0 |
| 2021-02 | 2,700 | 9 | 4 | 11 | 1 | 0 |
| 2021-03 | 2,673 | 2 | 0 | 29 | 0 | 1 |
| 2021-04 | 2,657 | 1 | 0 | 17 | 0 | 0 |
| 2021-05 | 2,634 | 3 | 0 | 26 | 0 | 0 |
| 2022-05 | 2,338 | 7 | 0 | 303 | 3 | 54 |
| 2022-06 | 2,319 | 0 | 0 | 19 | 0 | 0 |
| 2022-07 | 2,272 | 0 | 0 | 47 | 0 | 0 |
| 2022-08 | 2,220 | 0 | 0 | 52 | 0 | 0 |
| 2022-09 | 2,141 | 0 | 0 | 79 | 0 | 0 |
| 2022-10 | 2,130 | 2 | 0 | 13 | 2 | 0 |
| 2022-11 | 2,109 | 0 | 0 | 21 | 0 | 0 |
| 2022-12 | 2,062 | 2 | 0 | 49 | 0 | 1 |
| 2023-01 | 1,956 | 1 | 0 | 107 | 0 | 0 |
| 2023-02 | 1,937 | 1 | 1 | 20 | 0 | 0 |
| 2023-03 | 1,919 | 0 | 0 | 18 | 0 | 0 |
| 2023-04 | 1,917 | 0 | 0 | 2 | 0 | 0 |
| 2023-05 | 1,916 | 0 | 0 | 1 | 0 | 0 |
| 2023-06 | 1,915 | 0 | 0 | 1 | 0 | 0 |
| 2023-07 | 2,272 | 360 | 7 | 3 | 41 | 1 |
| 2023-08 | 1,903 | 3 | 0 | 372 | 1 | 43 |
| 2023-09 | 1,903 | 0 | 0 | 0 | 0 | 0 |
| 2023-10 | 1,898 | 0 | 0 | 5 | 0 | 0 |
| 2023-11 | 1,897 | 0 | 0 | 1 | 0 | 0 |
| 2023-12 | 1,847 | 0 | 0 | 50 | 0 | 1 |
| 2024-02 | 1,887 | 40 | 0 | 0 | 1 | 0 |
| 2024-03 | 1,885 | 0 | 0 | 2 | 0 | 0 |
| 2024-04 | 1,885 | 0 | 0 | 0 | 0 | 0 |
| 2024-05 | 1,879 | 0 | 0 | 6 | 0 | 0 |
| 2024-06 | 1,870 | 0 | 0 | 9 | 0 | 0 |
| 2024-07 | 1,869 | 0 | 0 | 1 | 0 | 0 |
| 2024-08 | 1,866 | 0 | 0 | 3 | 0 | 0 |
| 2024-09 | 1,859 | 0 | 0 | 7 | 0 | 0 |
| 2024-10 | 1,855 | 0 | 0 | 4 | 0 | 0 |
| 2024-11 | 1,855 | 0 | 0 | 0 | 0 | 0 |
| 2024-12 | 1,853 | 0 | 0 | 2 | 0 | 0 |
| 2025-01 | 1,845 | 0 | 0 | 8 | 0 | 0 |
| 2025-02 | 1,843 | 0 | 0 | 2 | 0 | 0 |
| 2025-03 | 1,843 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 1,840 | 0 | 0 | 3 | 0 | 0 |
| 2025-05 | 1,838 | 0 | 0 | 2 | 0 | 0 |
| 2025-06 | 1,828 | 0 | 0 | 10 | 0 | 0 |
| 2025-07 | 1,826 | 0 | 0 | 2 | 0 | 0 |
| 2025-08 | 1,817 | 0 | 0 | 9 | 0 | 0 |
| 2025-09 | 1,809 | 0 | 0 | 8 | 0 | 0 |
| 2025-10 | 1,808 | 0 | 0 | 1 | 0 | 0 |
| 2025-11 | 1,801 | 2 | 0 | 9 | 2 | 0 |
| 2025-12 | 1,801 | 0 | 0 | 0 | 0 | 0 |
| 2026-01 | 1,784 | 0 | 0 | 17 | 0 | 0 |
| 2026-02 | 1,756 | 0 | 0 | 28 | 0 | 0 |
| 2026-03 | 1,754 | 0 | 0 | 2 | 0 | 0 |
| 2026-04 | 1,752 | 0 | 0 | 2 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 126.0 |
| Harvested from disconnect pool | 3.0 |
| First assigned from spare pool | 15.0 |
| Reactivated own disconnects | 3.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 1,804.0 |
| Standard disconnect aging process (3+ months in DISC) | 144 |
| Abbreviated disconnect period (1–2 months in DISC) | 142 |
| Released directly to spare pool | 8.0 |
Of the 286 disconnect episodes this RespOrg has sent through aging, 50% were abbreviated (1–2 snapshots in DISC status).
Top vanity holdings
Summary
A small competitive reseller of Long Distance and Tollfree service.
About DC Communications
DC Communications (RespOrg code DIC01) is a private telecommunications company providing long distance phone services, headquartered at 270 South Main Street, Flemington, NJ 08822. It operates under X2Comm, Inc. (also known as DCC) and has been in business for approximately 25 years, with key executives including President Emanuel DeMaio and Mark Pavol.[1]
Affiliations: Operates as dba of X2Comm, Inc. (also referenced as DCC). Evidence of possible transfer or succession to Legent Comm LLC in 2022.[1][3]
Toll-free / RespOrg activity: No specific news found regarding toll-free or RespOrg activity.
AI-generated summary (confidence: medium), last updated 2026-04-30. Verify against primary sources before quoting.
Recent news (2)
-
Transfer of Authority from DC Communications to Legent Comm LLC 2022-07-01
X2Comm, Inc. d/b/a DC Communications has transferred authority to Legent Comm LLC d/b/a Long Distance, located at the Flemington, NJ address. This transfer of authority is referenced in a document.
-
Informational Filing TC88 2022
DC Communications, located at 270 South Main Street, Suite C, Flemington, NJ, has filed an informational filing TC88. This filing likely provides customer service contact information for the company.