
Cincinnati Bell DB
alias: Alta Fiber
- Website: https://www.cincinnatibell.com/ Domain since 1997 (29y)
At a glance
#138 of 201 oldest
Inventory by NPA
Click any NPA for total pool inventory across the industry.
By status
- WORKING 17,386 · 89.1%
- DISCONN 2,117 · 10.9%
- TRANSIT 1 · 0.0%
Inventory age buckets
- 1–3 months 22 · 0.1%
- 3–12 months 3,300 · 17.6%
- 1–2 years 14,026 · 74.9%
- 2–5 years 5 · 0.0%
- 5+ years 33 · 0.2%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2018-03 | 34,037 | 0 | 0 | 0 | 0 | 0 |
| 2018-06 | 34,135 | 461 | 0 | 363 | 23 | 50 |
| 2018-09 | 34,825 | 967 | 0 | 277 | 319 | 19 |
| 2018-10 | 34,883 | 120 | 0 | 62 | 8 | 4 |
| 2018-11 | 34,822 | 86 | 0 | 147 | 6 | 0 |
| 2018-12 | 34,702 | 56 | 0 | 176 | 15 | 2 |
| 2019-01 | 34,871 | 232 | 0 | 63 | 3 | 7 |
| 2019-02 | 34,865 | 65 | 0 | 71 | 52 | 2 |
| 2019-03 | 34,984 | 195 | 1 | 76 | 14 | 6 |
| 2019-04 | 35,167 | 243 | 0 | 60 | 26 | 4 |
| 2019-05 | 35,839 | 759 | 1 | 87 | 635 | 3 |
| 2019-06 | 36,031 | 292 | 0 | 100 | 227 | 14 |
| 2019-08 | 34,597 | 126 | 0 | 1,560 | 21 | 1,461 |
| 2019-09 | 37,986 | 3,843 | 0 | 454 | 3,822 | 6 |
| 2019-10 | 36,410 | 92 | 0 | 1,668 | 22 | 4 |
| 2019-11 | 33,304 | 67 | 0 | 3,173 | 33 | 4 |
| 2019-12 | 33,899 | 798 | 0 | 203 | 705 | 24 |
| 2020-01 | 33,825 | 58 | 0 | 132 | 8 | 18 |
| 2020-02 | 33,062 | 49 | 1 | 812 | 15 | 2 |
| 2020-03 | 32,849 | 32 | 0 | 245 | 7 | 3 |
| 2020-04 | 32,816 | 27 | 0 | 60 | 18 | 9 |
| 2020-05 | 33,965 | 1,371 | 1 | 222 | 33 | 6 |
| 2020-06 | 34,539 | 649 | 0 | 75 | 625 | 7 |
| 2020-07 | 34,484 | 61 | 0 | 116 | 14 | 22 |
| 2020-08 | 34,611 | 268 | 0 | 141 | 8 | 18 |
| 2020-09 | 34,446 | 46 | 0 | 211 | 17 | 3 |
| 2020-10 | 34,421 | 31 | 0 | 56 | 17 | 6 |
| 2020-11 | 34,352 | 27 | 0 | 96 | 16 | 6 |
| 2020-12 | 34,458 | 169 | 0 | 63 | 18 | 13 |
| 2021-01 | 34,488 | 111 | 0 | 81 | 17 | 10 |
| 2021-02 | 34,383 | 53 | 0 | 158 | 20 | 13 |
| 2021-03 | 34,321 | 21 | 0 | 83 | 5 | 10 |
| 2021-04 | 34,138 | 311 | 0 | 494 | 280 | 4 |
| 2021-05 | 33,311 | 25 | 0 | 852 | 5 | 6 |
| 2022-05 | 31,347 | 2,611 | 25 | 4,575 | 1,888 | 577 |
| 2022-06 | 31,241 | 85 | 0 | 191 | 20 | 46 |
| 2022-07 | 30,941 | 62 | 0 | 362 | 1 | 7 |
| 2022-08 | 30,858 | 7 | 0 | 90 | 6 | 5 |
| 2022-09 | 30,688 | 9 | 0 | 179 | 2 | 0 |
| 2022-10 | 30,501 | 29 | 0 | 216 | 6 | 5 |
| 2022-11 | 29,929 | 32 | 0 | 604 | 4 | 0 |
| 2022-12 | 29,807 | 26 | 0 | 148 | 1 | 1 |
| 2023-01 | 29,702 | 10 | 0 | 115 | 3 | 1 |
| 2023-02 | 29,653 | 30 | 0 | 79 | 0 | 2 |
| 2023-03 | 29,618 | 89 | 0 | 124 | 4 | 0 |
| 2023-04 | 29,508 | 105 | 0 | 215 | 1 | 0 |
| 2023-05 | 29,454 | 34 | 0 | 88 | 0 | 1 |
| 2023-06 | 29,463 | 84 | 0 | 75 | 1 | 0 |
| 2023-07 | 30,941 | 1,910 | 20 | 432 | 300 | 10 |
| 2023-08 | 27,761 | 511 | 1 | 3,691 | 13 | 366 |
| 2023-09 | 27,726 | 19 | 0 | 54 | 5 | 3 |
| 2023-10 | 27,679 | 6 | 0 | 53 | 0 | 2 |
| 2023-11 | 27,619 | 9 | 0 | 69 | 3 | 0 |
| 2023-12 | 24,887 | 546 | 1 | 3,278 | 14 | 340 |
| 2024-02 | 27,140 | 2,763 | 48 | 510 | 313 | 13 |
| 2024-03 | 27,100 | 14 | 0 | 54 | 2 | 0 |
| 2024-04 | 26,940 | 11 | 0 | 171 | 7 | 0 |
| 2024-05 | 26,747 | 13 | 0 | 206 | 0 | 1 |
| 2024-06 | 26,647 | 72 | 1 | 172 | 2 | 0 |
| 2024-07 | 26,437 | 5 | 0 | 215 | 4 | 0 |
| 2024-08 | 25,634 | 8 | 0 | 811 | 6 | 0 |
| 2024-09 | 25,472 | 15 | 0 | 177 | 5 | 0 |
| 2024-10 | 24,938 | 67 | 0 | 601 | 1 | 0 |
| 2024-11 | 25,046 | 230 | 0 | 122 | 0 | 0 |
| 2024-12 | 24,869 | 6 | 0 | 183 | 0 | 0 |
| 2025-01 | 23,956 | 109 | 0 | 1,022 | 6 | 0 |
| 2025-02 | 23,203 | 71 | 0 | 824 | 10 | 0 |
| 2025-03 | 23,203 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 22,719 | 25 | 0 | 509 | 4 | 0 |
| 2025-05 | 22,599 | 8 | 0 | 128 | 0 | 0 |
| 2025-06 | 22,494 | 0 | 0 | 105 | 0 | 0 |
| 2025-07 | 22,099 | 4 | 0 | 399 | 1 | 0 |
| 2025-08 | 20,707 | 7 | 0 | 1,399 | 4 | 0 |
| 2025-09 | 20,526 | 5 | 0 | 186 | 1 | 0 |
| 2025-10 | 20,238 | 12 | 0 | 300 | 11 | 0 |
| 2025-11 | 20,094 | 11 | 0 | 155 | 6 | 0 |
| 2025-12 | 19,898 | 14 | 0 | 210 | 11 | 0 |
| 2026-01 | 19,838 | 23 | 0 | 83 | 20 | 0 |
| 2026-02 | 19,821 | 130 | 0 | 147 | 5 | 0 |
| 2026-03 | 19,678 | 4 | 0 | 147 | 0 | 0 |
| 2026-04 | 19,516 | 0 | 0 | 162 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 12,828.0 |
| Harvested from disconnect pool | 150.0 |
| First assigned from spare pool | 1,410.0 |
| Reactivated own disconnects | 3,027.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 38,328.0 |
| Standard disconnect aging process (3+ months in DISC) | 7,725 |
| Abbreviated disconnect period (1–2 months in DISC) | 2,325 |
| Released directly to spare pool | 1,532.0 |
Of the 10,050 disconnect episodes this RespOrg has sent through aging, 23% were abbreviated (1–2 snapshots in DISC status). This RespOrg lets most numbers age the full 3–4 months before release — normal pattern.
Top vanity holdings
Summary
As of 3/22, Cincinnati Bell changed it's name to AltaFiber, better reflecting it's broad range of Internet TV and Communications and to sound less like a "phone company".
About Cincinnati Bell
Cincinnati Bell, doing business as Altafiber, is a regional telecommunications service provider based in Cincinnati, Ohio, offering landline telephone, fiber-optic Internet, and IPTV services primarily across Ohio, Kentucky, Indiana, and Hawaii.[1][2] The company was acquired by Australia's Macquarie Infrastructure and Real Assets in September 2021 and rebranded as Altafiber in March 2022.[1] With over 130 years of operating history, it operates as a private company under Macquarie ownership.[1][5]
Affiliations: Altafiber Home Phone (subsidiary), Hawaiian Telcom (subsidiary ILEC for Hawaii), CBTS (IT Services subsidiary), parent company Macquarie Infrastructure and Real Assets (Australia).[1][2]
Toll-free / RespOrg activity: No toll-free or RespOrg-specific activity found in provided search results.
AI-generated summary (confidence: medium), last updated 2026-04-30. Verify against primary sources before quoting.
Recent news (1)
-
Cincinnati Bell announces new brand 'altafiber' as it continues to build fiber, elevate customer experience 2022-03-02
Cincinnati Bell Inc. announced it will begin doing business as 'altafiber' in Ohio, Kentucky, and Indiana as the company expands its geographic reach and invests in its fiber network. The mission of altafiber is to provide individuals and businesses with the fastest, most reliable, future-proof fiber network that delivers gigabit Internet speeds.