
Looking for a toll free number from Wavecom Solutions?
Tell me which number you want. I pass appropriate requests to the company that holds the number, and I reply within one business day. It's free to ask.
Wavecom Solutions (RespOrg code CA) controls 11 US toll free numbers as of October 2026. That is down 51 (82%) since March 2018. Resporgs.com files it under Regional Phone Company, Dormant. Based in Honolulu, HI.
Transfer network
How toll free numbers move between Wavecom Solutions (CA) and other Resp Orgs, reconstructed from Somos registry snapshots. Larger nodes = more transfer volume; Wavecom Solutions is highlighted. Open the full interactive map →
Scroll to zoom, drag to pan, drag a node to reposition.
- Website: https://www.hawaiiantel.com/ Domain since 2004 (22y)
- Phone: (808) 791-3000 via web search: rocketreach.co
At a glance
Trajectory
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2018-03 | 62 | 0 | 0 | 0 | 0 | 0 |
| 2018-06 | 61 | 0 | 0 | 1 | 0 | 0 |
| 2018-09 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2018-10 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2018-11 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2018-12 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2019-01 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2019-02 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2019-03 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2019-04 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2019-05 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2019-06 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2019-08 | 59 | 0 | 0 | 2 | 0 | 2 |
| 2019-09 | 61 | 2 | 0 | 0 | 2 | 0 |
| 2019-10 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2019-11 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2019-12 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2020-01 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2020-02 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2020-03 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2020-04 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2020-05 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2020-06 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2020-07 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2020-08 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2020-09 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2020-10 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2020-11 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2020-12 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2021-01 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2021-02 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2021-03 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2021-04 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2021-05 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2022-05 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2022-06 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2022-08 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2022-09 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2022-10 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2022-11 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2022-12 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2023-01 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2023-02 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2023-03 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2023-04 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2023-05 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2023-06 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2023-07 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2023-08 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2023-09 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2023-10 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2023-11 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2023-12 | 11 | 0 | 0 | 50 | 0 | 26 |
| 2024-02 | 61 | 50 | 5 | 0 | 26 | 0 |
| 2024-03 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2024-04 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2024-05 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2024-06 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2024-07 | 11 | 0 | 0 | 50 | 0 | 0 |
| 2024-08 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2024-09 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2024-10 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2024-11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2024-12 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2025-01 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2025-02 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2025-03 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2025-05 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2025-06 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2025-07 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2025-08 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2025-09 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2025-10 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2025-11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2025-12 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2026-01 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2026-02 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2026-03 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2026-04 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2026-05 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2026-06 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2026-07 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2026-08 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2026-09 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2026-10 | 11 | 0 | 0 | 0 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 38.0 |
| Harvested from disconnect pool | 10.0 |
| First assigned from spare pool | 56.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 225.0 |
| Entered multi-month disconnect (aging) | 0.0 |
| Released directly to spare pool | 84.0 |
Top direct-transfer sources (INto CA)
| ZX | 4.0 | Haven Partners (CHP) |
| CB | 3.0 | Crossbow Telecom (Primetel) |
| MY | 3.0 | Mayfair Communication (Primetel) |
| IU | 2.0 | Interactive RespOrg Management |
| MT | 2.0 | Toll Free Management |
| RY | 1.0 | Flotrax (Primetel) |
| YU | 1.0 | NobelBiz |
| GA | 1.0 | Comet Media |
| AU | 1.0 | NumHub |
| SO | 1.0 | Signal One |
Top direct-transfer destinations (OUT of CA)
| IU | 17.0 | Interactive RespOrg Management |
| GA | 12.0 | Comet Media |
| MT | 9.0 | Toll Free Management |
| ZX | 8.0 | Haven Partners (CHP) |
| BU | 4.0 | Bluekey Communications (Primetel) |
| SO | 4.0 | Signal One |
| NA | 4.0 | National Sales Partners |
| CB | 3.0 | Crossbow Telecom (Primetel) |
| MY | 3.0 | Mayfair Communication (Primetel) |
| HL | 2.0 | Unilink Telcom (Primetel) |
Summary
Facilities based carrier in Hawaii. If a number with them isn't being answered (from outside of Hawaii) there's a good possibility that it's only accessible from Hawaii, since a lot of their customers may not need coverage outside of their area. Granted the mobility of cell phones has changed that, but many regional companies used to set toll free numbers up like this years ago.