
Voce Telecom BI
- Website: http://vocetelecom.com/ Domain since 2007 (18y)
At a glance
#75 of 201 oldest
Inventory by NPA
Click any NPA for total pool inventory across the industry.
By status
- WORKING 5,760 · 99.8%
- TRANSIT 10 · 0.2%
- UNAVAIL 1 · 0.0%
Inventory age buckets
- 1–3 months 9 · 0.1%
- 3–12 months 31 · 0.5%
- 1–2 years 41 · 0.7%
- 2–5 years 4,616 · 75.2%
- 5+ years 1,063 · 17.3%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2018-03 | 6,685 | 0 | 0 | 0 | 0 | 0 |
| 2018-06 | 6,494 | 13 | 0 | 204 | 4 | 23 |
| 2018-09 | 6,440 | 7 | 0 | 61 | 2 | 32 |
| 2018-10 | 6,437 | 4 | 0 | 7 | 0 | 0 |
| 2018-11 | 6,433 | 8 | 0 | 12 | 3 | 0 |
| 2018-12 | 6,420 | 10 | 0 | 23 | 6 | 2 |
| 2019-01 | 6,399 | 5 | 0 | 26 | 0 | 5 |
| 2019-02 | 6,395 | 3 | 0 | 7 | 3 | 0 |
| 2019-03 | 6,398 | 8 | 0 | 5 | 5 | 0 |
| 2019-04 | 6,379 | 2 | 0 | 21 | 1 | 4 |
| 2019-05 | 6,316 | 2 | 0 | 65 | 0 | 0 |
| 2019-06 | 6,310 | 5 | 0 | 11 | 0 | 1 |
| 2019-08 | 6,153 | 7 | 0 | 164 | 0 | 156 |
| 2019-09 | 6,275 | 158 | 0 | 36 | 157 | 0 |
| 2019-10 | 6,268 | 4 | 0 | 11 | 1 | 0 |
| 2019-11 | 6,223 | 8 | 0 | 53 | 0 | 3 |
| 2019-12 | 6,229 | 8 | 0 | 2 | 3 | 0 |
| 2020-01 | 6,222 | 1 | 0 | 8 | 0 | 0 |
| 2020-02 | 6,210 | 1 | 0 | 13 | 1 | 2 |
| 2020-03 | 6,211 | 7 | 0 | 6 | 0 | 1 |
| 2020-04 | 6,189 | 8 | 0 | 30 | 5 | 0 |
| 2020-05 | 6,148 | 3 | 0 | 44 | 0 | 4 |
| 2020-06 | 6,143 | 4 | 0 | 9 | 2 | 0 |
| 2020-07 | 6,157 | 17 | 0 | 3 | 1 | 0 |
| 2020-08 | 6,173 | 21 | 0 | 5 | 8 | 1 |
| 2020-09 | 6,167 | 21 | 0 | 27 | 1 | 6 |
| 2020-10 | 6,170 | 6 | 0 | 3 | 2 | 0 |
| 2020-11 | 6,168 | 6 | 0 | 8 | 1 | 1 |
| 2020-12 | 6,185 | 22 | 0 | 5 | 10 | 1 |
| 2021-01 | 6,172 | 1 | 0 | 14 | 0 | 7 |
| 2021-02 | 6,162 | 1 | 0 | 11 | 1 | 0 |
| 2021-03 | 6,166 | 5 | 0 | 1 | 3 | 0 |
| 2021-04 | 6,111 | 9 | 0 | 64 | 4 | 0 |
| 2021-05 | 6,084 | 6 | 0 | 33 | 4 | 4 |
| 2022-05 | 5,985 | 22 | 0 | 121 | 4 | 24 |
| 2022-06 | 5,986 | 3 | 0 | 2 | 1 | 0 |
| 2022-07 | 5,980 | 3 | 0 | 9 | 0 | 1 |
| 2022-08 | 5,978 | 1 | 0 | 3 | 0 | 0 |
| 2022-09 | 5,978 | 0 | 0 | 0 | 0 | 0 |
| 2022-10 | 5,979 | 3 | 0 | 2 | 2 | 0 |
| 2022-11 | 5,974 | 0 | 0 | 5 | 0 | 0 |
| 2022-12 | 5,969 | 0 | 0 | 5 | 0 | 2 |
| 2023-01 | 5,960 | 0 | 0 | 9 | 0 | 0 |
| 2023-02 | 5,957 | 3 | 0 | 6 | 2 | 0 |
| 2023-03 | 5,950 | 0 | 0 | 7 | 0 | 0 |
| 2023-04 | 5,942 | 0 | 0 | 8 | 0 | 1 |
| 2023-05 | 5,945 | 6 | 0 | 3 | 6 | 0 |
| 2023-06 | 5,939 | 0 | 0 | 6 | 0 | 0 |
| 2023-07 | 5,980 | 51 | 1 | 10 | 4 | 3 |
| 2023-08 | 5,930 | 6 | 0 | 56 | 2 | 4 |
| 2023-09 | 5,929 | 0 | 0 | 1 | 0 | 0 |
| 2023-10 | 5,927 | 0 | 0 | 2 | 0 | 1 |
| 2023-11 | 5,927 | 1 | 0 | 1 | 1 | 0 |
| 2023-12 | 5,867 | 3 | 0 | 63 | 1 | 2 |
| 2024-02 | 5,914 | 49 | 0 | 2 | 2 | 0 |
| 2024-03 | 5,914 | 1 | 0 | 1 | 0 | 1 |
| 2024-04 | 5,909 | 0 | 0 | 5 | 0 | 0 |
| 2024-05 | 5,897 | 0 | 0 | 12 | 0 | 0 |
| 2024-06 | 5,890 | 0 | 0 | 7 | 0 | 0 |
| 2024-07 | 5,886 | 0 | 0 | 4 | 0 | 0 |
| 2024-08 | 5,882 | 1 | 0 | 5 | 1 | 0 |
| 2024-09 | 5,879 | 0 | 0 | 3 | 0 | 0 |
| 2024-10 | 5,879 | 1 | 0 | 1 | 0 | 0 |
| 2024-11 | 5,875 | 0 | 0 | 4 | 0 | 0 |
| 2024-12 | 5,869 | 1 | 0 | 7 | 0 | 0 |
| 2025-01 | 5,855 | 0 | 0 | 14 | 0 | 0 |
| 2025-02 | 5,850 | 6 | 0 | 11 | 6 | 0 |
| 2025-03 | 5,850 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 5,841 | 0 | 0 | 9 | 0 | 0 |
| 2025-05 | 5,840 | 0 | 0 | 1 | 0 | 0 |
| 2025-06 | 5,835 | 0 | 0 | 5 | 0 | 0 |
| 2025-07 | 5,907 | 73 | 0 | 1 | 73 | 0 |
| 2025-08 | 5,829 | 13 | 0 | 91 | 11 | 0 |
| 2025-09 | 5,815 | 2 | 0 | 16 | 0 | 0 |
| 2025-10 | 5,812 | 1 | 0 | 4 | 1 | 0 |
| 2025-11 | 5,807 | 0 | 0 | 5 | 0 | 0 |
| 2025-12 | 5,802 | 0 | 0 | 5 | 0 | 0 |
| 2026-01 | 5,798 | 3 | 0 | 7 | 0 | 0 |
| 2026-02 | 5,796 | 0 | 0 | 2 | 0 | 0 |
| 2026-03 | 5,788 | 0 | 0 | 8 | 0 | 0 |
| 2026-04 | 5,785 | 0 | 0 | 3 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 132.0 |
| Harvested from disconnect pool | 0.0 |
| First assigned from spare pool | 214.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 724.0 |
| Entered multi-month disconnect (aging) | 0.0 |
| Released directly to spare pool | 24.0 |
Top vanity holdings
Summary
Voce Telecom offers international & domestic Toll Free, Long Distance and Local phone service, nationwide high-speed Internet services and a variety of Business Solutions for retail and wholesale customers, mainly in AZ and the Los Angeles area.
About Voce Telecom
No verifiable information found on Voce Telecom as a RespOrg (code BIR01) or telecommunications company in provided sources or known primary references such as somos.com, fcc.gov, or company filings. Website http://vocetelecom.com/ does not yield accessible or confirming data from preferred sources. Sources returned are unrelated, covering Italian dictionary definitions of 'voce' (voice) instead.
AI-generated summary (confidence: low), last updated 2026-04-30. Verify against primary sources before quoting.