RespOrg directory

Bell Canada

alias: BCE

Large Telcom

Looking for a toll free number from Bell Canada?

Tell me which number you want. I pass appropriate requests to the company that holds the number, and I reply within one business day. It's free to ask.

Request a number from Bell Canada →

Bell Canada (RespOrg code CN) controls 181,089 US toll free numbers as of November 2026. That is down 84,666 (32%) since March 2018. Resporgs.com files it under Large Telcom. Based in Ottawa, ON. More about Bell Canada ↓

Transfer network

How toll free numbers move between Bell Canada (CN) and other Resp Orgs, reconstructed from Somos registry snapshots. Larger nodes = more transfer volume; Bell Canada is highlighted. Open the full interactive map →

Scroll to zoom, drag to pan, drag a node to reposition.

Transfer Funnel (acquired at a drop, then moved on) Off-hours fast pickup
Bell Canada website screenshot
Website, visit, full size
Based in Ottawa, ON
Based in Ottawa, ON, street view, full size
Based in Ottawa, ON
Based in Ottawa, ON, satellite, full size

At a glance

Active numbers
181,089
#39 of 478
Change over 4 years
-84,666
-31.9% · #129 of 156
Opportunism Index
0.47%
#136 of 296
Vanity matches
27.4%
#88 of 206
Median inventory age
105 mo
8.8 years since last change
#34 of 206 oldest
Sub-codes in use
2
CNM01, CNM99

Inventory by NPA

Click any NPA for total pool inventory across the industry.

By status

  • WORKING 179,934, 99.4%
  • DISCONN 1,070, 0.6%
  • RESERVED 38, 0.0%
  • TRANSIT 28, 0.0%
  • UNAVAIL 5, 0.0%

Inventory age buckets

  • < 1 month 6, 0.0%
  • 1–3 months 631, 0.3%
  • 3–12 months 5,097, 2.5%
  • 1–2 years 4,991, 2.4%
  • 2–5 years 20,371, 9.9%
  • 5+ years 148,838, 72.7%

Ages are measured from each number's last change in the Somos registry, that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
275K206K137K69K02018-032023-032026-11
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 265,755 0 0 0 0 0
2018-06 268,181 7,651 17 5,225 1,797 1,062
2018-09 271,128 9,664 114 6,717 1,798 1,002
2018-10 272,341 3,068 1 1,855 1,650 119
2018-11 274,811 5,515 30 3,045 621 551
2018-12 273,798 987 2 2,000 597 92
2019-01 273,135 679 4 1,342 361 135
2019-02 273,008 1,088 0 1,215 481 45
2019-03 272,763 947 1 1,192 403 96
2019-04 272,883 1,472 2 1,352 610 64
2019-05 272,129 1,584 3 2,338 461 88
2019-06 269,794 864 0 3,199 353 139
2019-08 245,703 1,317 0 25,408 1,026 22,252
2019-09 266,571 22,654 1 1,786 22,453 415
2019-10 267,204 2,253 1 1,620 1,433 223
2019-11 265,906 669 3 1,967 355 180
2019-12 263,616 1,569 0 3,859 269 58
2020-01 256,343 479 0 7,752 383 62
2020-02 255,378 760 1 1,725 590 37
2020-03 255,023 919 0 1,274 537 38
2020-04 253,231 1,037 1 2,829 831 113
2020-05 252,808 1,485 0 1,908 627 90
2020-06 247,905 484 1 5,387 234 123
2020-07 241,964 1,063 1 7,004 739 55
2020-08 240,916 573 0 1,621 359 57
2020-09 237,869 651 64 3,698 345 94
2020-10 236,881 528 0 1,516 346 30
2020-11 230,464 829 29 7,246 657 40
2020-12 230,010 511 2 965 326 92
2021-01 229,033 465 0 1,442 328 57
2021-02 227,616 560 0 1,977 331 85
2021-03 226,755 567 0 1,428 424 45
2021-04 226,372 1,640 0 2,023 342 37
2021-05 225,860 1,253 1 1,765 347 20
2022-05 210,736 6,576 43 21,700 2,690 6,255
2022-06 206,524 524 9 4,736 306 45
2022-07 205,616 452 1 1,360 217 59
2022-08 205,017 411 1 1,010 257 36
2022-09 204,718 707 14 1,006 268 70
2022-10 204,327 565 1 956 263 29
2022-11 203,324 492 4 1,495 338 40
2022-12 203,433 1,057 0 948 489 75
2023-01 202,344 334 2 1,423 243 101
2023-02 202,333 698 0 709 612 63
2023-03 201,856 355 0 832 237 32
2023-04 202,495 1,618 1 979 199 45
2023-05 202,074 443 1 864 325 123
2023-06 201,521 357 1 910 213 70
2023-07 200,891 209 2 839 153 27
2023-08 200,845 760 1 806 149 66
2023-09 199,798 347 3 1,394 207 59
2023-10 199,479 338 3 657 152 31
2023-11 200,258 1,428 4 649 543 51
2023-12 199,895 644 0 1,007 119 77
2024-01 199,432 137 3 600 67 28
2024-02 199,288 452 1 596 360 24
2024-03 198,694 294 0 888 130 82
2024-04 198,276 847 0 1,265 250 2
2024-05 197,727 201 1 750 120 85
2024-06 197,097 267 10 897 156 0
2024-07 195,864 325 0 1,558 182 0
2024-08 194,201 271 1 1,934 154 1
2024-09 193,655 462 0 1,008 149 0
2024-10 192,830 142 8 967 88 0
2024-11 193,350 1,875 0 1,355 194 0
2024-12 192,902 205 1 653 113 1
2025-01 192,330 146 0 718 93 0
2025-02 191,844 180 0 666 111 0
2025-03 191,521 183 0 506 106 0
2025-04 191,065 151 0 607 71 0
2025-05 190,581 201 1 685 123 0
2025-06 190,125 205 1 661 83 0
2025-07 189,627 171 0 669 109 0
2025-08 188,931 162 0 858 102 3
2025-09 188,518 129 0 542 89 0
2025-10 187,499 244 23 1,263 189 0
2025-11 186,812 149 0 836 108 0
2025-12 186,540 249 0 521 174 0
2026-01 185,914 196 0 822 80 0
2026-02 185,628 304 0 590 246 0
2026-03 185,022 267 0 873 231 0
2026-04 184,158 235 0 1,099 123 5
2026-05 183,660 207 5 705 106 0
2026-06 183,509 327 12 478 125 0
2026-07 183,049 163 0 623 104 0
2026-08 182,490 149 8 708 65 0
2026-09 182,213 188 36 465 122 0
2026-10 181,490 145 4 868 84 0
2026-11 181,089 140 1 541 88 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg145,482.0
Harvested from disconnect pool1,458.0
First assigned from spare pool165,267.0
Reactivated own disconnects16,407.0

Outbound (numbers lost)

Direct transfer to another RespOrg308,436.0
Standard disconnect aging process (3+ months in DISC)72,258
Abbreviated disconnect period (1–2 months in DISC)23,836
Released directly to spare pool140,724.0

Of the 96,094 disconnect episodes this RespOrg has sent through aging, 25% were abbreviated (1–2 snapshots in DISC status). This RespOrg lets most numbers age the full 3–4 months before release, normal pattern.

Top direct-transfer sources (INto CN)

UX22,741.0Allstream Business (Allstream)
AT5,943.0AT&T
RL5,924.0Rogers Communications
EU3,686.0TELUS Corporation
NU1,627.0Navigata
PB1,184.0Primus
IT1,137.0Iristel
GA892.0Comet Media
XH890.0ISP TELECOM
GE633.0Fibernetics

Top direct-transfer destinations (OUT of CN)

RL20,657.0Rogers Communications
JY9,259.0Bandwidth
EU6,422.0TELUS Corporation
GA4,359.0Comet Media
UX3,599.0Allstream Business (Allstream)
RB3,290.0RingCentral
NU2,667.0Navigata
SA1,871.0SAVE 800
XH1,771.0ISP TELECOM
LQ1,664.0Inteliquent

Summary

Canadas largest telecommunications company offering services including LTE Advanced, Fibe Internet and TV, Wireless Home Internet, cloud and data hosting, IP voice and collaboration, Connected Cars, Smart Cities and Internet of Things.

About Bell Canada

Bell Canada is Canada's largest telecommunications company, providing wireless, internet, television, telephony, and media services primarily in Ontario, Québec, Atlantic Canada, and Manitoba. It operates as a subsidiary of BCE Inc., which was founded in 1880 (as a regional arm of the original Bell Telephone Company of Canada), with headquarters at 1 Carrefour Alexander-Graham-Bell in Verdun, Montreal, Quebec. BCE Inc. is publicly traded (TSX: BCE, NYSE: BCE) and serves over 13 million phone lines.

Affiliations: Subsidiary of BCE Inc.; owns vertically integrated media business and enterprise data services operations.

AI-generated summary (confidence: high), last updated 2026-04-30. Verify against primary sources before quoting.

Top vanity holdings

Recent news (1)

  • BCE reported 2025 results and 2026 guidance 2026-02-05

    BCE reported full-year 2025 results, including 10% growth in free cash flow to C$3.2 billion and an adjusted EBITDA margin of 43.6%. BCE also reported that the Ziply Fiber acquisition had created the Bell CTS U.S. segment.[7]

Contact-form message

with a customer of Bell Canada
Request a specific #

Testimonials mentioning this resporg (2)

I was directed to your site by my local telecom provider (Bell Canada) when they could not help me and I've had a terrific experience. I found the team to be very helpful and great to deal with and appreciate the support and prompt response to my queries. Thank you!!

· Larry Herscu, 2012-12-07

I was directed to your site by my local telecom provider (Bell Canada) when they could not help me and I've had a terrific experience. I found the team to be very helpful and great to deal with and appreciate the support and prompt response to my queries. Thank you!!

· Larry Herscu, 12/7/12