TracFone Wireless XF

Wireless

TracFone Wireless website screenshot
Website · visit · full size
Based in Miami, FL
Based in Miami, FL · street view · full size
Based in Miami, FL
Based in Miami, FL · satellite · full size

At a glance

Active numbers
234
#335 of 481
Change over 4 years
+30
+14.7%
Opportunism Index
0.00%
Harvested 0 / acquired 59
Vanity matches
22.5%
Median inventory age
24 mo
2.0 years since last change
Sub-codes in use
1
XFW01

Inventory by NPA

Click any NPA for total pool inventory across the industry.

By status

  • WORKING 220 · 100.0%

Inventory age buckets

  • 1–2 years 4 · 1.7%
  • 2–5 years 216 · 91.5%

Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll-free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
2381781195902018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 204 0 0 0 0 0
2018-06 204 0 0 0 0 0
2018-09 204 0 0 0 0 0
2018-10 204 0 0 0 0 0
2018-11 204 0 0 0 0 0
2018-12 204 0 0 0 0 0
2019-01 204 0 0 0 0 0
2019-02 204 0 0 0 0 0
2019-03 204 0 0 0 0 0
2019-04 206 2 0 0 2 0
2019-05 207 1 0 0 1 0
2019-06 208 1 0 0 1 0
2019-08 190 0 0 18 0 18
2019-09 211 21 0 0 21 0
2019-10 211 0 0 0 0 0
2019-11 210 0 0 1 0 1
2019-12 210 0 0 0 0 0
2020-01 210 0 0 0 0 0
2020-02 210 0 0 0 0 0
2020-03 211 1 0 0 1 0
2020-04 211 0 0 0 0 0
2020-05 213 2 0 0 2 0
2020-06 215 2 0 0 2 0
2020-07 216 1 0 0 1 0
2020-08 217 1 0 0 1 0
2020-09 219 2 0 0 2 0
2020-10 219 0 0 0 0 0
2020-11 219 0 0 0 0 0
2020-12 222 3 0 0 3 0
2021-01 223 1 0 0 1 0
2021-02 230 7 0 0 7 0
2021-03 230 0 0 0 0 0
2021-04 231 1 0 0 1 0
2021-05 232 1 0 0 1 0
2022-05 234 2 0 0 2 0
2022-06 234 0 0 0 0 0
2022-07 234 0 0 0 0 0
2022-08 237 3 0 0 3 0
2022-09 235 0 0 2 0 2
2022-10 238 3 0 0 3 0
2022-11 237 0 0 1 0 0
2022-12 237 0 0 0 0 0
2023-01 237 0 0 0 0 0
2023-02 237 0 0 0 0 0
2023-03 237 0 0 0 0 0
2023-04 237 0 0 0 0 0
2023-05 237 0 0 0 0 0
2023-06 237 0 0 0 0 0
2023-07 234 0 0 3 0 3
2023-08 237 3 0 0 3 0
2023-09 237 0 0 0 0 0
2023-10 236 0 0 1 0 0
2023-11 236 0 0 0 0 0
2023-12 235 0 0 1 0 0
2024-02 235 0 0 0 0 0
2024-03 236 1 0 0 0 0
2024-04 236 0 0 0 0 0
2024-05 236 0 0 0 0 0
2024-06 236 0 0 0 0 0
2024-07 236 0 0 0 0 0
2024-08 236 0 0 0 0 0
2024-09 235 0 0 1 0 0
2024-10 235 0 0 0 0 0
2024-11 235 0 0 0 0 0
2024-12 235 0 0 0 0 0
2025-01 235 0 0 0 0 0
2025-02 235 0 0 0 0 0
2025-03 235 0 0 0 0 0
2025-04 235 0 0 0 0 0
2025-05 235 0 0 0 0 0
2025-06 235 0 0 0 0 0
2025-07 235 0 0 0 0 0
2025-08 234 0 0 1 0 0
2025-09 234 0 0 0 0 0
2025-10 234 0 0 0 0 0
2025-11 234 0 0 0 0 0
2025-12 234 0 0 0 0 0
2026-01 234 0 0 0 0 0
2026-02 234 0 0 0 0 0
2026-03 234 0 0 0 0 0
2026-04 234 0 0 0 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg3.0
Harvested from disconnect pool0.0
First assigned from spare pool18.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg8.0
Standard disconnect aging process (3+ months in DISC)1
Abbreviated disconnect period (1–2 months in DISC)0
Released directly to spare pool4.0

Of the 1 disconnect episodes this RespOrg has sent through aging, 0% were abbreviated (1–2 snapshots in DISC status). This RespOrg lets most numbers age the full 3–4 months before release — normal pattern.

Top direct-transfer sources (INto XF)

SO1.0Signal One

Top direct-transfer destinations (OUT of XF)

VZ3.0Verizon Business (Verizon)
GA1.0Comet Media

Top vanity holdings

Summary

A discount prepaid cell phone service.

About TracFone Wireless

TracFone Wireless is a prepaid mobile virtual network operator (MVNO) headquartered in Miami, FL, offering no-contract wireless plans for basic and smartphones with 5G coverage built on major U.S. carrier networks including Verizon, AT&T, T-Mobile, Sprint, and U.S. Cellular.[1][4] The company operates as a budget-friendly service provider allowing customers to bring their own devices or purchase phones through TracFone, with plans ranging from $10–$125 per month and the ability to carry over unused minutes, texts, and data.[1] Parent company and founding year information is not available in the provided search results.

Affiliations: TracFone Wireless operates as an MVNO utilizing network infrastructure from Verizon Wireless, AT&T Mobility, T-Mobile US, Sprint Corporation, and U.S. Cellular.[1] The company also offers the StraightTalk service brand.[1]

Toll-free / RespOrg activity: No toll-free or RespOrg-specific activity found in search results.

AI-generated summary (confidence: low), last updated 2026-04-30. Verify against primary sources before quoting.

Contact-form message

with a customer of TracFone Wireless
Request a specific #