
Looking for a toll free number from U.S. South Communications?
Tell us which number you want. We'll forward your request to U.S. South Communications and follow up. Free to ask, reply within one business day.
U.S. South Communications U.S. South Communications is a Responsible Organization (RespOrg) in the U.S. toll-free industry with RespOrg code UAC01, associated with the website https://www.incomm.com/ and headquartered in Atlanta, GA. It appears to operate under or b… read more ↓
Transfer network
How toll free numbers move between U.S. South Communications (UA) and other Resp Orgs, reconstructed from Somos registry snapshots. Larger nodes = more transfer volume; U.S. South Communications is highlighted. Open the full interactive map →
Scroll to zoom, drag to pan, drag a node to reposition.
- Website: https://www.incomm.com/ Domain since 1997 (29y)
- Phone: (800) 427-0643 via web search: psc.nd.gov
At a glance
#119 of 206 oldest
Inventory by NPA
Click any NPA for total pool inventory across the industry.
By status
- WORKING 6,832, 99.3%
- TRANSIT 49, 0.7%
Inventory age buckets
- < 1 month 2, 0.0%
- 1–3 months 308, 4.0%
- 3–12 months 159, 2.1%
- 1–2 years 1,001, 13.1%
- 2–5 years 5,186, 68.1%
- 5+ years 176, 2.3%
Ages are measured from each number's last change in the Somos registry, that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll free number →
Trajectory
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2018-09 | 16 | 16 | 0 | 0 | 0 | 0 |
| 2018-10 | 89 | 73 | 10 | 0 | 1 | 0 |
| 2018-11 | 52 | 0 | 0 | 37 | 0 | 0 |
| 2018-12 | 537 | 485 | 2 | 0 | 1 | 0 |
| 2019-01 | 191 | 137 | 3 | 483 | 4 | 0 |
| 2019-02 | 1,356 | 1,297 | 0 | 132 | 0 | 0 |
| 2019-03 | 1,387 | 31 | 3 | 0 | 17 | 0 |
| 2019-04 | 1,382 | 8 | 0 | 13 | 5 | 1 |
| 2019-05 | 1,405 | 23 | 0 | 0 | 16 | 0 |
| 2019-06 | 1,440 | 47 | 0 | 12 | 3 | 8 |
| 2019-08 | 1,601 | 208 | 0 | 47 | 34 | 47 |
| 2019-09 | 1,842 | 241 | 3 | 0 | 90 | 0 |
| 2019-10 | 1,849 | 11 | 8 | 4 | 1 | 0 |
| 2019-11 | 1,815 | 0 | 0 | 34 | 0 | 0 |
| 2019-12 | 1,832 | 19 | 0 | 2 | 6 | 0 |
| 2020-01 | 1,843 | 11 | 0 | 0 | 2 | 0 |
| 2020-02 | 1,927 | 84 | 9 | 0 | 5 | 0 |
| 2020-03 | 1,939 | 24 | 1 | 12 | 21 | 0 |
| 2020-04 | 2,004 | 68 | 1 | 3 | 66 | 0 |
| 2020-05 | 2,009 | 7 | 0 | 2 | 6 | 0 |
| 2020-06 | 2,010 | 2 | 0 | 1 | 2 | 0 |
| 2020-07 | 2,011 | 1 | 0 | 0 | 1 | 0 |
| 2020-08 | 2,020 | 10 | 0 | 1 | 5 | 0 |
| 2020-09 | 1,985 | 9 | 0 | 44 | 8 | 0 |
| 2020-10 | 1,993 | 9 | 0 | 1 | 8 | 0 |
| 2020-11 | 2,019 | 27 | 0 | 1 | 2 | 0 |
| 2020-12 | 2,019 | 3 | 0 | 3 | 2 | 0 |
| 2021-01 | 2,022 | 3 | 0 | 0 | 3 | 0 |
| 2021-02 | 2,022 | 2 | 0 | 2 | 2 | 0 |
| 2021-03 | 2,023 | 1 | 0 | 0 | 1 | 0 |
| 2021-04 | 2,024 | 1 | 0 | 0 | 0 | 0 |
| 2021-05 | 2,025 | 1 | 0 | 0 | 0 | 0 |
| 2022-05 | 2,595 | 572 | 0 | 2 | 51 | 0 |
| 2022-06 | 2,994 | 399 | 1 | 0 | 119 | 0 |
| 2022-07 | 2,997 | 3 | 0 | 0 | 2 | 0 |
| 2022-08 | 3,006 | 9 | 0 | 0 | 1 | 0 |
| 2022-09 | 6,356 | 3,350 | 0 | 0 | 5 | 0 |
| 2022-10 | 6,371 | 15 | 0 | 0 | 3 | 0 |
| 2022-11 | 6,372 | 1 | 0 | 0 | 1 | 0 |
| 2022-12 | 6,372 | 0 | 0 | 0 | 0 | 0 |
| 2023-01 | 6,328 | 0 | 0 | 44 | 0 | 0 |
| 2023-02 | 6,338 | 14 | 0 | 4 | 14 | 0 |
| 2023-03 | 6,337 | 1 | 0 | 2 | 1 | 0 |
| 2023-04 | 6,341 | 4 | 0 | 0 | 0 | 0 |
| 2023-05 | 6,342 | 1 | 0 | 0 | 1 | 0 |
| 2023-06 | 6,351 | 10 | 0 | 1 | 10 | 0 |
| 2023-07 | 2,997 | 5 | 0 | 3,359 | 0 | 30 |
| 2023-08 | 6,330 | 3,367 | 0 | 34 | 33 | 0 |
| 2023-09 | 6,336 | 6 | 0 | 0 | 5 | 0 |
| 2023-10 | 6,342 | 29 | 0 | 23 | 16 | 0 |
| 2023-11 | 6,348 | 6 | 0 | 0 | 6 | 0 |
| 2023-12 | 6,827 | 479 | 1 | 0 | 462 | 0 |
| 2024-02 | 6,635 | 7 | 0 | 199 | 0 | 193 |
| 2024-03 | 6,798 | 163 | 0 | 0 | 162 | 0 |
| 2024-04 | 6,795 | 4 | 0 | 7 | 4 | 0 |
| 2024-05 | 6,797 | 2 | 0 | 0 | 2 | 0 |
| 2024-06 | 6,801 | 4 | 0 | 0 | 4 | 0 |
| 2024-07 | 6,806 | 5 | 0 | 0 | 5 | 0 |
| 2024-08 | 6,807 | 1 | 0 | 0 | 1 | 0 |
| 2024-09 | 6,810 | 3 | 0 | 0 | 3 | 0 |
| 2024-10 | 6,821 | 11 | 0 | 0 | 11 | 0 |
| 2024-11 | 6,823 | 2 | 0 | 0 | 0 | 0 |
| 2024-12 | 6,824 | 2 | 0 | 1 | 2 | 0 |
| 2025-01 | 6,827 | 4 | 0 | 1 | 3 | 0 |
| 2025-02 | 6,827 | 0 | 0 | 0 | 0 | 0 |
| 2025-03 | 6,827 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 6,828 | 1 | 0 | 0 | 1 | 0 |
| 2025-05 | 6,828 | 0 | 0 | 0 | 0 | 0 |
| 2025-06 | 6,831 | 3 | 0 | 0 | 3 | 0 |
| 2025-07 | 6,834 | 3 | 0 | 0 | 3 | 0 |
| 2025-08 | 6,845 | 11 | 0 | 0 | 11 | 0 |
| 2025-09 | 6,845 | 0 | 0 | 0 | 0 | 0 |
| 2025-10 | 6,847 | 2 | 0 | 0 | 2 | 0 |
| 2025-11 | 6,864 | 17 | 0 | 0 | 17 | 0 |
| 2025-12 | 6,867 | 3 | 0 | 0 | 3 | 0 |
| 2026-01 | 6,867 | 0 | 0 | 0 | 0 | 0 |
| 2026-02 | 6,869 | 2 | 0 | 0 | 2 | 0 |
| 2026-03 | 6,882 | 13 | 0 | 0 | 13 | 0 |
| 2026-04 | 6,894 | 12 | 0 | 0 | 12 | 0 |
| 2026-05 | 6,894 | 0 | 0 | 0 | 0 | 0 |
| 2026-06 | 6,895 | 1 | 0 | 0 | 1 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 20,114.0 |
| Harvested from disconnect pool | 84.0 |
| First assigned from spare pool | 2,614.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 12,696.0 |
| Entered multi-month disconnect (aging) | 0.0 |
| Released directly to spare pool | 837.0 |
Summary
Incomm is a global commerce and payment network.
About U.S. South Communications
U.S. South Communications is a Responsible Organization (RespOrg) in the U.S. toll-free industry with RespOrg code UAC01, associated with the website https://www.incomm.com/ and headquartered in Atlanta, GA. It appears to operate under or be affiliated with InComm, a payments technology company, though specific details on founding year, public/private status, or size are not confirmed in available sources.
AI-generated summary (confidence: low), last updated 2026-04-30. Verify against primary sources before quoting.