Opex website screenshot
Website · visit · full size
Based in Long Beach, CA
Based in Long Beach, CA · street view · full size
Based in Long Beach, CA
Based in Long Beach, CA · satellite · full size

At a glance

Active numbers
986
#276 of 481
Change over 4 years
-9,816
-90.9%
Opportunism Index
0.00%
Harvested 0 / acquired 1,548
Vanity matches
42.3%
Median inventory age
138 mo
11.5 years since last change
Sub-codes in use
1
PEX01

Inventory by NPA

Click any NPA for total pool inventory across the industry.

By status

  • WORKING 972 · 100.0%

Inventory age buckets

  • 5+ years 972 · 84.3%

Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll-free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
11K8K5K3K02018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 10,802 0 0 0 0 0
2018-06 10,776 0 0 26 0 0
2018-09 10,748 0 0 28 0 0
2018-10 10,736 0 0 12 0 0
2018-11 10,730 0 0 6 0 0
2018-12 10,720 0 0 10 0 0
2019-01 10,713 0 0 7 0 0
2019-02 10,706 0 0 7 0 0
2019-03 10,695 2 0 13 0 0
2019-04 10,681 0 0 14 0 0
2019-05 10,676 0 0 5 0 0
2019-06 10,664 0 0 12 0 0
2019-08 9,164 1 0 1,501 1 1,484
2019-09 10,627 1,485 0 22 1,484 1
2019-10 10,620 0 0 7 0 0
2019-11 10,617 3 0 6 3 0
2019-12 10,600 0 0 17 0 1
2020-01 10,596 1 0 5 0 1
2020-02 7,306 0 0 3,290 0 0
2020-03 7,304 0 0 2 0 0
2020-04 4,454 0 0 2,850 0 1,124
2020-05 3,668 0 0 786 0 0
2020-06 3,651 0 0 17 0 0
2020-07 2,239 0 0 1,412 0 895
2020-08 1,895 3 0 347 0 0
2020-09 1,170 4 0 729 0 0
2020-10 1,166 0 0 4 0 0
2020-11 1,171 5 0 0 1 0
2020-12 1,167 2 0 6 2 0
2021-01 1,165 1 0 3 1 1
2021-02 1,162 0 0 3 0 3
2021-03 1,162 0 0 0 0 0
2021-04 1,162 2 0 2 2 0
2021-05 1,161 1 0 2 1 0
2022-05 1,147 1 0 15 0 1
2022-06 1,148 1 0 0 1 0
2022-07 1,148 0 0 0 0 0
2022-08 1,146 0 0 2 0 0
2022-09 1,147 1 0 0 1 0
2022-10 1,145 0 0 2 0 0
2022-11 1,141 0 0 4 0 1
2022-12 1,141 0 0 0 0 0
2023-01 1,139 0 0 2 0 0
2023-02 1,140 1 0 0 0 0
2023-03 1,140 0 0 0 0 0
2023-04 1,140 0 0 0 0 0
2023-05 1,140 0 0 0 0 0
2023-06 1,140 0 0 0 0 0
2023-07 1,148 9 0 1 0 0
2023-08 1,139 2 0 11 1 0
2023-09 1,137 0 0 2 0 0
2023-10 1,136 0 0 1 0 0
2023-11 1,134 0 0 2 0 0
2023-12 1,010 0 0 124 0 0
2024-02 1,026 16 0 0 0 0
2024-03 1,022 1 0 5 0 0
2024-04 1,021 0 0 1 0 0
2024-05 1,022 1 0 0 1 0
2024-06 1,020 0 0 2 0 0
2024-07 1,018 0 0 2 0 0
2024-08 1,016 0 0 2 0 0
2024-09 1,015 0 0 1 0 0
2024-10 1,013 0 0 2 0 0
2024-11 1,011 0 0 2 0 0
2024-12 1,011 0 0 0 0 0
2025-01 1,010 0 0 1 0 0
2025-02 1,010 0 0 0 0 0
2025-03 1,010 0 0 0 0 0
2025-04 1,010 0 0 0 0 0
2025-05 1,008 0 0 2 0 0
2025-06 1,013 5 0 0 5 0
2025-07 1,008 0 0 5 0 0
2025-08 1,008 0 0 0 0 0
2025-09 1,006 0 0 2 0 0
2025-10 1,004 0 0 2 0 0
2025-11 1,001 0 0 3 0 0
2025-12 993 0 0 8 0 0
2026-01 988 0 0 5 0 0
2026-02 988 0 0 0 0 0
2026-03 987 0 0 1 0 0
2026-04 986 0 0 1 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg36.0
Harvested from disconnect pool0.0
First assigned from spare pool14.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg372.0
Entered multi-month disconnect (aging)0.0
Released directly to spare pool2.0

Top direct-transfer sources (INto PE)

SL14.07G Network
RB1.0RingCentral
PN1.0Peerless Network
WL1.0BCM One (BCM-One)
GD1.0ANI Networks

Top direct-transfer destinations (OUT of PE)

SL172.07G Network
GD5.0ANI Networks
RB3.0RingCentral
PN2.0Peerless Network
QI2.0Telnyx
MT1.0Toll Free Management
AU1.0ATL Communications (ATLC)

Top vanity holdings

Summary

The original Opex went out of business and we apologize to all the customers that we referred to them over 10 years ago. There doesn't appear to be any actual employees at the company any more. Customer service and billing are both outsourced internationally and the company seems to be just charging customers on auto pilot.

About Opex

No verifiable information found on Opex (RespOrg code PEX01) as a telecommunications RespOrg or toll-free service provider in primary sources such as somos.com, fcc.gov, or the company's website https://www.opexld.com/. Search results only discuss general accounting concepts of **OPEX** (operating expenses), not a specific company matching the provided details.[1][2][3][4][5][6][7][8]

AI-generated summary (confidence: low), last updated 2026-04-30. Verify against primary sources before quoting.

Contact-form message

with a customer of Opex
Request a specific #