Orange Business Services OL

International

Orange Business Services website screenshot
Website · visit · full size
Based in Oak Hill, VA
Based in Oak Hill, VA · satellite · full size

At a glance

Active numbers
3,927
#213 of 481
Change over 4 years
+2,282
+138.7%
Opportunism Index
0.00%
#215 of 228
Vanity matches
27.5%
Median inventory age
69 mo
5.8 years since last change
Sub-codes in use
1
OLS01

Inventory by NPA

Click any NPA for total pool inventory across the industry.

By status

  • WORKING 3,913 · 100.0%

Inventory age buckets

  • 1–3 months 61 · 1.4%
  • 3–12 months 213 · 5.0%
  • 1–2 years 313 · 7.3%
  • 2–5 years 1,028 · 24.0%
  • 5+ years 2,298 · 53.5%

Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll-free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
4K3K2K98602018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 1,645 0 0 0 0 0
2018-06 1,651 6 0 0 0 0
2018-09 1,656 5 0 0 1 0
2018-10 1,656 0 0 0 0 0
2018-11 1,656 0 0 0 0 0
2018-12 1,657 1 0 0 0 0
2019-01 1,657 0 0 0 0 0
2019-02 1,670 13 0 0 0 0
2019-03 1,658 1 0 13 0 0
2019-04 1,660 2 0 0 0 0
2019-05 1,661 1 0 0 0 0
2019-06 1,667 6 0 0 5 0
2019-08 1,575 14 0 106 0 105
2019-09 1,679 104 0 0 104 0
2019-10 1,680 1 0 0 0 0
2019-11 1,693 13 0 0 1 0
2019-12 1,733 41 0 1 1 0
2020-01 1,737 4 0 0 0 0
2020-02 1,798 61 0 0 1 0
2020-03 1,809 11 0 0 1 0
2020-04 1,811 2 0 0 0 0
2020-05 1,812 2 0 1 0 1
2020-06 2,008 196 0 0 1 0
2020-07 2,141 133 0 0 0 0
2020-08 2,166 25 0 0 0 0
2020-09 2,170 4 0 0 1 0
2020-10 2,197 27 0 0 0 0
2020-11 2,250 53 0 0 0 0
2020-12 2,282 32 0 0 2 0
2021-01 2,283 1 0 0 0 0
2021-02 2,306 23 0 0 0 0
2021-03 2,320 15 0 1 0 0
2021-04 2,330 10 0 0 0 0
2021-05 2,342 12 0 0 0 0
2022-05 2,730 397 0 9 21 0
2022-06 2,727 0 0 3 0 0
2022-07 2,731 5 0 1 0 0
2022-08 2,741 10 0 0 0 0
2022-09 2,830 89 0 0 1 0
2022-10 2,836 7 0 1 0 0
2022-11 2,884 48 0 0 0 0
2022-12 2,915 33 0 2 0 0
2023-01 2,922 7 0 0 0 0
2023-02 2,926 4 0 0 0 0
2023-03 2,929 5 0 2 0 0
2023-04 2,938 9 0 0 0 0
2023-05 2,958 20 0 0 0 0
2023-06 3,009 51 0 0 0 0
2023-07 2,731 1 0 279 0 1
2023-08 3,064 347 0 14 5 0
2023-09 3,081 17 0 0 1 0
2023-10 3,133 52 0 0 0 0
2023-11 3,154 25 0 4 0 0
2023-12 3,661 520 0 13 3 0
2024-02 3,344 13 0 330 0 3
2024-03 3,359 15 0 0 0 0
2024-04 3,380 21 0 0 0 0
2024-05 3,380 0 0 0 0 0
2024-06 3,393 19 0 6 0 0
2024-07 3,491 99 0 1 0 0
2024-08 3,529 39 0 1 0 0
2024-09 3,569 42 0 2 2 0
2024-10 3,586 19 0 2 0 0
2024-11 3,594 8 0 0 1 0
2024-12 3,661 67 0 0 0 0
2025-01 3,678 20 0 3 0 0
2025-02 3,681 4 0 1 0 0
2025-03 3,681 0 0 0 0 0
2025-04 3,706 27 0 2 0 0
2025-05 3,713 23 0 16 0 0
2025-06 3,719 8 0 2 0 0
2025-07 3,716 1 0 4 0 0
2025-08 3,721 5 0 0 0 0
2025-09 3,742 21 0 0 0 0
2025-10 3,760 18 0 0 0 0
2025-11 3,859 101 0 2 0 0
2025-12 3,865 14 0 8 0 0
2026-01 3,897 40 0 8 1 0
2026-02 3,914 17 0 0 11 0
2026-03 3,944 30 0 0 0 0
2026-04 3,927 30 0 47 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg3,284.0
Harvested from disconnect pool0.0
First assigned from spare pool58.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg936.0
Entered multi-month disconnect (aging)0.0
Released directly to spare pool6.0

Top direct-transfer sources (INto OL)

VZ353.0Verizon Business (Verizon)
AT299.0AT&T
JY247.0Bandwidth
LG121.0Lumen Technologies (Lumen)
SP80.0Sprint (T-Mobile)
GI58.0Tata Communications Canada Ltd.
KS48.0Lumen Technologies (Lumen)
BP47.0Five 9, Inc.
TW44.0Twilio
DB38.0Cincinnati Bell

Top direct-transfer destinations (OUT of OL)

JY131.0Bandwidth
KS66.0Lumen Technologies (Lumen)
LG53.0Lumen Technologies (Lumen)
AT24.0AT&T
VZ23.0Verizon Business (Verizon)
DB19.0Cincinnati Bell
GI18.0Tata Communications Canada Ltd.
TW18.0Twilio
AU13.0ATL Communications (ATLC)
SG13.0NTT Cloud (AT&T)

Top vanity holdings

Summary

An international telecommuncations company servicing France, Spain, Poland, and Senegal.

About Orange Business Services

Orange Business Services is the enterprise services division of Orange S.A., a global telecommunications group, specializing in IT and communications services including digital transformation, cloud solutions, and connectivity for businesses worldwide. It operates as part of the publicly traded Orange S.A. (Euronext Paris: ORA), which was founded in 1994 (as France Télécom rebranded to Orange in 2013), with group headquarters in Paris, France. Specific founding year, HQ location, and size for Orange Business Services itself are not detailed in available sources; the provided HQ in Oak Hill, VA appears unsubstantiated.

Affiliations: Division of parent company Orange S.A.

AI-generated summary (confidence: low), last updated 2026-04-30. Verify against primary sources before quoting.

Contact-form message

with a customer of Orange
Request a specific #