Callture JQ

alias: Telcan

Small phone company

Callture website screenshot
Website · visit · full size
Based in Mississauga, ON
Based in Mississauga, ON · street view · full size
Based in Mississauga, ON
Based in Mississauga, ON · satellite · full size

At a glance

Active numbers
35,835
#94 of 481
Change over 4 years
-3,963
-10.0% · #55 of 156
Opportunism Index
0.90%
#122 of 228
Vanity matches
39.5%
#34 of 201
Median inventory age
64 mo
5.3 years since last change
#57 of 201 oldest
Sub-codes in use
2
JQN01, JQN02

Inventory by NPA

Click any NPA for total pool inventory across the industry.

By status

  • WORKING 35,817 · 100.0%
  • RESERVED 4 · 0.0%

Inventory age buckets

  • 1–3 months 94 · 0.2%
  • 3–12 months 5,533 · 13.1%
  • 1–2 years 1,182 · 2.8%
  • 2–5 years 4,717 · 11.2%
  • 5+ years 24,291 · 57.5%

Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll-free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
41K31K20K10K02018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 39,798 0 0 0 0 0
2018-06 40,337 587 29 48 299 0
2018-09 40,818 541 4 60 364 0
2018-10 40,889 86 0 15 72 0
2018-11 40,903 48 1 34 18 0
2018-12 40,919 35 0 19 17 0
2019-01 40,956 44 0 7 30 0
2019-02 40,970 38 0 24 17 0
2019-03 29,682 32 0 11,320 24 0
2019-04 29,697 41 0 26 27 0
2019-05 29,731 43 0 9 32 0
2019-06 29,771 51 0 11 33 0
2019-08 28,466 198 0 1,503 173 1,478
2019-09 30,258 1,806 0 14 1,775 0
2019-10 30,223 67 0 102 52 96
2019-11 30,306 95 0 12 69 0
2019-12 30,341 45 1 10 33 0
2020-01 30,337 36 0 40 28 0
2020-02 30,412 94 0 19 63 0
2020-03 30,460 63 0 15 47 0
2020-04 30,521 75 0 14 59 0
2020-05 30,587 77 1 11 49 2
2020-06 30,566 66 0 87 56 0
2020-07 30,622 75 0 19 57 0
2020-08 30,667 64 0 19 50 0
2020-09 30,723 68 0 12 56 0
2020-10 30,787 73 0 9 50 0
2020-11 30,828 69 0 28 59 1
2020-12 30,876 68 0 20 52 0
2021-01 30,895 39 0 20 27 0
2021-02 31,038 159 0 16 147 0
2021-03 31,078 67 0 27 53 0
2021-04 31,108 65 0 35 53 0
2021-05 31,178 82 0 12 76 0
2022-05 31,841 890 17 227 719 0
2022-06 31,883 55 0 13 48 0
2022-07 31,969 100 2 14 71 0
2022-08 32,056 97 0 10 63 0
2022-09 32,111 76 0 21 55 2
2022-10 32,200 101 0 12 81 1
2022-11 32,262 95 0 33 82 0
2022-12 32,308 63 0 17 49 0
2023-01 32,393 94 0 9 81 0
2023-02 32,525 143 0 11 125 0
2023-03 32,613 105 0 17 94 0
2023-04 32,689 96 0 20 86 0
2023-05 32,844 164 1 9 151 0
2023-06 32,943 113 0 14 104 1
2023-07 31,969 153 0 1,127 1 716
2023-08 33,188 1,382 25 163 885 1
2023-09 33,282 98 0 4 86 0
2023-10 33,353 85 0 14 75 0
2023-11 33,494 149 1 8 141 0
2023-12 34,858 1,522 22 158 1,234 0
2024-02 33,868 124 0 1,114 0 899
2024-03 34,013 159 1 14 143 0
2024-04 34,142 132 1 3 121 0
2024-05 34,214 99 0 27 85 0
2024-06 34,293 96 0 17 88 0
2024-07 34,368 83 0 8 74 0
2024-08 34,459 98 0 7 87 0
2024-09 34,533 97 0 23 93 0
2024-10 34,637 109 0 5 97 0
2024-11 34,746 115 0 6 107 0
2024-12 34,834 99 0 11 79 0
2025-01 35,096 288 2 26 230 0
2025-02 35,188 104 0 12 91 0
2025-03 35,188 0 0 0 0 0
2025-04 35,245 68 2 11 54 0
2025-05 35,298 68 0 15 61 0
2025-06 35,387 104 4 15 92 0
2025-07 35,449 71 1 9 59 0
2025-08 35,495 57 1 11 51 0
2025-09 35,558 67 0 4 58 0
2025-10 35,623 70 0 5 65 0
2025-11 35,659 50 0 14 43 0
2025-12 35,704 51 0 6 40 0
2026-01 35,746 48 0 6 44 0
2026-02 35,783 40 0 3 33 0
2026-03 35,800 31 0 14 22 0
2026-04 35,835 48 1 13 36 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg1,886.0
Harvested from disconnect pool84.0
First assigned from spare pool9,492.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg2,628.0
Entered multi-month disconnect (aging)0.0
Released directly to spare pool2,709.0

Top direct-transfer sources (INto JQ)

JY103.0Bandwidth
GA88.0Comet Media
RB82.0RingCentral
QZ51.0Resporgs.com
SO45.0Signal One
IU34.0Interactive RespOrg Management
TW30.0Twilio
CN29.0Bell Canada
UX29.0Allstream Business (Allstream)
OU25.0CallSource

Top direct-transfer destinations (OUT of JQ)

JY130.0Bandwidth
RB83.0RingCentral
TW75.0Twilio
AU53.0ATL Communications (ATLC)
QY52.0Inteliquent
RS47.0AccessLine
LQ37.0Inteliquent
GO24.0Google Voice
ND24.0NumberBarn
IU23.0Interactive RespOrg Management

Top vanity holdings

Summary

A small competitive reseller based in Toronto, Canada. They offer an enhanced voicemail servie as soon as regular toll free and long distance.

About Callture

Callture is a telecommunications company offering value-added voice services to businesses and consumers through its Retail Services Unit, including cloud-based Virtual PBX, enhanced toll-free service, virtual international numbers, prepaid long distance, and click-to-talk, as well as consumer services like unlimited long distance and calling cards. Its Platform Outsourcing Solutions Unit provides end-to-end telecom outsourcing and wholesale private-label solutions using proprietary web-based software. Headquartered in Mississauga, ON, Canada, it appears to be a privately held company of unknown size with no information on founding year, parent company, or holding groups available from sources.[1][2][3]

Toll-free / RespOrg activity: Sources confirm Callture offers enhanced toll-free service as part of its business offerings, but no specific news, RespOrg activity, FCC filings, approvals, or regulatory actions found.[1][2][3]

AI-generated summary (confidence: low), last updated 2026-04-30. Verify against primary sources before quoting.

Contact-form message

with a customer of Callture
Request a specific #