Callbox website screenshot
Website · visit · full size
Based in Dallas, TX
Based in Dallas, TX · street view · full size
Based in Dallas, TX
Based in Dallas, TX · satellite · full size

At a glance

Active numbers
12
#471 of 481
Change over 4 years
-3,316
-99.6%
Opportunism Index
0.11%
Harvested 4 / acquired 3,676
Sub-codes in use
1
JPM01
1-800-ZOMBIE — dormant RespOrg

Dormant RespOrg

This phone company is dead or nearly dead — almost zero numbers and little or no activity. Sometimes called a "zombie" RespOrg because they just won't die.

Last seen with active numbers: 2023-07. Nothing in any monthly snapshot since.

The trajectory chart below shows the full history. The code may have been transferred, retired, or reassigned to a new operator that hasn't begun activating numbers yet.

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
3K3K2K84202018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 3,328 0 0 0 0 0
2018-06 3,368 89 0 49 86 36
2018-09 3,357 71 4 82 50 63
2018-10 3,332 11 0 36 11 19
2018-11 3,293 11 0 50 11 37
2018-12 3,322 42 0 13 42 9
2019-01 3,263 0 0 59 0 36
2019-02 3,319 59 0 3 58 0
2019-03 3,302 6 0 23 6 20
2019-04 3,322 53 0 33 53 33
2019-05 3,343 48 0 27 48 26
2019-06 3,308 13 0 48 13 43
2019-08 3,202 29 0 135 27 130
2019-09 3,307 122 0 17 122 15
2019-10 3,306 5 0 6 5 6
2019-11 3,290 12 0 28 12 9
2019-12 3,282 4 0 12 4 12
2020-01 3,284 7 0 5 4 4
2020-02 3,284 13 0 13 13 5
2020-03 3,190 7 0 101 7 6
2020-04 3,188 10 0 12 10 5
2020-05 3,200 22 0 10 20 8
2020-06 3,215 27 0 12 27 8
2020-07 3,203 13 0 25 11 10
2020-08 3,196 10 0 17 10 8
2020-09 3,185 5 0 16 5 15
2020-10 3,193 17 0 9 17 4
2020-11 3,127 6 0 72 6 8
2020-12 3,046 8 0 89 8 12
2021-01 3,047 11 0 10 11 10
2021-02 3,055 18 0 10 18 10
2021-03 3,037 0 0 18 0 12
2021-04 3,036 1 0 2 1 2
2021-05 3,045 12 0 3 12 0
2022-05 2,966 13 0 92 10 6
2022-06 2,909 4 0 61 4 0
2022-07 2,908 0 0 1 0 0
2022-08 2,906 1 0 3 1 2
2022-09 12 0 0 2,894 0 0
2022-10 12 0 0 0 0 0
2022-11 12 0 0 0 0 0
2022-12 12 0 0 0 0 0
2023-01 12 0 0 0 0 0
2023-02 12 0 0 0 0 0
2023-03 12 0 0 0 0 0
2023-04 12 0 0 0 0 0
2023-05 12 0 0 0 0 0
2023-06 12 0 0 0 0 0
2023-07 2,908 2,896 0 0 2 0
2023-08 12 0 0 2,896 0 2
2023-09 12 0 0 0 0 0
2023-10 12 0 0 0 0 0
2023-11 12 0 0 0 0 0
2023-12 12 0 0 0 0 0
2024-02 12 0 0 0 0 0
2024-03 12 0 0 0 0 0
2024-04 12 0 0 0 0 0
2024-05 12 0 0 0 0 0
2024-06 12 0 0 0 0 0
2024-07 12 0 0 0 0 0
2024-08 12 0 0 0 0 0
2024-09 12 0 0 0 0 0
2024-10 12 0 0 0 0 0
2024-11 12 0 0 0 0 0
2024-12 12 0 0 0 0 0
2025-01 12 0 0 0 0 0
2025-02 12 0 0 0 0 0
2025-03 12 0 0 0 0 0
2025-04 12 0 0 0 0 0
2025-05 12 0 0 0 0 0
2025-06 12 0 0 0 0 0
2025-07 12 0 0 0 0 0
2025-08 12 0 0 0 0 0
2025-09 12 0 0 0 0 0
2025-10 12 0 0 0 0 0
2025-11 12 0 0 0 0 0
2025-12 12 0 0 0 0 0
2026-01 12 0 0 0 0 0
2026-02 12 0 0 0 0 0
2026-03 12 0 0 0 0 0
2026-04 12 0 0 0 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg0.0
Harvested from disconnect pool0.0
First assigned from spare pool2.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg2,896.0
Entered multi-month disconnect (aging)0.0
Released directly to spare pool2.0

Top direct-transfer destinations (OUT of JP)

LQ2,894.0Inteliquent
WL1.0BCM One (BCM-One)
TW1.0Twilio

Summary

Callbox provides a customizable cloud phone system (an enhanced voicemail service) with custom call routing and queing, custom auto attendants personalized greetings and more.

Contact-form message

with a customer of Callbox
Request a specific #