
Hawaiian Telcom HX
- Website: https://www.hawaiiantel.com/ Domain since 2004 (22y)
At a glance
#1 of 201 oldest
Inventory by NPA
Click any NPA for total pool inventory across the industry.
By status
- WORKING 14,791 · 99.8%
- DISCONN 20 · 0.1%
- RESERVED 10 · 0.1%
- TRANSIT 1 · 0.0%
Inventory age buckets
- 1–3 months 4 · 0.0%
- 3–12 months 18 · 0.1%
- 1–2 years 13 · 0.1%
- 2–5 years 103 · 0.6%
- 5+ years 14,653 · 92.3%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2018-03 | 15,820 | 0 | 0 | 0 | 0 | 0 |
| 2018-06 | 15,800 | 29 | 1 | 49 | 14 | 12 |
| 2018-09 | 15,765 | 10 | 0 | 45 | 2 | 5 |
| 2018-10 | 15,730 | 1 | 0 | 36 | 1 | 0 |
| 2018-11 | 15,733 | 13 | 0 | 10 | 3 | 1 |
| 2018-12 | 15,724 | 1 | 0 | 10 | 1 | 0 |
| 2019-01 | 15,723 | 5 | 0 | 6 | 2 | 0 |
| 2019-02 | 15,714 | 7 | 0 | 16 | 6 | 0 |
| 2019-03 | 15,706 | 9 | 0 | 17 | 3 | 0 |
| 2019-04 | 15,704 | 21 | 0 | 23 | 3 | 4 |
| 2019-05 | 15,693 | 4 | 0 | 15 | 4 | 0 |
| 2019-06 | 15,675 | 4 | 0 | 22 | 1 | 2 |
| 2019-08 | 14,734 | 5 | 0 | 946 | 4 | 922 |
| 2019-09 | 15,646 | 920 | 0 | 8 | 920 | 0 |
| 2019-10 | 15,632 | 0 | 0 | 14 | 0 | 2 |
| 2019-11 | 15,621 | 1 | 0 | 12 | 1 | 2 |
| 2019-12 | 15,609 | 8 | 0 | 20 | 3 | 0 |
| 2020-01 | 15,596 | 1 | 0 | 14 | 0 | 1 |
| 2020-02 | 15,589 | 8 | 0 | 15 | 7 | 0 |
| 2020-03 | 15,576 | 4 | 0 | 17 | 3 | 3 |
| 2020-04 | 15,571 | 16 | 0 | 21 | 16 | 3 |
| 2020-05 | 15,579 | 16 | 0 | 8 | 13 | 0 |
| 2020-06 | 15,544 | 12 | 0 | 47 | 11 | 0 |
| 2020-07 | 15,529 | 2 | 0 | 17 | 0 | 0 |
| 2020-08 | 15,507 | 2 | 0 | 24 | 2 | 6 |
| 2020-09 | 15,480 | 2 | 0 | 29 | 2 | 0 |
| 2020-10 | 15,471 | 5 | 0 | 14 | 5 | 0 |
| 2020-11 | 15,492 | 35 | 0 | 14 | 1 | 0 |
| 2020-12 | 15,479 | 2 | 0 | 15 | 1 | 1 |
| 2021-01 | 15,457 | 0 | 0 | 22 | 0 | 0 |
| 2021-02 | 15,438 | 3 | 0 | 22 | 2 | 0 |
| 2021-03 | 15,426 | 3 | 0 | 15 | 0 | 2 |
| 2021-04 | 15,413 | 2 | 0 | 15 | 1 | 0 |
| 2021-05 | 15,401 | 1 | 0 | 13 | 0 | 0 |
| 2022-05 | 15,228 | 19 | 0 | 192 | 6 | 35 |
| 2022-06 | 15,212 | 0 | 0 | 16 | 0 | 0 |
| 2022-07 | 15,200 | 2 | 0 | 14 | 2 | 0 |
| 2022-08 | 15,204 | 9 | 0 | 5 | 6 | 0 |
| 2022-09 | 15,189 | 2 | 0 | 17 | 1 | 3 |
| 2022-10 | 15,174 | 0 | 0 | 15 | 0 | 0 |
| 2022-11 | 15,165 | 0 | 0 | 9 | 0 | 0 |
| 2022-12 | 15,162 | 0 | 0 | 3 | 0 | 0 |
| 2023-01 | 15,155 | 1 | 0 | 8 | 1 | 0 |
| 2023-02 | 15,151 | 8 | 0 | 12 | 6 | 0 |
| 2023-03 | 15,140 | 0 | 0 | 11 | 0 | 3 |
| 2023-04 | 15,123 | 1 | 0 | 18 | 0 | 0 |
| 2023-05 | 15,110 | 0 | 0 | 13 | 0 | 0 |
| 2023-06 | 15,099 | 0 | 0 | 11 | 0 | 0 |
| 2023-07 | 15,200 | 114 | 2 | 13 | 16 | 5 |
| 2023-08 | 15,116 | 45 | 0 | 129 | 36 | 18 |
| 2023-09 | 15,071 | 3 | 0 | 48 | 2 | 29 |
| 2023-10 | 15,067 | 6 | 0 | 10 | 6 | 0 |
| 2023-11 | 15,053 | 0 | 0 | 14 | 0 | 0 |
| 2023-12 | 14,934 | 8 | 0 | 127 | 1 | 18 |
| 2024-02 | 14,982 | 55 | 0 | 7 | 1 | 0 |
| 2024-03 | 14,970 | 1 | 0 | 13 | 0 | 0 |
| 2024-04 | 14,963 | 0 | 0 | 7 | 0 | 0 |
| 2024-05 | 14,961 | 0 | 0 | 2 | 0 | 0 |
| 2024-06 | 14,960 | 1 | 0 | 2 | 0 | 0 |
| 2024-07 | 14,964 | 6 | 0 | 2 | 0 | 0 |
| 2024-08 | 14,959 | 0 | 0 | 5 | 0 | 0 |
| 2024-09 | 14,956 | 0 | 0 | 3 | 0 | 0 |
| 2024-10 | 14,952 | 0 | 0 | 4 | 0 | 0 |
| 2024-11 | 14,948 | 0 | 0 | 4 | 0 | 0 |
| 2024-12 | 14,944 | 0 | 0 | 4 | 0 | 0 |
| 2025-01 | 14,929 | 0 | 0 | 15 | 0 | 0 |
| 2025-02 | 14,922 | 0 | 0 | 7 | 0 | 0 |
| 2025-03 | 14,922 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 14,915 | 0 | 0 | 7 | 0 | 0 |
| 2025-05 | 14,911 | 0 | 0 | 4 | 0 | 0 |
| 2025-06 | 14,902 | 0 | 0 | 9 | 0 | 0 |
| 2025-07 | 14,895 | 0 | 0 | 7 | 0 | 0 |
| 2025-08 | 14,881 | 0 | 0 | 14 | 0 | 0 |
| 2025-09 | 14,880 | 5 | 0 | 6 | 0 | 0 |
| 2025-10 | 14,867 | 0 | 0 | 13 | 0 | 0 |
| 2025-11 | 14,863 | 0 | 0 | 4 | 0 | 0 |
| 2025-12 | 14,851 | 0 | 0 | 12 | 0 | 0 |
| 2026-01 | 14,846 | 0 | 0 | 5 | 0 | 0 |
| 2026-02 | 14,834 | 0 | 0 | 12 | 0 | 0 |
| 2026-03 | 14,828 | 0 | 0 | 6 | 0 | 0 |
| 2026-04 | 14,836 | 11 | 0 | 3 | 10 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 252.0 |
| Harvested from disconnect pool | 0.0 |
| First assigned from spare pool | 111.0 |
| Reactivated own disconnects | 48.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 498.0 |
| Standard disconnect aging process (3+ months in DISC) | 237 |
| Abbreviated disconnect period (1–2 months in DISC) | 142 |
| Released directly to spare pool | 72.0 |
Of the 379 disconnect episodes this RespOrg has sent through aging, 37% were abbreviated (1–2 snapshots in DISC status).
Top vanity holdings
Summary
Hawaiian incumbent carrier.
About Hawaiian Telcom
Hawaiian Telcom is the incumbent local exchange carrier (ILEC) serving Hawaii, founded in 1883 and headquartered in Honolulu. The company provides integrated communications services including high-speed fiber internet (Fioptics), local and long-distance voice, data, video entertainment, and wireless services as an MVNO. Hawaiian Telcom is privately held as a subsidiary of Cincinnati Bell, which acquired it in July 2018 for $650 million.
Affiliations: Subsidiary of Cincinnati Bell, Inc. (acquired July 2, 2018 for $650 million).
Toll-free / RespOrg activity: No toll-free or RespOrg-specific news found in available sources.
AI-generated summary (confidence: medium), last updated 2026-04-30. Verify against primary sources before quoting.