
PHONE.COm
Looking for a toll free number from PHONE.COm?
Tell us which number you want. We'll forward your request to PHONE.COm and follow up. Free to ask, reply within one business day.
PHONE.COm Phone.com is a private cloud-based VoIP business phone service provider offering features like call forwarding, voicemail-to-email, virtual receptionists, SMS messaging, and video conferencing without hardware setup.[1][3][4] The company, w… read more ↓
Transfer network
How toll free numbers move between PHONE.COm (DX) and other Resp Orgs, reconstructed from Somos registry snapshots. Larger nodes = more transfer volume; PHONE.COm is highlighted. Open the full interactive map →
Scroll to zoom, drag to pan, drag a node to reposition.
- Website: https://www.phone.com/ Domain since 1999 (27y)
- Phone: (800) 998-7087 via web search: support.phone.com
At a glance
Inventory by NPA
Click any NPA for total pool inventory across the industry.
By status
- WORKING 507, 100.0%
Inventory age buckets
- 2–5 years 10, 1.2%
- 5+ years 497, 61.3%
Ages are measured from each number's last change in the Somos registry, that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll free number →
Trajectory
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2018-03 | 350 | 0 | 0 | 0 | 0 | 0 |
| 2018-06 | 597 | 249 | 0 | 2 | 236 | 1 |
| 2018-09 | 518 | 248 | 0 | 327 | 245 | 0 |
| 2018-10 | 302 | 47 | 0 | 263 | 45 | 0 |
| 2018-11 | 426 | 124 | 0 | 0 | 123 | 0 |
| 2018-12 | 319 | 54 | 0 | 161 | 54 | 0 |
| 2019-01 | 388 | 70 | 0 | 1 | 67 | 0 |
| 2019-02 | 398 | 120 | 0 | 110 | 117 | 0 |
| 2019-03 | 479 | 84 | 0 | 3 | 84 | 0 |
| 2019-04 | 535 | 59 | 0 | 3 | 58 | 0 |
| 2019-05 | 591 | 60 | 0 | 4 | 60 | 0 |
| 2019-06 | 657 | 69 | 0 | 3 | 67 | 0 |
| 2019-08 | 347 | 54 | 0 | 364 | 52 | 17 |
| 2019-09 | 423 | 83 | 0 | 7 | 80 | 5 |
| 2019-10 | 481 | 62 | 0 | 4 | 57 | 1 |
| 2019-11 | 564 | 85 | 0 | 2 | 83 | 0 |
| 2019-12 | 592 | 29 | 0 | 1 | 28 | 0 |
| 2020-01 | 314 | 2 | 0 | 280 | 2 | 0 |
| 2020-02 | 398 | 85 | 0 | 1 | 14 | 0 |
| 2020-03 | 420 | 22 | 0 | 0 | 22 | 0 |
| 2020-04 | 744 | 324 | 0 | 0 | 322 | 0 |
| 2020-05 | 783 | 39 | 1 | 0 | 36 | 0 |
| 2020-06 | 620 | 39 | 0 | 202 | 31 | 0 |
| 2020-07 | 663 | 43 | 0 | 0 | 39 | 0 |
| 2020-08 | 708 | 49 | 0 | 4 | 48 | 0 |
| 2020-09 | 727 | 19 | 0 | 0 | 19 | 0 |
| 2020-10 | 770 | 45 | 0 | 2 | 45 | 0 |
| 2020-11 | 512 | 25 | 0 | 283 | 24 | 0 |
| 2020-12 | 539 | 27 | 0 | 0 | 27 | 0 |
| 2021-01 | 541 | 4 | 0 | 2 | 4 | 0 |
| 2021-02 | 540 | 0 | 0 | 1 | 0 | 0 |
| 2021-03 | 540 | 0 | 0 | 0 | 0 | 0 |
| 2021-04 | 540 | 0 | 0 | 0 | 0 | 0 |
| 2021-05 | 538 | 0 | 0 | 2 | 0 | 0 |
| 2022-05 | 544 | 11 | 0 | 5 | 0 | 0 |
| 2022-06 | 543 | 0 | 0 | 1 | 0 | 0 |
| 2022-07 | 543 | 0 | 0 | 0 | 0 | 0 |
| 2022-08 | 543 | 0 | 0 | 0 | 0 | 0 |
| 2022-09 | 543 | 0 | 0 | 0 | 0 | 0 |
| 2022-10 | 543 | 0 | 0 | 0 | 0 | 0 |
| 2022-11 | 543 | 0 | 0 | 0 | 0 | 0 |
| 2022-12 | 542 | 0 | 0 | 1 | 0 | 0 |
| 2023-01 | 542 | 0 | 0 | 0 | 0 | 0 |
| 2023-02 | 542 | 0 | 0 | 0 | 0 | 0 |
| 2023-03 | 541 | 0 | 0 | 1 | 0 | 0 |
| 2023-04 | 541 | 0 | 0 | 0 | 0 | 0 |
| 2023-05 | 538 | 0 | 0 | 3 | 0 | 0 |
| 2023-06 | 538 | 0 | 0 | 0 | 0 | 0 |
| 2023-07 | 543 | 5 | 0 | 0 | 0 | 0 |
| 2023-08 | 538 | 0 | 0 | 5 | 0 | 0 |
| 2023-09 | 533 | 0 | 0 | 5 | 0 | 0 |
| 2023-10 | 527 | 0 | 0 | 6 | 0 | 0 |
| 2023-11 | 527 | 0 | 0 | 0 | 0 | 0 |
| 2023-12 | 515 | 0 | 0 | 12 | 0 | 0 |
| 2024-02 | 635 | 120 | 2 | 0 | 7 | 0 |
| 2024-03 | 633 | 0 | 0 | 2 | 0 | 0 |
| 2024-04 | 522 | 0 | 0 | 111 | 0 | 60 |
| 2024-05 | 520 | 0 | 0 | 2 | 0 | 0 |
| 2024-06 | 519 | 0 | 0 | 1 | 0 | 0 |
| 2024-07 | 518 | 0 | 0 | 1 | 0 | 0 |
| 2024-08 | 517 | 0 | 0 | 1 | 0 | 0 |
| 2024-09 | 517 | 0 | 0 | 0 | 0 | 0 |
| 2024-10 | 517 | 0 | 0 | 0 | 0 | 0 |
| 2024-11 | 515 | 0 | 0 | 2 | 0 | 0 |
| 2024-12 | 515 | 0 | 0 | 0 | 0 | 0 |
| 2025-01 | 515 | 0 | 0 | 0 | 0 | 0 |
| 2025-02 | 515 | 0 | 0 | 0 | 0 | 0 |
| 2025-03 | 515 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 515 | 0 | 0 | 0 | 0 | 0 |
| 2025-05 | 515 | 0 | 0 | 0 | 0 | 0 |
| 2025-06 | 514 | 0 | 0 | 1 | 0 | 0 |
| 2025-07 | 514 | 0 | 0 | 0 | 0 | 0 |
| 2025-08 | 514 | 0 | 0 | 0 | 0 | 0 |
| 2025-09 | 514 | 0 | 0 | 0 | 0 | 0 |
| 2025-10 | 514 | 0 | 0 | 0 | 0 | 0 |
| 2025-11 | 514 | 0 | 0 | 0 | 0 | 0 |
| 2025-12 | 514 | 0 | 0 | 0 | 0 | 0 |
| 2026-01 | 514 | 0 | 0 | 0 | 0 | 0 |
| 2026-02 | 514 | 0 | 0 | 0 | 0 | 0 |
| 2026-03 | 514 | 0 | 0 | 0 | 0 | 0 |
| 2026-04 | 513 | 0 | 0 | 1 | 0 | 0 |
| 2026-05 | 513 | 0 | 0 | 0 | 0 | 0 |
| 2026-06 | 513 | 0 | 0 | 0 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 771.0 |
| Harvested from disconnect pool | 9.0 |
| First assigned from spare pool | 6,288.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 5,475.0 |
| Standard disconnect aging process (3+ months in DISC) | 284 |
| Abbreviated disconnect period (1–2 months in DISC) | 0 |
| Released directly to spare pool | 252.0 |
Of the 284 disconnect episodes this RespOrg has sent through aging, 0% were abbreviated (1–2 snapshots in DISC status). This RespOrg lets most numbers age the full 3–4 months before release, normal pattern.
Summary
"Phone.com offers all the modern features of a big enterprise phone system but is affordable and easy to use for entrepreneurs and growing businesses."
About PHONE.COm
Phone.com is a private cloud-based VoIP business phone service provider offering features like call forwarding, voicemail-to-email, virtual receptionists, SMS messaging, and video conferencing without hardware setup.[1][3][4] The company, with an estimated 261 employees, is headquartered in Livingston, NJ, United States, and holds a 0.3% market share in US telecommunications resellers.[5] Year founded and parent/holding company details are not available in sources.
AI-generated summary (confidence: medium), last updated 2026-04-30. Verify against primary sources before quoting.