RespOrg directory

Business Telecommunication Services

Medium Sized Resporgs

Looking for a toll free number from Business Telecommunication Services?

Tell us which number you want. We'll forward your request to Business Telecommunication Services and follow up. Free to ask, reply within one business day.

Request a number from Business Telecommunication Services →

Transfer network

How toll free numbers move between Business Telecommunication Services (BQ) and other Resp Orgs, reconstructed from Somos registry snapshots. Larger nodes = more transfer volume; Business Telecommunication Services is highlighted. Open the full interactive map →

Scroll to zoom, drag to pan, drag a node to reposition.

Transfer Funnel (acquired at a drop, then moved on) Off-hours fast pickup
Based in Miami, FL
Based in Miami, FL, street view, full size
Based in Miami, FL
Based in Miami, FL, satellite, full size

At a glance

Active numbers
140
#342 of 481
Change over 4 years
+1
+0.7%
Opportunism Index
0.00%
Harvested 0 / acquired 6
Vanity matches
11.3%
Median inventory age
225 mo
18.8 years since last change
Sub-codes in use
1
BQT01

Inventory by NPA

Click any NPA for total pool inventory across the industry.

By status

  • WORKING 126, 100.0%

Inventory age buckets

  • 2–5 years 1, 0.8%
  • 5+ years 125, 94.0%

Ages are measured from each number's last change in the Somos registry, that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
142106713502018-032022-122026-06
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 139 0 0 0 0 0
2018-06 139 0 0 0 0 0
2018-09 139 0 0 0 0 0
2018-10 139 0 0 0 0 0
2018-11 139 0 0 0 0 0
2018-12 139 0 0 0 0 0
2019-01 139 0 0 0 0 0
2019-02 139 0 0 0 0 0
2019-03 139 0 0 0 0 0
2019-04 139 0 0 0 0 0
2019-05 139 0 0 0 0 0
2019-06 140 1 0 0 1 0
2019-08 138 0 0 2 0 2
2019-09 139 1 0 0 1 0
2019-10 139 0 0 0 0 0
2019-11 139 0 0 0 0 0
2019-12 139 0 0 0 0 0
2020-01 139 0 0 0 0 0
2020-02 139 0 0 0 0 0
2020-03 139 0 0 0 0 0
2020-04 139 0 0 0 0 0
2020-05 139 0 0 0 0 0
2020-06 139 0 0 0 0 0
2020-07 139 0 0 0 0 0
2020-08 139 0 0 0 0 0
2020-09 139 0 0 0 0 0
2020-10 139 0 0 0 0 0
2020-11 139 0 0 0 0 0
2020-12 139 0 0 0 0 0
2021-01 139 0 0 0 0 0
2021-02 139 0 0 0 0 0
2021-03 139 0 0 0 0 0
2021-04 139 0 0 0 0 0
2021-05 139 0 0 0 0 0
2022-05 139 0 0 0 0 0
2022-06 139 0 0 0 0 0
2022-07 139 0 0 0 0 0
2022-08 139 0 0 0 0 0
2022-09 139 0 0 0 0 0
2022-10 139 0 0 0 0 0
2022-11 139 0 0 0 0 0
2022-12 139 0 0 0 0 0
2023-01 139 0 0 0 0 0
2023-02 139 0 0 0 0 0
2023-03 139 0 0 0 0 0
2023-04 140 1 0 0 1 0
2023-05 139 0 0 1 0 1
2023-06 139 0 0 0 0 0
2023-07 139 0 0 0 0 0
2023-08 139 0 0 0 0 0
2023-09 139 0 0 0 0 0
2023-10 139 0 0 0 0 0
2023-11 140 1 0 0 1 0
2023-12 140 0 0 0 0 0
2024-02 140 0 0 0 0 0
2024-03 140 0 0 0 0 0
2024-04 140 0 0 0 0 0
2024-05 140 0 0 0 0 0
2024-06 140 0 0 0 0 0
2024-07 140 0 0 0 0 0
2024-08 140 0 0 0 0 0
2024-09 140 0 0 0 0 0
2024-10 140 0 0 0 0 0
2024-11 140 0 0 0 0 0
2024-12 140 0 0 0 0 0
2025-01 140 0 0 0 0 0
2025-02 140 0 0 0 0 0
2025-03 140 0 0 0 0 0
2025-04 140 0 0 0 0 0
2025-05 140 0 0 0 0 0
2025-06 140 0 0 0 0 0
2025-07 140 0 0 0 0 0
2025-08 140 0 0 0 0 0
2025-09 140 0 0 0 0 0
2025-10 142 2 0 0 1 0
2025-11 142 0 0 0 0 0
2025-12 140 0 0 2 0 0
2026-01 140 0 0 0 0 0
2026-02 140 0 0 0 0 0
2026-03 140 0 0 0 0 0
2026-04 140 0 0 0 0 0
2026-05 140 0 0 0 0 0
2026-06 140 0 0 0 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg2.0
Harvested from disconnect pool0.0
First assigned from spare pool10.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg4.0
Entered multi-month disconnect (aging)0.0
Released directly to spare pool6.0

Top direct-transfer sources (INto BQ)

QI1.0Telnyx

Top direct-transfer destinations (OUT of BQ)

MY2.0Mayfair Communication (Primetel)

Summary

They use bts-usa.com for email but don't have a webpage visible so there's not much known about them.

Top vanity holdings

Contact-form message

with Business Telecom Services?
Request a specific #