Looking for a toll free number from Wake Up Inc?

Tell us which number you want. We'll forward your request to Wake Up Inc and follow up. Free to ask, reply within one business day.

Request a number from Wake Up Inc →

Transfer network

How toll free numbers move between Wake Up Inc (WU) and other Resp Orgs, reconstructed from Somos registry snapshots. Larger nodes = more transfer volume; Wake Up Inc is highlighted. Open the full interactive map →

Scroll to zoom, drag to pan, drag a node to reposition.

Transfer Funnel (acquired at a drop, then moved on) Off-hours fast pickup
Based in Atlanta, GA
Based in Atlanta, GA, street view, full size
Based in Atlanta, GA
Based in Atlanta, GA, satellite, full size

At a glance

Active numbers
806
#286 of 481
Change over 4 years
-139
-14.7%
Opportunism Index
0.00%
Harvested 0 / acquired 0
Vanity matches
62.0%
Median inventory age
234 mo
19.5 years since last change
Sub-codes in use
1
WUP01

Inventory by NPA

Click any NPA for total pool inventory across the industry.

By status

  • WORKING 792, 100.0%

Inventory age buckets

  • 5+ years 482, 42.1%

Ages are measured from each number's last change in the Somos registry, that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
94570847223602018-032022-122026-06
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 945 0 0 0 0 0
2018-06 945 0 0 0 0 0
2018-09 945 0 0 0 0 0
2018-10 945 0 0 0 0 0
2018-11 945 0 0 0 0 0
2018-12 945 0 0 0 0 0
2019-01 945 0 0 0 0 0
2019-02 945 0 0 0 0 0
2019-03 945 0 0 0 0 0
2019-04 945 0 0 0 0 0
2019-05 945 0 0 0 0 0
2019-06 945 0 0 0 0 0
2019-08 806 0 0 139 0 0
2019-09 806 0 0 0 0 0
2019-10 806 0 0 0 0 0
2019-11 806 0 0 0 0 0
2019-12 806 0 0 0 0 0
2020-01 806 0 0 0 0 0
2020-02 806 0 0 0 0 0
2020-03 806 0 0 0 0 0
2020-04 806 0 0 0 0 0
2020-05 806 0 0 0 0 0
2020-06 806 0 0 0 0 0
2020-07 806 0 0 0 0 0
2020-08 806 0 0 0 0 0
2020-09 806 0 0 0 0 0
2020-10 806 0 0 0 0 0
2020-11 806 0 0 0 0 0
2020-12 806 0 0 0 0 0
2021-01 806 0 0 0 0 0
2021-02 806 0 0 0 0 0
2021-03 806 0 0 0 0 0
2021-04 806 0 0 0 0 0
2021-05 806 0 0 0 0 0
2022-05 806 0 0 0 0 0
2022-06 806 0 0 0 0 0
2022-07 806 0 0 0 0 0
2022-08 806 0 0 0 0 0
2022-09 806 0 0 0 0 0
2022-10 806 0 0 0 0 0
2022-11 806 0 0 0 0 0
2022-12 806 0 0 0 0 0
2023-01 806 0 0 0 0 0
2023-02 806 0 0 0 0 0
2023-03 806 0 0 0 0 0
2023-04 806 0 0 0 0 0
2023-05 806 0 0 0 0 0
2023-06 806 0 0 0 0 0
2023-07 806 0 0 0 0 0
2023-08 806 0 0 0 0 0
2023-09 806 0 0 0 0 0
2023-10 806 0 0 0 0 0
2023-11 806 0 0 0 0 0
2023-12 806 0 0 0 0 0
2024-02 806 0 0 0 0 0
2024-03 806 0 0 0 0 0
2024-04 806 0 0 0 0 0
2024-05 806 0 0 0 0 0
2024-06 806 0 0 0 0 0
2024-07 806 0 0 0 0 0
2024-08 806 0 0 0 0 0
2024-09 806 0 0 0 0 0
2024-10 806 0 0 0 0 0
2024-11 806 0 0 0 0 0
2024-12 806 0 0 0 0 0
2025-01 806 0 0 0 0 0
2025-02 806 0 0 0 0 0
2025-03 806 0 0 0 0 0
2025-04 806 0 0 0 0 0
2025-05 806 0 0 0 0 0
2025-06 806 0 0 0 0 0
2025-07 806 0 0 0 0 0
2025-08 806 0 0 0 0 0
2025-09 806 0 0 0 0 0
2025-10 806 0 0 0 0 0
2025-11 806 0 0 0 0 0
2025-12 806 0 0 0 0 0
2026-01 806 0 0 0 0 0
2026-02 806 0 0 0 0 0
2026-03 806 0 0 0 0 0
2026-04 806 0 0 0 0 0
2026-05 806 0 0 0 0 0
2026-06 806 0 0 0 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg0.0
Harvested from disconnect pool0.0
First assigned from spare pool0.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg139.0
Entered multi-month disconnect (aging)0.0
Released directly to spare pool0.0

Top direct-transfer destinations (OUT of WU)

NS126.0Network Telephone Services
AY13.0Trevica, LLC /Vaco

Summary

There's no real information about this organization, but they have a high percentage of numbers in the top 1%.

Top vanity holdings

Contact-form message

with Wake Up Inc?
Request a specific #