TeleServices TJ

Medium Sized Resporgs

Based in Scottsdale, AZ
Based in Scottsdale, AZ · street view · full size
Based in Scottsdale, AZ
Based in Scottsdale, AZ · satellite · full size

At a glance

Active numbers
1,142
#266 of 481
Change over 4 years
-14
-1.2%
Opportunism Index
0.00%
Harvested 0 / acquired 143
Vanity matches
91.4%
Median inventory age
88 mo
7.3 years since last change
Sub-codes in use
1
TJC01

Inventory by NPA

Click any NPA for total pool inventory across the industry.

By status

  • WORKING 1,128 · 100.0%

Inventory age buckets

  • 5+ years 1,128 · 72.8%

Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll-free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
1K86757828902018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 1,156 0 0 0 0 0
2018-06 1,156 0 0 0 0 0
2018-09 1,156 0 0 0 0 0
2018-10 1,156 0 0 0 0 0
2018-11 1,156 0 0 0 0 0
2018-12 1,156 0 0 0 0 0
2019-01 1,156 0 0 0 0 0
2019-02 1,156 0 0 0 0 0
2019-03 1,156 0 0 0 0 0
2019-04 1,155 0 0 1 0 0
2019-05 1,155 0 0 0 0 0
2019-06 1,155 0 0 0 0 0
2019-08 1,020 0 0 135 0 135
2019-09 1,155 135 0 0 135 0
2019-10 1,155 0 0 0 0 0
2019-11 1,155 0 0 0 0 0
2019-12 1,155 0 0 0 0 0
2020-01 1,155 0 0 0 0 0
2020-02 1,155 0 0 0 0 0
2020-03 1,155 0 0 0 0 0
2020-04 1,155 0 0 0 0 0
2020-05 1,155 0 0 0 0 0
2020-06 1,155 0 0 0 0 0
2020-07 1,155 0 0 0 0 0
2020-08 1,155 0 0 0 0 0
2020-09 1,155 0 0 0 0 0
2020-10 1,156 1 0 0 0 0
2020-11 1,156 0 0 0 0 0
2020-12 1,156 0 0 0 0 0
2021-01 1,156 0 0 0 0 0
2021-02 1,156 0 0 0 0 0
2021-03 1,156 0 0 0 0 0
2021-04 1,156 0 0 0 0 0
2021-05 1,156 0 0 0 0 0
2022-05 1,156 0 0 0 0 0
2022-06 1,155 0 0 1 0 0
2022-07 1,155 0 0 0 0 0
2022-08 1,155 0 0 0 0 0
2022-09 1,155 0 0 0 0 0
2022-10 1,155 0 0 0 0 0
2022-11 1,155 0 0 0 0 0
2022-12 1,155 0 0 0 0 0
2023-01 1,155 0 0 0 0 0
2023-02 1,155 0 0 0 0 0
2023-03 1,155 0 0 0 0 0
2023-04 1,155 0 0 0 0 0
2023-05 1,155 0 0 0 0 0
2023-06 1,155 0 0 0 0 0
2023-07 1,155 0 0 0 0 0
2023-08 1,155 0 0 0 0 0
2023-09 1,151 0 0 4 0 0
2023-10 1,151 0 0 0 0 0
2023-11 1,151 0 0 0 0 0
2023-12 1,146 0 0 5 0 0
2024-02 1,153 7 0 0 0 0
2024-03 1,149 0 0 4 0 0
2024-04 1,149 0 0 0 0 0
2024-05 1,149 0 0 0 0 0
2024-06 1,149 0 0 0 0 0
2024-07 1,148 0 0 1 0 0
2024-08 1,148 0 0 0 0 0
2024-09 1,148 0 0 0 0 0
2024-10 1,148 0 0 0 0 0
2024-11 1,148 0 0 0 0 0
2024-12 1,147 0 0 1 0 0
2025-01 1,145 0 0 2 0 0
2025-02 1,144 0 0 1 0 0
2025-03 1,144 0 0 0 0 0
2025-04 1,144 0 0 0 0 0
2025-05 1,144 0 0 0 0 0
2025-06 1,144 0 0 0 0 0
2025-07 1,144 0 0 0 0 0
2025-08 1,144 0 0 0 0 0
2025-09 1,144 0 0 0 0 0
2025-10 1,144 0 0 0 0 0
2025-11 1,144 0 0 0 0 0
2025-12 1,144 0 0 0 0 0
2026-01 1,144 0 0 0 0 0
2026-02 1,143 0 0 1 0 0
2026-03 1,142 0 0 1 0 0
2026-04 1,142 0 0 0 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg7.0
Harvested from disconnect pool0.0
First assigned from spare pool0.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg20.0
Entered multi-month disconnect (aging)0.0
Released directly to spare pool0.0

Top direct-transfer sources (INto TJ)

JY2.0Bandwidth
CB1.0Crossbow Telecom (Primetel)
AU1.0ATL Communications (ATLC)
FV1.0Toll Free Express
RB1.0RingCentral
MT1.0Toll Free Management

Top direct-transfer destinations (OUT of TJ)

JY7.0Bandwidth
RB5.0RingCentral
CB2.0Crossbow Telecom (Primetel)
AU2.0ATL Communications (ATLC)
VL1.0Birch Communications (Fusion Connect)
YT1.0Number Access
FV1.0Toll Free Express
ZY1.0Dialpad

Top vanity holdings

Summary

They've got 1100 numbers and more than a few numbers in the top 1% but there are a few references to a Teleservices in Scottsdale. There's also no website or verifiable information.

If you find anything more let us know.

Contact-form message

with TeleServices?
Request a specific #