Science West Services
Looking for a toll free number from Science West Services?
Tell us which number you want. We'll forward your request to Science West Services and follow up. Free to ask, reply within one business day.
Science West Services No verifiable information found on **Science West Services** (RespOrg code: SWS01) as a telecommunications RespOrg or any related entity in primary sources such as somos.com, fcc.gov, or preferred industry publications. Search results refer… read more ↓
Transfer network
How toll free numbers move between Science West Services (SW) and other Resp Orgs, reconstructed from Somos registry snapshots. Larger nodes = more transfer volume; Science West Services is highlighted. Open the full interactive map →
Scroll to zoom, drag to pan, drag a node to reposition.
- Website: none
At a glance
#55 of 206 oldest
Inventory by NPA
Click any NPA for total pool inventory across the industry.
By status
- WORKING 27,017, 100.0%
Inventory age buckets
- 3–12 months 7, 0.0%
- 5+ years 27,010, 74.3%
Ages are measured from each number's last change in the Somos registry, that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll free number →
Trajectory
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2018-03 | 3,932 | 0 | 0 | 0 | 0 | 0 |
| 2018-06 | 3,932 | 0 | 0 | 0 | 0 | 0 |
| 2018-09 | 3,932 | 0 | 0 | 0 | 0 | 0 |
| 2018-10 | 3,932 | 0 | 0 | 0 | 0 | 0 |
| 2018-11 | 23 | 11 | 0 | 3,920 | 10 | 0 |
| 2018-12 | 14 | 1 | 0 | 10 | 0 | 9 |
| 2019-01 | 16 | 2 | 0 | 0 | 0 | 0 |
| 2019-02 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2019-03 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2019-04 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2019-05 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2019-06 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2019-08 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2019-09 | 17 | 1 | 0 | 0 | 0 | 0 |
| 2019-10 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2019-11 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2019-12 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2020-01 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2020-02 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2020-03 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2020-04 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2020-05 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2020-06 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2020-07 | 27,031 | 27,014 | 0 | 0 | 0 | 0 |
| 2020-08 | 27,031 | 0 | 0 | 0 | 0 | 0 |
| 2020-09 | 27,031 | 0 | 0 | 0 | 0 | 0 |
| 2020-10 | 27,031 | 0 | 0 | 0 | 0 | 0 |
| 2020-11 | 27,030 | 0 | 0 | 1 | 0 | 0 |
| 2020-12 | 27,030 | 0 | 0 | 0 | 0 | 0 |
| 2021-01 | 27,030 | 0 | 0 | 0 | 0 | 0 |
| 2021-02 | 27,030 | 0 | 0 | 0 | 0 | 0 |
| 2021-03 | 27,030 | 0 | 0 | 0 | 0 | 0 |
| 2021-04 | 27,030 | 0 | 0 | 0 | 0 | 0 |
| 2021-05 | 27,030 | 0 | 0 | 0 | 0 | 0 |
| 2022-05 | 27,030 | 0 | 0 | 0 | 0 | 0 |
| 2022-06 | 27,030 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 27,029 | 0 | 0 | 1 | 0 | 0 |
| 2022-08 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2022-09 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2022-10 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2022-11 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2022-12 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2023-01 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2023-02 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2023-03 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2023-04 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2023-05 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2023-06 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2023-07 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2023-08 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2023-09 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2023-10 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2023-11 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2023-12 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2024-02 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2024-03 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2024-04 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2024-05 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2024-06 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2024-07 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2024-08 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2024-09 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2024-10 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2024-11 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2024-12 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2025-01 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2025-02 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2025-03 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2025-05 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2025-06 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2025-07 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2025-08 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2025-09 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2025-10 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2025-11 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2025-12 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2026-01 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2026-02 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2026-03 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2026-04 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2026-05 | 27,029 | 0 | 0 | 0 | 0 | 0 |
| 2026-06 | 27,029 | 0 | 0 | 0 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 54,038.0 |
| Harvested from disconnect pool | 0.0 |
| First assigned from spare pool | 20.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 7,846.0 |
| Entered multi-month disconnect (aging) | 0.0 |
| Released directly to spare pool | 18.0 |
Summary
Their address is a Regus shared or virtual office location. They don't have a website and give a name with generic words. And with such a high percentage of 800's, and one of the higher % of vanity numbers and no activity, my best guess for them is that they're in the vanity business though I don't know them and they're not very active.
About Science West Services
No verifiable information found on **Science West Services** (RespOrg code: SWS01) as a telecommunications RespOrg or any related entity in primary sources such as somos.com, fcc.gov, or preferred industry publications. Search results reference unrelated Palo Alto, CA organizations like city community services, PARC, and Silicon Valley utilities, but none match the query. Sources are weak or absent; cannot confirm primary business, founding, size, or status.
AI-generated summary (confidence: low), last updated 2026-04-30. Verify against primary sources before quoting.

