Looking for a toll free number from Southern Company Services?

Tell us which number you want. We'll forward your request to Southern Company Services and follow up. Free to ask, reply within one business day.

Request a number from Southern Company Services →

Transfer network

How toll free numbers move between Southern Company Services (OW) and other Resp Orgs, reconstructed from Somos registry snapshots. Larger nodes = more transfer volume; Southern Company Services is highlighted. Open the full interactive map →

Scroll to zoom, drag to pan, drag a node to reposition.

Transfer Funnel (acquired at a drop, then moved on) Off-hours fast pickup
Based in Atlanta, GA
Based in Atlanta, GA, street view, full size
Based in Atlanta, GA
Based in Atlanta, GA, satellite, full size

At a glance

Active numbers
14
#402 of 481
Change over 4 years
+0
+0.0%
Opportunism Index
0.00%
Harvested 0 / acquired 14
Sub-codes in use
1
OWL01
1-800-ZOMBIE · dormant RespOrg

Dormant RespOrg

This phone company is dead or nearly dead, almost zero numbers and little or no activity. Sometimes called a "zombie" RespOrg because they just won't die.

This RespOrg has never appeared in a monthly snapshot with active inventory in our 4-year window.

The trajectory chart below shows the full history. The code may have been transferred, retired, or reassigned to a new operator that hasn't begun activating numbers yet.

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
14107302020-082023-122026-06
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2020-08 14 14 0 0 0 0
2020-09 14 0 0 0 0 0
2020-10 14 0 0 0 0 0
2020-11 14 0 0 0 0 0
2020-12 14 0 0 0 0 0
2021-01 14 0 0 0 0 0
2021-02 14 0 0 0 0 0
2021-03 14 0 0 0 0 0
2021-04 14 0 0 0 0 0
2021-05 14 0 0 0 0 0
2022-05 14 0 0 0 0 0
2022-06 14 0 0 0 0 0
2022-07 14 0 0 0 0 0
2022-08 14 0 0 0 0 0
2022-09 14 0 0 0 0 0
2022-10 14 0 0 0 0 0
2022-11 14 0 0 0 0 0
2022-12 14 0 0 0 0 0
2023-01 14 0 0 0 0 0
2023-02 14 0 0 0 0 0
2023-03 14 0 0 0 0 0
2023-04 14 0 0 0 0 0
2023-05 14 0 0 0 0 0
2023-06 14 0 0 0 0 0
2023-07 14 0 0 0 0 0
2023-08 14 0 0 0 0 0
2023-09 14 0 0 0 0 0
2023-10 14 0 0 0 0 0
2023-11 14 0 0 0 0 0
2023-12 14 0 0 0 0 0
2024-02 14 0 0 0 0 0
2024-03 14 0 0 0 0 0
2024-04 14 0 0 0 0 0
2024-05 14 0 0 0 0 0
2024-06 14 0 0 0 0 0
2024-07 14 0 0 0 0 0
2024-08 14 0 0 0 0 0
2024-09 14 0 0 0 0 0
2024-10 14 0 0 0 0 0
2024-11 14 0 0 0 0 0
2024-12 14 0 0 0 0 0
2025-01 14 0 0 0 0 0
2025-02 14 0 0 0 0 0
2025-03 14 0 0 0 0 0
2025-04 14 0 0 0 0 0
2025-05 14 0 0 0 0 0
2025-06 14 0 0 0 0 0
2025-07 14 0 0 0 0 0
2025-08 14 0 0 0 0 0
2025-09 14 0 0 0 0 0
2025-10 14 0 0 0 0 0
2025-11 14 0 0 0 0 0
2025-12 14 0 0 0 0 0
2026-01 14 0 0 0 0 0
2026-02 14 0 0 0 0 0
2026-03 14 0 0 0 0 0
2026-04 14 0 0 0 0 0
2026-05 14 0 0 0 0 0
2026-06 14 0 0 0 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg14.0
Harvested from disconnect pool0.0
First assigned from spare pool0.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg0.0
Entered multi-month disconnect (aging)0.0
Released directly to spare pool0.0

Top direct-transfer sources (INto OW)

BR14.0Somos Help Desk (Somos)

Summary

Their email uses the domain name southernco.com but no website is available there and they don't have any numbers so they're a ghost resporg.

Contact-form message

with Southern Company Services?
Request a specific #