CareSource
Looking for a toll free number from CareSource?
Tell us which number you want. We'll forward your request to CareSource and follow up. Free to ask, reply within one business day.
CareSource CareSource is a national, nonprofit managed care organization focused on government-sponsored health care programs, including Medicaid, Medicare, and Marketplace plans, serving over 2 million members across 12-14 states.[1][2][3] Founded in… read more ↓
Transfer network
How toll free numbers move between CareSource (OH) and other Resp Orgs, reconstructed from Somos registry snapshots. Larger nodes = more transfer volume; CareSource is highlighted. Open the full interactive map →
Scroll to zoom, drag to pan, drag a node to reposition.
- Website: https://www.caresource.com/ Domain since 1995 (30y)
- Phone: (937) 224-3300 via web search: caresource.com
At a glance
Inventory by NPA
Click any NPA for total pool inventory across the industry.
By status
- WORKING 2,005, 100.0%
Inventory age buckets
- 3–12 months 7, 0.2%
- 1–2 years 17, 0.5%
- 2–5 years 57, 1.5%
- 5+ years 1,924, 51.0%
Ages are measured from each number's last change in the Somos registry, that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll free number →
Trajectory
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2018-03 | 1,943 | 0 | 0 | 0 | 0 | 0 |
| 2018-06 | 1,951 | 22 | 0 | 14 | 22 | 13 |
| 2018-09 | 1,951 | 0 | 0 | 0 | 0 | 0 |
| 2018-10 | 1,951 | 0 | 0 | 0 | 0 | 0 |
| 2018-11 | 1,951 | 0 | 0 | 0 | 0 | 0 |
| 2018-12 | 1,951 | 0 | 0 | 0 | 0 | 0 |
| 2019-01 | 1,951 | 0 | 0 | 0 | 0 | 0 |
| 2019-02 | 1,951 | 0 | 0 | 0 | 0 | 0 |
| 2019-03 | 1,951 | 0 | 0 | 0 | 0 | 0 |
| 2019-04 | 1,951 | 0 | 0 | 0 | 0 | 0 |
| 2019-05 | 1,951 | 0 | 0 | 0 | 0 | 0 |
| 2019-06 | 1,951 | 0 | 0 | 0 | 0 | 0 |
| 2019-08 | 1,931 | 0 | 0 | 20 | 0 | 20 |
| 2019-09 | 1,951 | 20 | 0 | 0 | 20 | 0 |
| 2019-10 | 1,950 | 0 | 0 | 1 | 0 | 0 |
| 2019-11 | 1,950 | 0 | 0 | 0 | 0 | 0 |
| 2019-12 | 1,950 | 0 | 0 | 0 | 0 | 0 |
| 2020-01 | 1,950 | 0 | 0 | 0 | 0 | 0 |
| 2020-02 | 1,950 | 0 | 0 | 0 | 0 | 0 |
| 2020-03 | 1,950 | 0 | 0 | 0 | 0 | 0 |
| 2020-04 | 1,950 | 0 | 0 | 0 | 0 | 0 |
| 2020-05 | 1,950 | 0 | 0 | 0 | 0 | 0 |
| 2020-06 | 1,950 | 0 | 0 | 0 | 0 | 0 |
| 2020-07 | 1,950 | 0 | 0 | 0 | 0 | 0 |
| 2020-08 | 1,953 | 3 | 0 | 0 | 3 | 0 |
| 2020-09 | 1,953 | 0 | 0 | 0 | 0 | 0 |
| 2020-10 | 1,950 | 0 | 0 | 3 | 0 | 3 |
| 2020-11 | 1,950 | 0 | 0 | 0 | 0 | 0 |
| 2020-12 | 1,950 | 0 | 0 | 0 | 0 | 0 |
| 2021-01 | 1,950 | 0 | 0 | 0 | 0 | 0 |
| 2021-02 | 1,950 | 0 | 0 | 0 | 0 | 0 |
| 2021-03 | 1,950 | 0 | 0 | 0 | 0 | 0 |
| 2021-04 | 1,950 | 0 | 0 | 0 | 0 | 0 |
| 2021-05 | 1,950 | 0 | 0 | 0 | 0 | 0 |
| 2022-05 | 1,951 | 1 | 0 | 0 | 1 | 0 |
| 2022-06 | 1,951 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 1,951 | 0 | 0 | 0 | 0 | 0 |
| 2022-08 | 2,005 | 54 | 0 | 0 | 54 | 0 |
| 2022-09 | 2,005 | 0 | 0 | 0 | 0 | 0 |
| 2022-10 | 2,005 | 0 | 0 | 0 | 0 | 0 |
| 2022-11 | 2,005 | 0 | 0 | 0 | 0 | 0 |
| 2022-12 | 2,005 | 0 | 0 | 0 | 0 | 0 |
| 2023-01 | 2,005 | 0 | 0 | 0 | 0 | 0 |
| 2023-02 | 2,005 | 0 | 0 | 0 | 0 | 0 |
| 2023-03 | 2,005 | 0 | 0 | 0 | 0 | 0 |
| 2023-04 | 2,005 | 0 | 0 | 0 | 0 | 0 |
| 2023-05 | 2,005 | 0 | 0 | 0 | 0 | 0 |
| 2023-06 | 2,005 | 0 | 0 | 0 | 0 | 0 |
| 2023-07 | 1,951 | 0 | 0 | 54 | 0 | 54 |
| 2023-08 | 2,005 | 54 | 0 | 0 | 54 | 0 |
| 2023-09 | 2,005 | 0 | 0 | 0 | 0 | 0 |
| 2023-10 | 2,005 | 0 | 0 | 0 | 0 | 0 |
| 2023-11 | 2,005 | 0 | 0 | 0 | 0 | 0 |
| 2023-12 | 2,006 | 1 | 0 | 0 | 0 | 0 |
| 2024-02 | 2,005 | 0 | 0 | 1 | 0 | 0 |
| 2024-03 | 2,005 | 0 | 0 | 0 | 0 | 0 |
| 2024-04 | 2,005 | 0 | 0 | 0 | 0 | 0 |
| 2024-05 | 2,005 | 0 | 0 | 0 | 0 | 0 |
| 2024-06 | 2,005 | 0 | 0 | 0 | 0 | 0 |
| 2024-07 | 2,005 | 0 | 0 | 0 | 0 | 0 |
| 2024-08 | 2,005 | 0 | 0 | 0 | 0 | 0 |
| 2024-09 | 2,005 | 0 | 0 | 0 | 0 | 0 |
| 2024-10 | 2,005 | 0 | 0 | 0 | 0 | 0 |
| 2024-11 | 2,006 | 1 | 0 | 0 | 0 | 0 |
| 2024-12 | 2,006 | 0 | 0 | 0 | 0 | 0 |
| 2025-01 | 2,011 | 5 | 0 | 0 | 0 | 0 |
| 2025-02 | 2,011 | 0 | 0 | 0 | 0 | 0 |
| 2025-03 | 2,011 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 2,012 | 1 | 0 | 0 | 1 | 0 |
| 2025-05 | 2,012 | 0 | 0 | 0 | 0 | 0 |
| 2025-06 | 2,012 | 0 | 0 | 0 | 0 | 0 |
| 2025-07 | 2,012 | 0 | 0 | 0 | 0 | 0 |
| 2025-08 | 2,012 | 0 | 0 | 0 | 0 | 0 |
| 2025-09 | 2,012 | 0 | 0 | 0 | 0 | 0 |
| 2025-10 | 2,013 | 1 | 0 | 0 | 1 | 0 |
| 2025-11 | 2,013 | 0 | 0 | 0 | 0 | 0 |
| 2025-12 | 2,013 | 0 | 0 | 0 | 0 | 0 |
| 2026-01 | 2,019 | 6 | 0 | 0 | 6 | 0 |
| 2026-02 | 2,019 | 0 | 0 | 0 | 0 | 0 |
| 2026-03 | 2,019 | 0 | 0 | 0 | 0 | 0 |
| 2026-04 | 2,019 | 0 | 0 | 0 | 0 | 0 |
| 2026-05 | 2,019 | 0 | 0 | 0 | 0 | 0 |
| 2026-06 | 2,019 | 0 | 0 | 0 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 14.0 |
| Harvested from disconnect pool | 0.0 |
| First assigned from spare pool | 324.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 6.0 |
| Entered multi-month disconnect (aging) | 0.0 |
| Released directly to spare pool | 180.0 |
Summary
They don't offer any telecommunications. They provide health insurance and related services.
About CareSource
CareSource is a national, nonprofit managed care organization focused on government-sponsored health care programs, including Medicaid, Medicare, and Marketplace plans, serving over 2 million members across 12-14 states.[1][2][3] Founded in 1989 and headquartered in Dayton, Ohio, it administers one of the largest Medicaid managed care plans in the U.S. and operates as a private nonprofit with no parent or holding company mentioned.[2][4]
Toll free / RespOrg activity: No information found on toll-free or RespOrg activity for CareSource.
AI-generated summary (confidence: medium), last updated 2026-04-30. Verify against primary sources before quoting.