Shepher Corp KU

alias: Lifealert

Medium Sized Resporgs

Based in Encino, CA
Based in Encino, CA · street view · full size
Based in Encino, CA
Based in Encino, CA · satellite · full size

At a glance

Active numbers
15
#399 of 481
Change over 4 years
+0
+0.0%
Opportunism Index
0.00%
Harvested 0 / acquired 0
Vanity matches
0.0%
Median inventory age
232 mo
19.3 years since last change
Sub-codes in use
1
KUB01

Inventory by NPA

Click any NPA for total pool inventory across the industry.

By status

  • WORKING 1 · 100.0%

Inventory age buckets

  • 5+ years 1 · 100.0%

Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll-free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
15117302018-032022-112026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 15 0 0 0 0 0
2018-06 15 0 0 0 0 0
2018-09 15 0 0 0 0 0
2018-10 15 0 0 0 0 0
2018-11 15 0 0 0 0 0
2018-12 15 0 0 0 0 0
2019-01 15 0 0 0 0 0
2019-02 15 0 0 0 0 0
2019-03 15 0 0 0 0 0
2019-04 15 0 0 0 0 0
2019-05 15 0 0 0 0 0
2019-06 15 0 0 0 0 0
2019-08 15 0 0 0 0 0
2019-09 15 0 0 0 0 0
2019-10 15 0 0 0 0 0
2019-11 15 0 0 0 0 0
2019-12 15 0 0 0 0 0
2020-01 15 0 0 0 0 0
2020-02 15 0 0 0 0 0
2020-03 15 0 0 0 0 0
2020-04 15 0 0 0 0 0
2020-05 15 0 0 0 0 0
2020-06 15 0 0 0 0 0
2020-07 15 0 0 0 0 0
2020-08 15 0 0 0 0 0
2020-09 15 0 0 0 0 0
2020-10 15 0 0 0 0 0
2020-11 15 0 0 0 0 0
2020-12 15 0 0 0 0 0
2021-01 15 0 0 0 0 0
2021-02 15 0 0 0 0 0
2021-03 15 0 0 0 0 0
2021-04 15 0 0 0 0 0
2021-05 15 0 0 0 0 0
2022-05 15 0 0 0 0 0
2022-06 15 0 0 0 0 0
2022-07 15 0 0 0 0 0
2022-08 15 0 0 0 0 0
2022-09 15 0 0 0 0 0
2022-10 15 0 0 0 0 0
2022-11 15 0 0 0 0 0
2022-12 15 0 0 0 0 0
2023-01 15 0 0 0 0 0
2023-02 15 0 0 0 0 0
2023-03 15 0 0 0 0 0
2023-04 15 0 0 0 0 0
2023-05 15 0 0 0 0 0
2023-06 15 0 0 0 0 0
2023-07 15 0 0 0 0 0
2023-08 15 0 0 0 0 0
2023-09 15 0 0 0 0 0
2023-10 15 0 0 0 0 0
2023-11 15 0 0 0 0 0
2023-12 15 0 0 0 0 0
2024-02 15 0 0 0 0 0
2024-03 15 0 0 0 0 0
2024-04 15 0 0 0 0 0
2024-05 15 0 0 0 0 0
2024-06 15 0 0 0 0 0
2024-07 15 0 0 0 0 0
2024-08 15 0 0 0 0 0
2024-09 15 0 0 0 0 0
2024-10 15 0 0 0 0 0
2024-11 15 0 0 0 0 0
2024-12 15 0 0 0 0 0
2025-01 15 0 0 0 0 0
2025-02 15 0 0 0 0 0
2025-03 15 0 0 0 0 0
2025-04 15 0 0 0 0 0
2025-05 15 0 0 0 0 0
2025-06 15 0 0 0 0 0
2025-07 15 0 0 0 0 0
2025-08 15 0 0 0 0 0
2025-09 15 0 0 0 0 0
2025-10 15 0 0 0 0 0
2025-11 15 0 0 0 0 0
2025-12 15 0 0 0 0 0
2026-01 15 0 0 0 0 0
2026-02 15 0 0 0 0 0
2026-03 15 0 0 0 0 0
2026-04 15 0 0 0 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg0
Harvested from disconnect pool0
First assigned from spare pool0
Reactivated own disconnects0

Outbound (numbers lost)

Direct transfer to another RespOrg0
Entered multi-month disconnect (aging)0
Released directly to spare pool0

Summary

The name matches the last name of the contact, (which we don't give out for privacy purposes) so it's probably very small. The only other thing that stands out is the domain name of the email address is lifealert.com so they might be connected to that. They're mostly inactive as far as being a Resporg goes.

Contact-form message

with Shepher Corp?
Request a specific #