
VOBRE GV
alias: ratesheets.com
- Website: https://www.vobre.com/ Domain since 2007 (19y)
At a glance
Inventory by NPA
Click any NPA for total pool inventory across the industry.
By status
- WORKING 1,407 · 100.0%
Inventory age buckets
- 2–5 years 1,407 · 95.0%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2018-03 | 1,677 | 0 | 0 | 0 | 0 | 0 |
| 2018-06 | 1,677 | 0 | 0 | 0 | 0 | 0 |
| 2018-09 | 1,677 | 0 | 0 | 0 | 0 | 0 |
| 2018-10 | 1,677 | 0 | 0 | 0 | 0 | 0 |
| 2018-11 | 1,677 | 0 | 0 | 0 | 0 | 0 |
| 2018-12 | 1,676 | 0 | 0 | 1 | 0 | 0 |
| 2019-01 | 1,676 | 0 | 0 | 0 | 0 | 0 |
| 2019-02 | 1,676 | 0 | 0 | 0 | 0 | 0 |
| 2019-03 | 1,676 | 0 | 0 | 0 | 0 | 0 |
| 2019-04 | 1,676 | 0 | 0 | 0 | 0 | 0 |
| 2019-05 | 1,676 | 0 | 0 | 0 | 0 | 0 |
| 2019-06 | 1,676 | 0 | 0 | 0 | 0 | 0 |
| 2019-08 | 1,671 | 0 | 0 | 5 | 0 | 5 |
| 2019-09 | 14 | 0 | 0 | 1,657 | 0 | 0 |
| 2019-10 | 1,676 | 1,662 | 0 | 0 | 0 | 0 |
| 2019-11 | 1,676 | 0 | 0 | 0 | 0 | 0 |
| 2019-12 | 1,676 | 0 | 0 | 0 | 0 | 0 |
| 2020-01 | 1,675 | 0 | 0 | 1 | 0 | 0 |
| 2020-02 | 1,675 | 0 | 0 | 0 | 0 | 0 |
| 2020-03 | 1,675 | 0 | 0 | 0 | 0 | 0 |
| 2020-04 | 1,675 | 0 | 0 | 0 | 0 | 0 |
| 2020-05 | 1,675 | 0 | 0 | 0 | 0 | 0 |
| 2020-06 | 1,673 | 0 | 0 | 2 | 0 | 0 |
| 2020-07 | 1,673 | 0 | 0 | 0 | 0 | 0 |
| 2020-08 | 1,673 | 0 | 0 | 0 | 0 | 0 |
| 2020-09 | 1,673 | 0 | 0 | 0 | 0 | 0 |
| 2020-10 | 1,673 | 0 | 0 | 0 | 0 | 0 |
| 2020-11 | 1,673 | 0 | 0 | 0 | 0 | 0 |
| 2020-12 | 1,673 | 0 | 0 | 0 | 0 | 0 |
| 2021-01 | 1,672 | 0 | 0 | 1 | 0 | 0 |
| 2021-02 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2021-03 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2021-04 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2021-05 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2022-05 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2022-06 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2022-08 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2022-09 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2022-10 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2022-11 | 1,422 | 0 | 0 | 250 | 0 | 0 |
| 2022-12 | 1,672 | 250 | 0 | 0 | 0 | 0 |
| 2023-01 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2023-02 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2023-03 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2023-04 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2023-05 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2023-06 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2023-07 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2023-08 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2023-09 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2023-10 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2023-11 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2023-12 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2024-02 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2024-03 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2024-04 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2024-05 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2024-06 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2024-07 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2024-08 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2024-09 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2024-10 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2024-11 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2024-12 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2025-01 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2025-02 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2025-03 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2025-05 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2025-06 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2025-07 | 1,672 | 0 | 0 | 0 | 0 | 0 |
| 2025-08 | 1,421 | 0 | 0 | 251 | 0 | 0 |
| 2025-09 | 1,421 | 0 | 0 | 0 | 0 | 0 |
| 2025-10 | 1,421 | 0 | 0 | 0 | 0 | 0 |
| 2025-11 | 1,421 | 0 | 0 | 0 | 0 | 0 |
| 2025-12 | 1,421 | 0 | 0 | 0 | 0 | 0 |
| 2026-01 | 1,421 | 0 | 0 | 0 | 0 | 0 |
| 2026-02 | 1,421 | 0 | 0 | 0 | 0 | 0 |
| 2026-03 | 1,421 | 0 | 0 | 0 | 0 | 0 |
| 2026-04 | 1,421 | 0 | 0 | 0 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 250.0 |
| Harvested from disconnect pool | 0.0 |
| First assigned from spare pool | 0.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 501.0 |
| Entered multi-month disconnect (aging) | 0.0 |
| Released directly to spare pool | 0.0 |
Top vanity holdings
Summary
They offer a virtual office builder focused on Real Estate
About VOBRE
VOBRE is a productivity suite and collaboration platform designed specifically for real estate professionals, offering tools for marketing, lead generation, transaction processing, digital documents, and transaction coordination services.[1][2][3][6] It is headquartered in Los Angeles, CA, United States, with no information found on year founded, parent company, public/private status, or company size.[1] The RespOrg code GVG01 is provided but not corroborated in available sources.
Toll-free / RespOrg activity: No information found regarding toll-free or RespOrg activity.
AI-generated summary (confidence: low), last updated 2026-04-30. Verify against primary sources before quoting.