RespOrg directory

Great Lakes Comnet, Inc

Unknown

Looking for a toll free number from Great Lakes Comnet, Inc?

Tell us which number you want. We'll forward your request to Great Lakes Comnet, Inc and follow up. Free to ask, reply within one business day.

Request a number from Great Lakes Comnet, Inc →

Transfer network

How toll free numbers move between Great Lakes Comnet, Inc (GU) and other Resp Orgs, reconstructed from Somos registry snapshots. Larger nodes = more transfer volume; Great Lakes Comnet, Inc is highlighted. Open the full interactive map →

Scroll to zoom, drag to pan, drag a node to reposition.

Transfer Funnel (acquired at a drop, then moved on) Off-hours fast pickup
Based in East Lansing, MI
Based in East Lansing, MI, street view, full size
Based in East Lansing, MI
Based in East Lansing, MI, satellite, full size

At a glance

Active numbers
27
#377 of 481
Change over 4 years
-213
-88.8%
Opportunism Index
0.00%
Harvested 0 / acquired 16
Vanity matches
37.5%
Median inventory age
154 mo
12.8 years since last change
Sub-codes in use
1
GUC01

Inventory by NPA

Click any NPA for total pool inventory across the industry.

By status

  • WORKING 13, 100.0%

Inventory age buckets

  • 5+ years 13, 81.2%

Ages are measured from each number's last change in the Somos registry, that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
2431821216002018-032022-122026-06
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2018-03 240 0 0 0 0 0
2018-06 240 0 0 0 0 0
2018-09 238 0 0 2 0 0
2018-10 238 0 0 0 0 0
2018-11 239 1 0 0 0 0
2018-12 239 0 0 0 0 0
2019-01 240 1 0 0 0 0
2019-02 240 0 0 0 0 0
2019-03 239 0 0 1 0 0
2019-04 240 4 0 3 0 0
2019-05 240 0 0 0 0 0
2019-06 243 3 0 0 0 0
2019-08 238 1 0 6 0 5
2019-09 243 5 0 0 5 0
2019-10 237 0 0 6 0 0
2019-11 237 0 0 0 0 0
2019-12 236 0 0 1 0 0
2020-01 236 0 0 0 0 0
2020-02 236 0 0 0 0 0
2020-03 236 0 0 0 0 0
2020-04 236 0 0 0 0 0
2020-05 236 0 0 0 0 0
2020-06 236 0 0 0 0 0
2020-07 235 0 0 1 0 0
2020-08 234 0 0 1 0 0
2020-09 234 0 0 0 0 0
2020-10 234 0 0 0 0 0
2020-11 224 0 0 10 0 0
2020-12 210 0 0 14 0 0
2021-01 211 1 0 0 0 0
2021-02 29 0 0 182 0 0
2021-03 27 0 0 2 0 0
2021-04 27 0 0 0 0 0
2021-05 27 0 0 0 0 0
2022-05 27 0 0 0 0 0
2022-06 27 0 0 0 0 0
2022-07 27 0 0 0 0 0
2022-08 27 0 0 0 0 0
2022-09 27 0 0 0 0 0
2022-10 27 0 0 0 0 0
2022-11 27 0 0 0 0 0
2022-12 27 0 0 0 0 0
2023-01 27 0 0 0 0 0
2023-02 27 0 0 0 0 0
2023-03 27 0 0 0 0 0
2023-04 27 0 0 0 0 0
2023-05 27 0 0 0 0 0
2023-06 27 0 0 0 0 0
2023-07 27 0 0 0 0 0
2023-08 27 0 0 0 0 0
2023-09 27 0 0 0 0 0
2023-10 27 0 0 0 0 0
2023-11 27 0 0 0 0 0
2023-12 27 0 0 0 0 0
2024-02 27 0 0 0 0 0
2024-03 27 0 0 0 0 0
2024-04 27 0 0 0 0 0
2024-05 27 0 0 0 0 0
2024-06 27 0 0 0 0 0
2024-07 27 0 0 0 0 0
2024-08 27 0 0 0 0 0
2024-09 27 0 0 0 0 0
2024-10 27 0 0 0 0 0
2024-11 27 0 0 0 0 0
2024-12 27 0 0 0 0 0
2025-01 27 0 0 0 0 0
2025-02 27 0 0 0 0 0
2025-03 27 0 0 0 0 0
2025-04 27 0 0 0 0 0
2025-05 27 0 0 0 0 0
2025-06 27 0 0 0 0 0
2025-07 27 0 0 0 0 0
2025-08 27 0 0 0 0 0
2025-09 27 0 0 0 0 0
2025-10 27 0 0 0 0 0
2025-11 27 0 0 0 0 0
2025-12 27 0 0 0 0 0
2026-01 27 0 0 0 0 0
2026-02 27 0 0 0 0 0
2026-03 27 0 0 0 0 0
2026-04 27 0 0 0 0 0
2026-05 27 0 0 0 0 0
2026-06 27 0 0 0 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg22.0
Harvested from disconnect pool0.0
First assigned from spare pool10.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg448.0
Entered multi-month disconnect (aging)0.0
Released directly to spare pool10.0

Top direct-transfer sources (INto GU)

KS6.0Lumen Technologies (Lumen)
GD2.0ANI Networks
LE1.0Intelepeer
VM1.0Grasshopper
MD1.0BluIP

Top direct-transfer destinations (OUT of GU)

VN161.0thinQ
GD49.0ANI Networks
VE5.0Nex Vortex
WW3.0Inteliquent
KS2.0Lumen Technologies (Lumen)
JY1.0Bandwidth
AU1.0ATL Communications (ATLC)
GA1.0Comet Media
LQ1.0Inteliquent

Top vanity holdings

Request a specific #