Looking for a toll free number from CoreTel?

Tell us which number you want. We'll forward your request to CoreTel and follow up. Free to ask, reply within one business day.

Request a number from CoreTel →

Transfer network

How toll free numbers move between CoreTel (CK) and other Resp Orgs, reconstructed from Somos registry snapshots. Larger nodes = more transfer volume; CoreTel is highlighted. Open the full interactive map →

Scroll to zoom, drag to pan, drag a node to reposition.

Transfer Funnel (acquired at a drop, then moved on) Off-hours fast pickup
CoreTel website screenshot
Website, visit, full size
Based in Anderson, SC
Based in Anderson, SC, street view, full size
Based in Anderson, SC
Based in Anderson, SC, satellite, full size

At a glance

Active numbers
14
#402 of 481
Change over 4 years
+0
+0.0%
Opportunism Index
0.00%
Harvested 0 / acquired 19
Sub-codes in use
1
CKC01
1-800-ZOMBIE · dormant RespOrg

Dormant RespOrg

This phone company is dead or nearly dead, almost zero numbers and little or no activity. Sometimes called a "zombie" RespOrg because they just won't die.

Last seen with active numbers: 2020-05. Nothing in any monthly snapshot since.

The trajectory chart below shows the full history. The code may have been transferred, retired, or reassigned to a new operator that hasn't begun activating numbers yet.

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
19149402019-092023-072026-06
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2019-09 14 14 0 0 0 0
2019-10 14 0 0 0 0 0
2019-11 14 0 0 0 0 0
2019-12 14 0 0 0 0 0
2020-01 14 0 0 0 0 0
2020-02 14 0 0 0 0 0
2020-03 14 0 0 0 0 0
2020-04 14 0 0 0 0 0
2020-05 19 5 0 0 5 0
2020-06 14 0 0 5 0 0
2020-07 14 0 0 0 0 0
2020-08 14 0 0 0 0 0
2020-09 14 0 0 0 0 0
2020-10 14 0 0 0 0 0
2020-11 14 0 0 0 0 0
2020-12 14 0 0 0 0 0
2021-01 14 0 0 0 0 0
2021-02 14 0 0 0 0 0
2021-03 14 0 0 0 0 0
2021-04 14 0 0 0 0 0
2021-05 14 0 0 0 0 0
2022-05 14 0 0 0 0 0
2022-06 14 0 0 0 0 0
2022-07 14 0 0 0 0 0
2022-08 14 0 0 0 0 0
2022-09 14 0 0 0 0 0
2022-10 14 0 0 0 0 0
2022-11 14 0 0 0 0 0
2022-12 14 0 0 0 0 0
2023-01 14 0 0 0 0 0
2023-02 14 0 0 0 0 0
2023-03 14 0 0 0 0 0
2023-04 14 0 0 0 0 0
2023-05 14 0 0 0 0 0
2023-06 14 0 0 0 0 0
2023-07 14 0 0 0 0 0
2023-08 14 0 0 0 0 0
2023-09 14 0 0 0 0 0
2023-10 14 0 0 0 0 0
2023-11 14 0 0 0 0 0
2023-12 14 0 0 0 0 0
2024-02 14 0 0 0 0 0
2024-03 14 0 0 0 0 0
2024-04 14 0 0 0 0 0
2024-05 14 0 0 0 0 0
2024-06 14 0 0 0 0 0
2024-07 14 0 0 0 0 0
2024-08 14 0 0 0 0 0
2024-09 14 0 0 0 0 0
2024-10 14 0 0 0 0 0
2024-11 14 0 0 0 0 0
2024-12 14 0 0 0 0 0
2025-01 14 0 0 0 0 0
2025-02 14 0 0 0 0 0
2025-03 14 0 0 0 0 0
2025-04 14 0 0 0 0 0
2025-05 14 0 0 0 0 0
2025-06 14 0 0 0 0 0
2025-07 14 0 0 0 0 0
2025-08 14 0 0 0 0 0
2025-09 14 0 0 0 0 0
2025-10 14 0 0 0 0 0
2025-11 14 0 0 0 0 0
2025-12 14 0 0 0 0 0
2026-01 14 0 0 0 0 0
2026-02 14 0 0 0 0 0
2026-03 14 0 0 0 0 0
2026-04 14 0 0 0 0 0
2026-05 14 0 0 0 0 0
2026-06 14 0 0 0 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg14.0
Harvested from disconnect pool0.0
First assigned from spare pool5.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg10.0
Entered multi-month disconnect (aging)0.0
Released directly to spare pool0.0

Top direct-transfer sources (INto CK)

BR14.0Somos Help Desk (Somos)

Top direct-transfer destinations (OUT of CK)

JY4.0Bandwidth
TW1.0Twilio

Summary

CoreTel Communications is the parent company of a network of wholly owned Competitive Local Exchange Carriers (CLECs)

Contact-form message

with a customer of CoreTel
Request a specific #